SPIRIT - SPORTSMANSHIP - TEAMWORK

[ new times for 2003 ! ]

 
2003 CHAMPIONSHIP    2003 CHAMPIONSHIP 
GIRLS CUT-OFF TIMES   BOYS CUT-OFF TIMES
                     
  Champ Reserve     Champ Reserve
Yards Meters Yards Meters     Yards Meters Yards Meters
     
Age 8 & under           Age 8 & under        
25 Free :18.99 :20.77 :21.45 :23.46   25 Free :20.49 :22.41 :21.36 :23.36
25 Back :25.12 :27.47 :26.34 :28.80   25 Back :24.57 :26.87 :29.29 :32.03
25 Breast :28.73 :31.42 :29.62 :32.39   25 Breast :28.01 :30.64 :33.36 :36.49
25 Fly :25.15 :27.51 :29.12 :31.84   25 Fly :25.48 :27.87 :34.86 :38.12
                     
Age 9 - 10           Age 9 - 10        
50 Free :36.58 :40.00 :39.47 :43.16   50 Free :36.67 :40.11 :41.63 :45.53
50 Back :46.36 :50.70 :51.18 :55.97   50 Back :47.55 :52.00 :56.44 1:01.72
50 Breast :49.00 :53.59 :55.95 1:01.19   50 Breast :52.20 :57.09 :58.64 1:04.13
50 Fly :45.19 :49.42 :58.63 1:04.12   50 Fly :51.45 :56.26 1:03.39 1:09.32
100 IM 1:37.69 1:46.84 1:50.53 2:00.88   100 IM 1:39.66 1:48.99 2:03.74 2:15.32
                     
Age 11 - 12           Age 11 - 12        
50 Free :32.22 :35.24 :34.17 :37.37   50 Free :33.35 :36.47 :37.21 :40.69
50 Back :39.26 :42.94 :44.82 :49.01   50 Back :40.45 :44.24 :49.42 :54.05
50 Breast :44.47 :48.63 :46.76 :51.13   50 Breast :44.53 :48.70 :53.29 :58.28
50 Fly :37.77 :41.31 :44.71 :48.89   50 Fly :41.04 :44.89 :58.17 1:03.62
100 IM 1:23.94 1:31.80 1:37.24 1:46.34   100 IM 1:28.18 1:36.43 1:58.03 2:09.08
                     
Age 13 - 14           Age 13 - 14        
50 Free :30.50 :33.35       50 Free :28.98 :31.70    
100 Free 1:08.99 1:15.45       100 Free 1:09.25 1:15.73    
50 Back :37.98 :41.53       50 Back :37.55 :41.07    
50 Breast :41.25 :45.11       50 Breast :39.57 :43.28    
50 Fly :34.26 :37.47       50 Fly :35.47 :38.79