|
| |
Clear Lake High School
Clear Creek Swim League
Last Chance Meet-June 30, 2003
Results
Event 1 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Prosch, Cimaron 9 Piranhas 1:34.85
2 Balionis, Adrienne 9 Orcas 1:35.00
3 Sennholtz, Nicole 10 Barracudas 1:35.22
4 Beard, Corral 10 Baytown 1:35.67
5 Robb, Abbie 9 Seals 1:49.31
Event 2 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Miller, James 10 Dogfish 1:36.13
2 Shed, Jeff 10 Orcas 1:37.70
3 Woolweaver, Bobby 10 Barracudas 1:37.79
4 Tijerina, Rudy 10 Orcas 1:43.85
-- Townsend, JR 9 Pasadena DQ
-- Patrick, Cody 9 Seals DQ
Event 3 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sweeney, Allyson 12 Siverlake 1:06.98
2 Pontes, Ana 12 Orcas 1:20.29
3 Wagstaff, Kyra 12 Baytown 1:23.25
4 Carlisle, Kelsey 11 Barracudas 1:24.35
5 Burrel, Kari 12 Orcas 1:24.55
6 Ewing, Ashley 12 Stars 1:24.65
7 Griffith, Hannah 11 Nauticats 1:25.40
8 Cook, Kristen 12 Wahoo 1:25.84
9 Tadlock, Madelyn 11 Wahoo 1:26.30
Event 4 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cryan, Taylor 12 Piranhas 1:08.72
2 Cosart, Jarred 12 Nauticats 1:13.77
3 Burns, Blake 12 Baytown 1:29.96
4 Tibbs, Cody 12 Dogfish 1:30.98
5 Chapa, Gabreil (Gabey) 11 Baytown 1:33.19
Event 6 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kelly, Connor 13 Piranhas 1:17.84
2 Moran, Shane 14 Dogfish 1:18.14
Event 8 Boys 15-18 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
-- Funda, Brad 16 Dogfish DQ
Event 23 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Mullery, Alyssa 8 Piranhas 16.44
2 Walker, Madelyn 8 Piranhas 17.75
3 Zinobile, Olivia 8 Nauticats 18.66
4 Rose, Sarah 8 Stars 18.72
5 Homer, Victoria 8 Fast 18.75
6 Bevolo, Allison 8 Stars 19.13
7 Silva, Taylor 8 Orcas 19.31
8 Cragin, Sarah 7 Fast 19.35
9 Kramer, Alexis 7 Stars 19.90
10 Marr, Sarah 7 Fast 20.63
11 Herrmann, Anna 7 Fast 20.97
12 Mays, Elizabeth 7 Orcas 21.00
13 Lunney, Macy 8 Stars 21.31
14 Brown, Emily 8 Orcas 21.44
15 Nelson, Jennette 7 Brooks 22.28
16 Paranavitane, Dhulini 6 Fast 25.44
Event 24 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Siemens, Weston 8 Barracudas 18.82
2 Nelson, Alex 8 Nauticats 19.50
3 Wisniewski, Brian 7 Orcas 19.65
4 Permetti, Jonathan 8 Piranhas 20.53
5 Tijerina, Nicholas 7 Orcas 20.60
6 Candee, Andrew 7 Fast 20.72
7 Blystone, Davis 7 Brooks 21.44
8 Weeks, Hugh 7 Nauticats 22.38
9 Harvey, Nathaniel 6 Orcas 23.00
10 Sickler, Christopher 7 Nauticats 26.75
11 Robb, Andy 8 Seals 36.88
Event 25 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Rawlings, Cynthia 15 Dogfish 30.31
2 Bramblett, Staci 16 Stars 30.43
3 Hotz, Kristin 16 Dogfish 32.94
Event 26 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Shepard, Brian 15 Dogfish 26.82
Event 27 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Woolweaver, Sally 13 Barracudas 30.40
2 Claverie, Kassi 13 Barracudas 30.54
3 Payne, Bryanna 14 Fins 30.58
4 Cranmer, Nika 13 Dorados 31.11
5 Grout, Meghan 13 Dolphins 31.26
6 Rieck, Sasha 14 Gators 31.30
7 Ried, Michelle 13 Gators 31.70
8 Parker, Hannah 13 Brooks 32.50
9 Sawyer, Stacy 14 Gators 34.86
10 Mitchell, Sarah 14 Barracudas 35.09
11 Rodriguez, Jessica 13 Barracudas 36.86
Event 28 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Robinson, Jaryd 14 Dogfish 28.46
2 Barnett, Nick 13 Orcas 28.48
3 Shannon, Cameron 14 Nauticats 28.77
4 Nesrsta, Jeff 13 Dorados 29.76
5 Moran, Shane 14 Dogfish 30.46
6 Maiden, Nick 13 Baytown 30.51
Event 29 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Harclerode, McKenna 11 Fast 32.09
2 Ingram, Amanda 12 Piranhas 32.10
3 Carlisle, Kelsey 11 Barracudas 32.13
4 Truong, Michelle 12 Orcas 32.20
5 Chappell, Brittany 12 Barracudas 32.36
6 Ewing, Ashley 12 Stars 32.63
7 Pontes, Ana 12 Orcas 32.76
8 Herrick, danielle 11 Barracudas 32.84
9 Tadlock, Madelyn 11 Wahoo 32.99
10 Herrmann, Ally 12 Fast 33.13
11 Shields, Rachel 11 Fins 33.37
12 Burrel, Kari 12 Orcas 33.44
13 Preston, Ellen 11 Nauticats 33.49
14 Homer, Chelsie 12 Fast 33.70
15 Cummings, Katie 11 Stingrays 33.85
16 McMullen, Hannah 12 Baytown 33.87
Event 30 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Stonesifer, Klye 12 Dorados 33.16
2 Longmore, Scott 11 Nauticats 33.24
3 Chapa, Gabreil (Gabey) 11 Baytown 33.55
4 Peres, Landon 12 Fins 34.18
5 Sweeney, Trey 11 Stars 34.74
6 Musachia, Drew 11 Brooks 35.06
7 Hillhouse, Ryan 12 Seals 35.86
8 Young, Austin 11 Nauticats 35.90
9 Emig, Tristan 11 Fins 35.95
10 Landon, Elliot 11 Fast 36.58
Event 31 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Wong, Nelli 9 Orcas 35.98
2 Garza, Shorty (Katelynn) 9 Fast 36.85
3 Sennholtz, Nicole 10 Barracudas 37.27
4 Sawyer, Hannah 10 Barracudas 37.49
5 Shields, Kate 10 Fins 38.09
6 Shannahan, Rhiannon 10 Dogfish 38.29
7 Balionis, Adrienne 9 Orcas 38.39
8 Walker, Christa 9 Piranhas 39.78
9 Mitchell, Nancy 9 Barracudas 42.22
10 Robb, Abbie 9 Seals 43.26
11 Brewer, Natalie 10 Brooks 43.95
Event 32 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Willems, Austin 10 Dolphins 36.63
2 Mayes, Will 9 Seals 37.13
3 Holbrook, Travis 10 Brooks 37.28
4 Nasser, Salim 10 Sharks 37.31
5 Johnson, Ryan 10 Baytown 37.68
6 Koo, Andrew 10 Siverlake 37.75
7 Golden, Zachary 10 Dogfish 37.76
8 Saied, Michael 10 Brooks 39.26
9 Mays, Ryan 9 Orcas 39.66
10 Patrick, Cody 9 Seals 40.04
11 Silvera, Luke 10 Sharks 40.24
12 Wite, Rob 10 Orcas 40.40
13 Townsend, JR 9 Pasadena 41.69
Event 35 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Beggs, Monica 13 Fins 1:08.06
2 Romero, Tara 13 Orcas 1:09.23
3 Sublett, Krystal 14 Seals 1:10.09
4 Curtris, Kara 14 Fast 1:10.99
Event 36 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Oakley, David 14 Seals 1:13.93
Event 38 Boys 200 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Grijalva, Mark 13 Piranhas 2:25.06
2 Cryan, Taylor 12 Piranhas 2:48.46
Event 41 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Mullery, Alyssa 8 Piranhas 21.22
2 Loden, Alexis 8 Siverlake 21.94
3 Silva, Taylor 8 Orcas 22.87
4 Merritt, Danielle 8 Siverlake 23.41
5 Cragin, Sarah 7 Fast 25.00
6 VonStackelberg, Allee 7 Dolphins 25.25
7 Kramer, Alexis 7 Stars 25.66
8 Brown, Emily 8 Orcas 26.47
9 Hartman, Ashleigh 7 Fast 27.18
10 Paranavitane, Dhulini 6 Fast 27.47
Event 42 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cragin, Mike 7 Fast 22.56
2 Driver, James 7 Barracudas 23.00
3 Nelson, Alex 8 Nauticats 23.32
4 Velasquez, Sean 8 Dogfish 23.72
5 Orozco, Edgar 8 Dogfish 24.69
6 Sickler, Christopher 7 Nauticats 25.47
7 Cheak, Logan 8 Stars 25.62
8 Hardage, Jared 7 Dolphins 25.65
9 Tijerina, Nicholas 7 Orcas 25.78
10 Zimmerman, Patrick 8 Brooks 26.29
11 Harvey, Nathaniel 6 Orcas 26.94
12 Siemens, Weston 8 Barracudas 27.09
13 Vassberg, Tate 8 Stars 27.84
Event 43 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Wood, Susan Marie 10 Barracudas 44.14
2 Fifer, Gabrielle 10 Wahoo 45.02
3 Walker, Christa 9 Piranhas 46.57
4 Chiou, Emily 10 Orcas 46.68
5 Noto, Aimee 9 Barracudas 47.32
6 Brewer, Natalie 10 Brooks 49.13
7 Newman, Julianne 10 Nauticats 51.28
8 Robb, Abbie 9 Seals 52.14
Event 44 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Manning, Drew 10 Wahoo 43.09
2 Willems, Austin 10 Dolphins 44.80
3 Shed, Jeff 10 Orcas 47.32
4 Dalke, Sebby 10 Baytown 47.49
5 White, Derek 9 Wahoo 47.77
6 Miller, James 10 Dogfish 48.10
7 Tijerina, Rudy 10 Orcas 48.75
8 Jackman, Alan 10 Fins 49.66
9 Saied, Michael 10 Brooks 51.50
Event 45 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Shaw, Ellen 11 Siverlake 32.74
2 McMahon, Kaitlyn 11 Dorados 37.55
3 Nesrsta, Sarah 11 Dorados 39.45
4 Harclerode, McKenna 11 Fast 39.59
5 Truong, Michelle 12 Orcas 41.02
6 Parker, gwen 12 Brooks 41.88
7 Griffith, Hannah 11 Nauticats 41.95
8 Miller, Lindsay 12 Dogfish 42.30
9 Herrmann, Ally 12 Fast 42.43
10 McMullen, Hannah 12 Baytown 43.06
Event 46 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cosart, Jarred 12 Nauticats 33.34
2 Sweeney, Trey 11 Stars 41.80
3 Longmore, Scott 11 Nauticats 43.34
4 Chapa, Gabreil (Gabey) 11 Baytown 44.00
5 Emig, Tristan 11 Fins 44.67
Event 47 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 McMullen, Sarah 14 Baytown 37.69
2 Rieck, Sasha 14 Gators 38.88
3 Sawyer, Stacy 14 Gators 40.65
4 Shannahan, Brenna 14 Dogfish 41.39
Event 48 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sorge, Garrett 14 Seals 34.75
2 Robinson, Jaryd 14 Dogfish 36.95
3 Kelly, Connor 13 Piranhas 36.98
Event 51 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Mullery, Alyssa 8 Piranhas 22.91
2 O'Bert, Michelle 8 Brooks 25.47
3 Kramer, Alexis 7 Stars 29.53
Event 52 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Pfotenhauer, Max 6 Nauticats 26.13
2 Hardage, Jared 7 Dolphins 26.97
3 West, Hank 7 Stingrays 27.34
4 Nelson, Alex 8 Nauticats 27.37
5 Permetti, Jonathan 8 Piranhas 27.63
6 Krogman, Matt 6 Dogfish 29.37
7 Candee, Andrew 7 Fast 29.75
8 Swaney, Blake 7 Fins 30.50
9 Blystone, Davis 7 Brooks 31.25
10 Wisniewski, Brian 7 Orcas 31.63
11 Robb, Andy 8 Seals 37.22
Event 53 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Peters, Natasha 10 Barracudas 48.06
2 Shannahan, Rhiannon 10 Dogfish 48.07
3 Wood, Susan Marie 10 Barracudas 48.28
4 Fox, Sydney 10 Barracudas 48.71
5 Noto, Aimee 9 Barracudas 49.25
6 Watson, Melissa 10 Fast 50.11
7 Waters, Hannah 10 Sharks 50.15
8 Watson, Amanda 10 Fins 50.34
9 Landon, Maddy 9 Fast 50.46
10 Fifer, Gabrielle 10 Wahoo 50.52
11 Nguyen, Julia 10 Stars 50.57
12 Riccio, Amelia 9 Nauticats 54.73
13 Brewer, Natalie 10 Brooks 57.29
14 Robb, Abbie 9 Seals 58.56
Event 54 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Pido, Kyle 9 Fins 49.85
2 Adams, Blake 9 Brooks 50.94
3 Nasser, Salim 10 Sharks 51.85
4 Cosart, Jake 9 Nauticats 52.06
5 Lee, clemens 10 Stars 54.11
6 Hotz, Jamie 10 Dogfish 55.07
7 Wite, Rob 10 Orcas 55.63
8 Scofield, Reid 10 Brooks 56.14
Event 55 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sweeney, Allyson 12 Siverlake 35.61
2 Hirsch, Natalie 12 Gators 43.71
3 Merrifield, Sara 11 Orcas 43.76
4 Bennett, Kortnie 12 Baytown 44.66
5 Zhang, Maple 11 Siverlake 45.12
6 Logrono, Paula 12 Barracudas 45.51
7 Rapp, Julie 11 Barracudas 45.60
8 Griffith, Hannah 11 Nauticats 45.74
Event 56 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Burns, Blake 12 Baytown 43.01
2 Tibbs, Cody 12 Dogfish 44.78
3 Peres, Landon 12 Fins 46.27
4 Longmore, Scott 11 Nauticats 47.11
5 Landon, Elliot 11 Fast 47.63
Event 57 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Orlando, Shannon 13 Dogfish 39.77
2 Cranmer, Nika 13 Dorados 42.88
3 Mitchell, Sarah 14 Barracudas 43.70
4 Shannahan, Brenna 14 Dogfish 45.07
5 Parker, Hannah 13 Brooks 46.58
Event 58 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Grijalva, Mark 13 Piranhas 35.78
2 Cleary, Daniel 14 Gators 39.30
3 Oakley, David 14 Seals 41.54
4 Sorge, Garrett 14 Seals 41.63
Event 59 Girls 15-18 100 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Moyer, Michelle 15 Stars 1:32.29
2 Hotz, Kristin 16 Dogfish 1:35.19
Event 60 Boys 15-18 100 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Davidowicz, Stephen 16 Gators 1:22.73
Event 61 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bevolo, Allison 8 Stars 22.41
2 Lunney, Macy 8 Stars 23.66
3 Hwu, Dana 8 Nauticats 25.18
4 Brown, Emily 8 Orcas 27.22
5 VonStackelberg, Allee 7 Dolphins 27.32
6 Nelson, Jennette 7 Brooks 28.30
7 Cragin, Sarah 7 Fast 29.41
-- O'Bert, Michelle 8 Brooks DQ
-- Herrmann, Anna 7 Fast DQ
Event 62 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hardage, Jared 7 Dolphins 22.31
2 Schlager, Corbin 8 Piranhas 23.69
3 Kirk, Ryan 7 Gators 24.97
4 Weeks, Hugh 7 Nauticats 25.25
5 Cheak, Logan 8 Stars 25.59
6 Joeckel, Matthew 8 Siverlake 25.67
7 Velasquez, Sean 8 Dogfish 25.94
8 Cragin, Mike 7 Fast 27.87
9 Vassberg, Tate 8 Stars 28.26
10 Blystone, Davis 7 Brooks 29.84
Event 63 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Prosch, Cimaron 9 Piranhas 41.89
2 Watson, Amanda 10 Fins 44.14
3 west, Ally 10 Stingrays 45.64
4 Nguyen, Julia 10 Stars 46.18
5 Wong, Nelli 9 Orcas 47.34
6 Sennholtz, Nicole 10 Barracudas 51.94
7 Mitchell, Nancy 9 Barracudas 59.78
Event 64 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Shed, Jeff 10 Orcas 40.45
2 Saied, Michael 10 Brooks 47.84
3 Manning, Drew 10 Wahoo 48.45
4 Holbrook, Travis 10 Brooks 49.22
5 Adams, Blake 9 Brooks 49.44
6 Silvera, Luke 10 Sharks 51.38
-- Mayes, Will 9 Seals DQ
-- Acker, John 10 Orcas DQ
Event 65 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 McDaniel, Katie 12 Fast 36.23
2 Pontes, Ana 12 Orcas 36.65
3 Ingram, Amanda 12 Piranhas 37.26
4 Merrifield, Sara 11 Orcas 38.19
5 Ewing, Ashley 12 Stars 38.70
6 Burrel, Kari 12 Orcas 38.71
7 Cook, Kristen 12 Wahoo 38.74
8 Homer, Chelsie 12 Fast 38.82
9 Logrono, Paula 12 Barracudas 39.00
10 Herrmann, Ally 12 Fast 39.67
11 Durel, Elisa 11 Nauticats 39.86
12 Cummings, Katie 11 Stingrays 40.75
13 Chappell, Brittany 12 Barracudas 40.86
14 McMullen, Hannah 12 Baytown 41.48
Event 66 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Stonesifer, Klye 12 Dorados 41.56
2 Landon, Elliot 11 Fast 43.01
3 Burns, Blake 12 Baytown 43.43
4 Hillhouse, Ryan 12 Seals 43.67
5 Chapa, Gabreil (Gabey) 11 Baytown 43.95
Event 67 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Payne, Bryanna 14 Fins 35.21
2 Woolweaver, Sally 13 Barracudas 35.36
3 Cranmer, Nika 13 Dorados 36.00
4 Sublett, Krystal 14 Seals 36.89
5 Romero, Tara 13 Orcas 37.30
Event 68 Boys 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Grijalva, Mark 13 Piranhas 31.67
2 Shannon, Cameron 14 Nauticats 34.53
3 Maiden, Nick 13 Baytown 34.92
Event 69 Girls 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hopkins, Shalene 15 Dogfish 1:31.15
Event 70 Boys 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hoffman, Mike 17 Dolphins 1:04.41
2 Shepard, Brian 15 Dogfish 1:15.12
|