SPIRIT - SPORTSMANSHIP - TEAMWORK

2004 Novice Meet Results

July 10, 2004 - Baytown Sterling High School

Use your browser menu Edit, Find command or Control-F to locate instances of a swimmer's name.


Ev# 1 GIRLS 9-10 100 INDIVIDUAL MEDLEY Ev# 2 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 3 GIRLS 11-12 100 INDIVIDUAL MEDLEY Ev# 4 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 23 GIRLS 8&UN 25 FREESTYLE Ev# 24 BOYS 8&UN 25 FREESTYLE
Ev# 29 GIRLS 11-12 50 FREESTYLE Ev# 30 BOYS 11-12 50 FREESTYLE
Ev# 31 GIRLS 9-10 50 FREESTYLE Ev# 32 BOYS 9-10 50 FREESTYLE
Ev# 41 GIRLS 8&UN 25 BACKSTROKE Ev# 42 BOYS 8&UN 25 BACKSTROKE
Ev# 43 GIRLS 9-10 50 BACKSTROKE Ev# 44 BOYS 9-10 50 BACKSTROKE
Ev# 45 GIRLS 11-12 50 BACKSTROKE Ev# 46 BOYS 11-12 50 BACKSTROKE
Ev# 51 GIRLS 8&UN 25 BREASTSTROKE Ev# 52 BOYS 8&UN 25 BREASTSTROKE
Ev# 53 GIRLS 9-10 50 BREASTSTROKE Ev# 54 BOYS 9-10 50 BREASTSTROKE
Ev# 55 GIRLS 11-12 50 BREASTSTROKE Ev# 56 BOYS 11-12 50 BREASTSTROKE
Ev# 61 GIRLS 8&UN 25 BUTTERFLY Ev# 62 BOYS 8&UN 25 BUTTERFLY
Ev# 63 GIRLS 9-10 50 BUTTERFLY Ev# 64 BOYS 9-10 50 BUTTERFLY
Ev# 65 GIRLS 11-12 50 BUTTERFLY   
    

[Top of Page] [Event List]



Event 1 GIRLS 9-10 100 INDIVIDUAL MEDLEY
CCSL RECORD - Wendy Tsai PineBrookwood 1:11.09 2002
CHAMP 1:37.69a
RESERVE 1:50.53b
     1   Clare Erne               10  PL                   1:47.54  b
     2   Sarah Carrell             9  FAST                 1:51.66  
     3   Krystal Newman            9  NB                   1:53.83  
         Sarah Brock               9  DPST                      DQ  

[Top] [Event List]


Event 2 BOYS 9-10 100 INDIVIDUAL MEDLEY
CCSL RECORD - Philipe Demers Deer Park 1:08.09 1989
CHAMP 1:41.89a
RESERVE 1:57.26b
     1   Kyle Sullivan            10  SST                  1:55.79  b
         Parker Edwards           10  FAST                      DQ 

[Top of Page] [Event List]


Event 3 GIRLS 11-12 100 INDIVIDUAL MEDLEY
CCSL RECORD - Rebecca Wolfe League City 1:04.06 1995
CHAMP 1:23.94a
RESERVE 1:34.76b
     1   Melissa Watson           11  FAST                 1:38.60 
     2   AMY Brewer               12  BT                   1:40.02 
     3   Katherine Salazar        11  SBAS                 1:45.02 
     4   Kayla Shaffer            11  SBAS                 1:54.86 


[Top of Page] [Event List]


Event 4 BOYS 11-12 100 INDIVIDUAL MEDLEY
CCSL RECORD - Cooper Phillips Brooks 1:01.98 1994
CHAMP 1:27.05a
RESERVE 1:58.03b
     1   Ryan Johnson             11  BT                   1:28.08  b
     2   Matthew Henderson        11  SBAS                 2:01.14 
         Ryan McCoy               11  HP                       SCR 


[Top of Page] [Event List]


Event 23 GIRLS 8&UN 25 FREESTYLE
CCSL RECORD - Abby Edwards Brooks :14.45 1999
CHAMP :18.99a
RESERVE :21.45b
     1   Jordan Kelly              8  SST                    21.00  b
     2   Kaleigh Garrett           8  BT                     21.25  b
     3   Lauren Bich               7  SST                    21.55 
     4   GINA FOSSATI              6  LP                     21.66 
     5   Gali Sanchez              8  BT                     21.97 
     6   CONCHITA RODRIGUEZ        8  LP                     22.54 
     7   Frannie Zelezinski        8  SST                    22.92 
     8   Rachel White              7  LC                     22.99 
     9   Emily Woodruff            8  BT                     23.00 
     10  Kendra Allen              8  NB                     23.08 
     11  Regan Mendoza             8  PL                     23.30 
     12  Bailey McDugle           7   PBW                    23.63 
     13  Rose Sullivan             7  SST                    24.37 
     14  Lexi Holland             8   SST                    24.54 
     15  SYDNIE SHOPE              8  LP                     24.58 
     16  Alexandra Sanchez         7  SST                    24.94 
     17  Jaclyn Oden-Peace         7  SBAS                   25.18 
     18  Sarah Pierce              8  LC                     25.31 
     19  RAINY Elizondo            8  BT                     25.67 
     20  KAILEY RICHARDSON         7  LP                     25.76 
     21  Ashley Yates              7  FAST                   25.91 
     22  Christy Dunn              8  SBAS                   27.26 
     23  COURTNEY SAENZ            8  LP                     27.37 
     24  Juliana Hughes            6  PL                     28.07 
     25  Jamie Taylor              8  SBAS                   28.84 
     26  Catherine Young           7  BT                     29.69 
     27  Erica Lin                 8  SST                    30.63 
     28  TARA OSULLIVAN            6  LP                     30.69 
     29  Jessica Sigers            6  BT                     30.98 
     30  Faith McQueeney           7  LC                     34.27 
     31  Reagan Sharp              6  BT                     34.49 
     32  Kylie Sanderson           7  SST                    35.15 
     33  Louisa Smitherman         6  PL                     36.45 
     34  BRITT Faulkner            7  BT                     38.59 
     35  Kelcey Phillips           7  BT                     38.61 
     36  Rachel Russell            4  PL                     40.15 
     37  Natalie Pence             5  BT                     41.37 
     38  Kyleigh Fanning           5  BT                     43.39 
     39  Brandi Faulkner           5  BT                     43.46 
     40  Callie Woodruff           5  BT                     45.29 
     41  Amber Avant               7  BT                     58.93 
         Siena Condon              6  SST                      SCR 


[Top of Page] [Event List]


Event 24 BOYS 8&UN 25 FREESTYLE
CCSL RECORD - Anthony Robinson Clear Lake City :13.65 1987
CHAMP :20.49a
RESERVE :21.62b
     1   JASON WAMBLE             7   LP                     20.72  b
     2   Pearce Sauls              8  BT                     21.23  b
     3   Andrew Russell            7  PL                     21.60  b
     4   DEWAYNE GASPARD           8  LP                     22.90 
     5   Darion Martin             8  BT                     23.93 
     6   Mike Harshman             7  PL                     24.05 
     7   Tanner Mitchell          7   PL                     24.88 
     8   Caleb Hayman              8  PL                     26.04 
     9   Kevin Nguyen             6   SBAS                   26.39 
     10  Jason Palmieri            7  SST                    27.10 
     11  James Tomerlin           6   FAST                   27.39 
     12  Matthew Murray            6  SST                    28.38 
     13  Joshua McKenzie           8  SST                    29.00 
     14  Sachin Aggarwal          6   SST                    30.81 
     15  Adam Walker              7   PL                     31.66 
     16  Dan Isaacs               8   BR                     31.72 
     17  Zachary Wamble            6  BT                     31.83 
     18  Spencer Schneider         5  PL                     32.76 
     19  Andrew Young              8  BT                     33.28 
     20  Rowland Sauls             7  BT                     38.37 
     21  Vincent Gutierrez        6   SBAS                   39.10 
     22  Cameron Mitchell         5   PL                     41.90 
         Jayce Williams            8  BT                       SCR 


[Top of Page] [Event List]


Event 29 GIRLS 11-12 50 FREESTYLE
CCSL RECORD - Morgan Lebsack League City :25.32 2002
CHAMP :32.22a
RESERVE :34.17b
     1   Amy Olsen                12  BT                     31.25  a
     2   Kristen Covington        11  BT                     33.97  b
     3   Allie Hill               12  BT                     33.98  b
     4   Kennedy Metcalf          12  FAST                   35.22 
     5   Elizabeth Hardig         11  LC                     35.71 
     6   Meghan Kelly             12  SST                    36.30 
     7   MARIAN PALACIOS          11  LP                     36.43 
     8   ASHLEY GALINDO           12  LP                     36.92 
     9   KAITLYN HUGHES           11  LP                     37.77 
     10  Brittany Barrera         12  PL                     38.85 
     11  Melissa Watson           11  FAST                   39.40 
     12  Vanessa Alejandro        11  SST                    39.72 
     13  Julianne Newman          11  NB                     40.27 
     14  Mandie Jones             12  LC                     40.67 
     15  Katherine Salazar        11  SBAS                   40.75 
     16  Kathleen Nguyen          11  SBAS                   40.94 
     17  AMY Brewer               12  BT                     41.39 
     18  LAUREN PORTER            12  LP                     43.14 
     19  Erin Shaw                12  SST                    44.46 
     20  Kayla Shaffer            11  SBAS                   45.19 
         Amber Andrews            11  SST                      SCR 


[Top of Page] [Event List]


Event 30 BOYS 11-12 50 FREESTYLE
CCSL RECORD - Cooper Phillips Brooks :25.33 1994
CHAMP :33.35a
RESERVE :37.21b
     1   Morrison Jones           12  BT                     36.77  b
     2   Chase Lindsey            12  SBAS                   37.06  b
     3   Drew Manning             11  HP                     37.93 
     4   Philip Bich              11  SST                    38.26 
     5   Mark Steblein            12  DK                     38.45 
     6   Blake Barger             12  BT                     39.46 
     7   Wyatt Smitherman         12  PL                     40.06 
     8   Ryan McCoy               11  HP                     43.98 
     9   Ryan McKenzie            11  SST                    47.80 
         Daniel Pusztai           11  SST                      SCR 


[Top of Page] [Event List]


Event 31 GIRLS 9-10 50 FREESTYLE
CCSL RECORD - Heather Switzer League City :28.77 1983
CHAMP :36.68a
RESERVE :42.30b
     1   Vriana Fincher           10  HP                     42.98 
     2   Chandler Metcalf          9  FAST                   43.24 
     3   Caitlin Jimenez           9  BT                     44.05 
     4   Daniela Torres            9  SST                    44.16 
     5   KORINNA GARCIA           10  LP                     44.48 
     6   Krystal Newman           9   NB                     44.85 
     7   Emily Holifield          10  BT                     44.91 
     8   SHELBY RICHARDSON        10  LP                     45.03 
     9   Caitlin Kelly             9  PL                     46.40 
     10  Caitlin Huston            9  LC                     46.85 
     11  ALEXANDRA CHAPLIN         9  LP                     47.70 
     12  Ashley Holland           9   SST                    49.65 
     13  MEGAN GARCIA             9   LP                     50.08 
     14  HANNAH LEDBETTER          9  LP                     50.32 
     15  Sarah Brock               9  DPST                   57.46 
     16  Kate Hutchison           10  BT                     59.18 
     17  Amara Broin               9  BT                   1:00.72 
     18  Selena Rodriguez          9  BT                   1:01.27 
     19  Nikki Sarich              9  SST                  1:01.92 
     20  Keelynn Hutchison         9  BT                   1:34.67 


[Top of Page] [Event List]


Event 32 BOYS 9-10 50 FREESTYLE
CCSL RECORD - Philipe Demers Deer Park :27.71 1989
CHAMP :37.73a
RESERVE :41.20b
     1   SEAN VELASQUEZ            9  LP                     42.45 
     2   ISAAC ZARASUA            9   BT                     43.68 
     3   Alec Sanchez              9  BT                     45.45 
     4   Benjamin Oliver          9   HP                     46.49 
     5   THOMAS LARA JR.           9  LP                     47.82 
     6   Kyle Sullivan            10  SST                    48.29 
     7   Erik Gardea              10  DPST                   49.28 
     8   Sam Roberts              10  LC                     50.20 
     9   JOSHUA BLOCK              9  LP                     52.72 
     10  SEBASTIAN HERNANDEZ       9  LP                     55.49 
     11  Alex Hester              9   LC                     57.94 
     12  Christian Alejandro      9   SST                  1:00.21 
     13  Owen Smitherman           9  PL                   1:08.26 
     14  ROBBY DORMAN              9  LP                   1:10.18 
         Colton Andrews            9  SST                      SCR 


[Top of Page] [Event List]


Event 41 GIRLS 8&UN 25 BACKSTROKE
CCSL RECORD - Caroline McElhany Friendswood :16.58 2000
CHAMP :25.12a
RESERVE :27.05b
     1   CONCHITA RODRIGUEZ        8  LP                     26.25  b
     2   Juliana Hughes            6  PL                     26.96  b
     3   Lily Stokely              8  HP                     27.01  b
     4   Lauren Bich               7  SST                    27.04  b
     5   Frannie Zelezinski        8  SST                    27.24 
     6   KAILEY RICHARDSON         7  LP                     27.29 
     7   Alyssa McBeth             8  NB                     27.77 
     8   Kaleigh Garrett           8  BT                     27.89 
     9   COURTNEY SAENZ            8  LP                     28.45 
     10  GINA FOSSATI              6  LP                     28.99 
     11  Rachel White              7  LC                     29.05 
     12  Kendra Allen              8  NB                     29.45 
     13  TARA OSULLIVAN            6  LP                     29.99 
     14  RAINY Elizondo            8  BT                     30.01 
     15  Regan Mendoza             8  PL                     30.68 
     16  Jaclyn Oden-Peace         7  SBAS                   30.97 
     17  Christy Dunn              8  SBAS                   31.09 
     18  Sarah Pierce              8  LC                     31.11 
     19  Jessica Sigers            6  BT                     32.12 
     20  Faith McQueeney           7  LC                     32.66 
     21  Alexandra Sanchez         7  SST                    34.03 
     22  Louisa Smitherman         6  PL                     34.74 
     23  Erica Lin                 8  SST                    36.08 
     24  Kylie Sanderson           7  SST                    36.34 
     25  BRITT Faulkner            7  BT                     37.06 
     26  Reagan Sharp              6  BT                     37.23 
     27  Kelcey Phillips           7  BT                     39.19 
     28  Rachel Russell            4  PL                     41.46 
     29  Brandi Faulkner           5  BT                     42.59 
     30  Kyleigh Fanning           5  BT                     43.41 
     31  Bailey McDugle           7   PBW                    48.46 
     32  Callie Woodruff           5  BT                     51.48 
     33  Natalie Pence             5  BT                     56.20 
     34  Amber Avant               7  BT                   1:05.50 


[Top of Page] [Event List]


Event 42 BOYS 8&UN 25 BACKSTROKE
CCSL RECORD - Philipe Demers La Porte :16.60 1987
CHAMP :24.57a
RESERVE :28.89b
     1   Collin Gray               7  HP                     26.47  b
     2   Vincent Gutierrez        6   SBAS                   29.24 
     3   Darion Martin             8  BT                     29.61 
     4   Zachary Wamble            6  BT                     29.79 
     5   DEWAYNE GASPARD           8  LP                     29.87 
     5   Sachin Aggarwal          6   SST                    29.87 
     7   James Tomerlin           6   FAST                   31.76 
     8   Jason Palmieri            7  SST                    32.15 
     9   Andrew Young              8  BT                     33.42 
     10  Joshua McKenzie           8  SST                    33.67 
     11  Rowland Sauls             7  BT                     34.11 
     12  Caleb Hayman              8  PL                     34.64 
     13  Dan Isaacs               8   BR                     38.81 
     14  Spencer Schneider         5  PL                     40.63 
     15  Cameron Mitchell         5   PL                     58.15 


[Top of Page] [Event List]


Event 43 GIRLS 9-10 50 BACKSTROKE
CCSL RECORD - Morgan Lebsack League City :31.11 2000
CHAMP :45.82a
RESERVE :51.05b
     1   Emily Holifield          10  BT                     51.48 
     2   KORINNA GARCIA           10  LP                     52.52 
     3   Caitlin Kelly             9  PL                     53.21 
     4   Sarah Barger              9  SST                    53.27 
     5   Daniela Torres            9  SST                    53.90 
     6   ALEXANDRA CHAPLIN         9  LP                     54.20 
     7   Caitlin Huston            9  LC                     54.59 
     8   Vriana Fincher           10  HP                     54.84 
     9   Megan Bowles             10  SBAS                   55.10 
     10  Ashley Holland           9   SST                    55.78 
     11  HANNAH LEDBETTER          9  LP                     57.91 
     12  Kate Hutchison           10  BT                   1:06.57 
     13  Selena Rodriguez          9  BT                   1:06.93 
     14  Sarah Brock               9  DPST                 1:15.15 
     15  Keelynn Hutchison         9  BT                   1:34.64 


[Top of Page] [Event List]


Event 44 BOYS 9-10 50 BACKSTROKE
CCSL RECORD - Cole Cragin Clear Lake Forest :32.10 2001
CHAMP :47.55a
RESERVE :55.19b
     1   Benjamin Oliver          9   HP                     52.93  b
     2   Vashaad Fincher           9  HP                     54.12  b
     3   Erik Gardea              10  DPST                   55.85 
     4   Alex Hester              9   LC                     56.77 
     5   JOSHUA BLOCK              9  LP                     57.59 
     6   SEBASTIAN HERNANDEZ       9  LP                   1:01.52 
     7   Owen Smitherman           9  PL                   1:01.61 
     8   Sam Roberts              10  LC                   1:02.03 
     9   Christian Alejandro      9   SST                  1:08.40 
     10  THOMAS LARA JR.           9  LP                   1:09.54 
     11  ROBBY DORMAN              9  LP                   1:17.99 
         Alec Sanchez              9  BT                        DQ 
         Colton Andrews            9  SST                      SCR 


[Top of Page] [Event List]


Event 45 GIRLS 11-12 50 BACKSTROKE
CCSL RECORD - Morgan Lebsack League City :29.47 2002
CHAMP :39.26a
RESERVE :44.45b
     1   Alden Howard             12  FAST                   42.97  b
     2   Kathleen Nguyen          11  SBAS                   44.33  b
     3   Allie Hill               12  BT                     44.72 
     4   Brittany Barrera         12  PL                     44.75 
     5   Elizabeth Hardig         11  LC                     46.14 
     6   NACOLE MOORE             12  LP                     49.37 
     7   Vanessa Alejandro        11  SST                    49.44 
     8   Mandie Jones             12  LC                     51.65 
     9   Erin Shaw                12  SST                    53.05 
     10  LAUREN PORTER            12  LP                     57.67 
         Amber Andrews            11  SST                      SCR 


[Top of Page] [Event List]


Event 46 BOYS 11-12 50 BACKSTROKE
CCSL RECORD - Cooper Phillips Brooks :29.13 1994
CHAMP :40.45a
RESERVE :49.72b
     1   Justin Prejean           11  FAST                   49.91 
     2   Wyatt Smitherman         12  PL                     50.92 
     3   Morrison Jones           12  BT                     52.45 
     4   Blake Barger             12  BT                     56.55 
     5   Ryan McCoy               11  HP                   1:03.52 
         Ryan McKenzie            11  SST                       DQ 
         Daniel Pusztai           11  SST                      SCR 


[Top of Page] [Event List]


Event 51 GIRLS 8&UN 25 BREASTSTROKE
CCSL RECORD - Gabriella Gikalov Nassau Bay :18.66 1983
CHAMP :28.56a
RESERVE :30.18b
     1   Kaleigh Garrett           8  BT                     28.52  a
     2   Sarah Pierce              8  LC                     29.03  b
     3   Elliott Foxley            8  SST                    30.55 
     4   SYDNIE SHOPE              8  LP                     30.64 
     5   Juliana Hughes            6  PL                     34.83 
     6   Jamie Taylor              8  SBAS                   36.23 
     7   Rose Sullivan             7  SST                    36.82 
     8   Emily Woodruff            8  BT                     37.67 
     9   KAILEY RICHARDSON         7  LP                     38.12 
     10  Erica Lin                 8  SST                    39.24 
     11  COURTNEY SAENZ            8  LP                     41.02 
     12  Christy Dunn              8  SBAS                   41.41 
     13  Catherine Young           7  BT                     41.59 
     14  Jaclyn Oden-Peace         7  SBAS                   45.76 
     15  Ashley Yates              7  FAST                   46.28 
     16  Alexandra Sanchez         7  SST                    46.70 
     17  Brandi Faulkner           5  BT                     46.88 
     18  BRITT Faulkner            7  BT                     49.05 
         Siena Condon              6  SST                      SCR 


[Top of Page] [Event List]


Event 52 BOYS 8&UN 25 BREASTSTROKE
CCSL RECORD - Anthony Robinson Clear Lake City :17.49 1987
CHAMP :28.01a
RESERVE :31.88b
     1   Darion Martin             8  BT                     32.31 
     2   Matthew Murray            6  SST                    32.83 
     3   Adam Walker              7   PL                     36.48 
     4   Rowland Sauls             7  BT                     44.60 
     5   Andrew Young              8  BT                     54.01 
         Dan Isaacs               8   BR                        DQ 
         DEWAYNE GASPARD           8  LP                        DQ 


[Top of Page] [Event List]


Event 53 GIRLS 9-10 50 BREASTSTROKE
CCSL RECORD - Wendy Tsai PineBrookwood :36.51 2002
CHAMP :49.60a
RESERVE :54.94b
     1   MEGAN GARCIA             9   LP                     53.38  b
     2   Clare Erne               10  PL                     53.58  b
     3   Nikki Sarich              9  SST                    55.26 
     4   HANNAH LEDBETTER          9  LP                   1:03.28 
     5   Ashley Holland           9   SST                  1:05.04 
     6   Ryann Hall               9   FAST                 1:06.37 
     7   Caitlin Huston            9  LC                   1:10.91 
     8   Kate Hutchison           10  BT                   1:31.82 
     9   Selena Rodriguez          9  BT                   1:32.60 
     10  Keelynn Hutchison         9  BT                   2:47.50 
         Amara Broin               9  BT                        DQ 


[Top of Page] [Event List]


Event 54 BOYS 9-10 50 BREASTSTROKE
CCSL RECORD - Jason Vu Clear Lake City :36.65 1999
CHAMP :52.15a
RESERVE :58.77b
     1   Kyle Sullivan            10  SST                    58.36  b
     2   THOMAS LARA JR.           9  LP                   1:08.13 
     3   Owen Smitherman           9  PL                   1:16.45 
     4   ISAAC ZARASUA            9   BT                   1:21.74 
         SEBASTIAN HERNANDEZ       9  LP                        DQ 
         Colton Andrews            9  SST                      SCR 


[Top of Page] [Event List]


Event 55 GIRLS 11-12 50 BREASTSTROKE
CCSL RECORD - Kacie Baker League City :32.92 2003
CHAMP :43.52a
RESERVE :46.76b
     1   Melissa Watson           11  FAST                   45.98  b
     2   Ashley Cantu             11  SBAS                   48.27 
     3   Brittany Barrera         12  PL                     48.56 
     4   Allie Hill               12  BT                     49.38 
     5   Kathleen Nguyen          11  SBAS                   51.78 
     6   Julianne Newman          11  NB                     52.28 
     7   KAITLYN HUGHES           11  LP                     52.37 
     8   Mandie Jones             12  LC                     52.51 
     9   ASHLEY GALINDO           12  LP                     52.52 
     10  Vanessa Alejandro        11  SST                    53.66 
         LAUREN PORTER            12  LP                        DQ 
         Amber Andrews            11  SST                      SCR 


[Top of Page] [Event List]


Event 56 BOYS 11-12 50 BREASTSTROKE
CCSL RECORD - Jason Vu Clear Lake City :32.35 2001
CHAMP :44.63a
RESERVE :54.25b
     1   Blake Barger             12  BT                     51.20  b
     2   Cameron McInnis          11  LC                     53.02  b
     3   Mark Steblein            12  DK                     53.23  b
     4   Ryan McKenzie            11  SST                  1:16.04 
         Morrison Jones           12  BT                        DQ 
         Wyatt Smitherman         12  PL                        DQ 
         Daniel Pusztai           11  SST                      SCR 


[Top of Page] [Event List]


Event 61 GIRLS 8&UN 25 BUTTERFLY
CCSL RECORD - Caroline McElhany Friendswood :14.67 2000
CHAMP :25.15a
RESERVE :29.12b
     1   Kendra Allen              8  NB                     28.11  b
     2   Alyssa McBeth             8  NB                     29.70 
     3   Emily Woodruff            8  BT                     29.93 
     4   Rachel White              7  LC                     30.57 
     5   CONCHITA RODRIGUEZ        8  LP                     32.07 
     6   RAINY Elizondo            8  BT                     37.02 
         Kelcey Phillips           7  BT                        DQ 


[Top of Page] [Event List]


Event 62 BOYS 8&UN 25 BUTTERFLY
CCSL RECORD - James Wong Nassau Bay :15.34 1997
CHAMP :25.48a
RESERVE :34.24b
     1   Andrew Russell            7  PL                     29.02  b

[Top of Page] [Event List]


Event 63 GIRLS 9-10 50 BUTTERFLY
CCSL RECORD - Caitlin Owens Friendswood :30.35 1991
CHAMP :45.32a
RESERVE :58.63b
     1   Landyn Caramante         10  SST                    54.66  b
     2   ALEXANDRA CHAPLIN         9  LP                     55.04  b
     3   Clare Erne               10  PL                     59.19 
     4   Amara Broin               9  BT                   1:26.09 


[Top of Page] [Event List]


Event 64 BOYS 9-10 50 BUTTERFLY
CCSL RECORD - Philipe Demers Deer Park :29.47 1989
CHAMP :50.94a
RESERVE 1:03.39b
     1   Alec Sanchez              9  BT                   1:04.44 
     2   JOSHUA BLOCK              9  LP                   1:15.91 


[Top of Page] [Event List]


Event 65 GIRLS 11-12 50 BUTTERFLY
CCSL RECORD - Morgan Lebsack League City :27.58 2002
CHAMP :37.77a
RESERVE :44.59b
     1   Kayla Shaffer            11  SBAS                   50.88 

[Top of Page] [Event List]