SPIRIT - SPORTSMANSHIP - TEAMWORK

Home | By-Laws | Contacts | Maps | Constitution | 2010 BOYS Champ/Reserve Times | 2010 GIRLS Champ/Reserve Times |  2010 schedule | Jobs | Scholarship
| 2010 CCSL Handbook | Records |


 

 
2005 CHAMPIONSHIP    2005 CHAMPIONSHIP 
GIRLS QUALIFYING TIMES   BOYS QUALIFYING TIMES
                     
  Champ Reserve     Champ Reserve
Yards Meters Yards Meters     Yards Meters Yards Meters
     
Age 8 & under           Age 8 & under        
25 Free :20.62 :22.55 :21.45 :23.46   25 Free :19.59 :21.43 :22.18 :24.25
25 Back :24.48 :26.77 :27.05 :29.58   25 Back :24.57 :26.87 :27.30 :29.85
25 Breast :28.56 :31.23 :30.32 :33.15   25 Breast :28.01 :30.63 :33.24 :36.36
25 Fly :24.44 :26.73 :30.01 :32.82   25 Fly :25.48 :27.87 :33.21 :36.32
                     
Age 9 - 10           Age 9 - 10        
50 Free :36.68 :40.11 :42.30 :46.26   50 Free :38.75 :42.37 :42.10 :46.04
50 Back :46.60 :50.96 :51.05 :55.83   50 Back :47.55 :52.00 :54.02 :59.08
50 Breast :49.60 :54.24 :54.85 :59.98   50 Breast :54.54 :59.65 :58.77 1:04.27
50 Fly :45.89 :50.19 :58.57 1:04.06   50 Fly :50.94 :55.71 1:04.70 1:10.76
100 IM 1:37.69 1:46.84 1:51.20 2:01.61   100 IM 1:42.08 1:51.63 1:57.55 2:08.55
                     
Age 11 - 12           Age 11 - 12        
50 Free :32.22 :35.24 :34.46 :37.69   50 Free :33.35 :36.47 :36.90 :40.35
50 Back :39.26 :42.94 :43.85 :47.95   50 Back :40.45 :44.24 :49.60 :54.24
50 Breast :43.52 :47.59 :46.83 :51.22   50 Breast :45.50 :49.76 :54.25 :59.33
50 Fly :39.42 :43.11 :45.45 :49.70   50 Fly :42.42 :46.39 :54.34 :59.43
100 IM 1:25.40 1:33.39 1:34.76 1:43.63   100 IM 1:28.81 1:37.13 1:58.03 2:09.08
                     
Age 13 - 14           Age 13 - 14        
50 Free :31.11 :34.02       50 Free :29.70 :32.48    
100 Free 1:09.17 1:15.64       100 Free 1:07.32 1:13.62    
50 Back :38.13 :41.70       50 Back :38.15 :41.72    
50 Breast :41.52 :45.40       50 Breast :40.30 :44.07    
50 Fly :35.43 :38.75       50 Fly :36.97 :40.43    
100 IM 1:20.13 1:27.63       100 IM 1:16.32 1:23.46    
                     
Age 15 - 18           Age 15 - 18        
50 Free :29.88 :32.68       50 Free :26.52 :29.00    
100 Free 1:07.68 1:14.01       100 Free 1:00.28 1:05.93    
100 Back 1:20.68 1:28.23       100 Back 1:14.91 1:21.93    
100 Breast 1:31.49 1:40.06       100 Breast 1:21.91 1:29.58    
100 Fly 1:22.15 1:29.84       100 Fly 1:14.49 1:21.46    
200 IM 2:55.64 3:12.08       200 IM 2:40.30 2:55.31    
                     
Open Age Group           Open Age
Group
       
200 Free 2:35.33 2:49.87       200 Free 2:28.09 2:41.95    
                   


Multiply yard time by 1.0936133  to convert  to meters.

Multiply meter time by 0.9144 to convert to yards.

 

 

Home | By-Laws | Contacts | Maps | Constitution | 2010 BOYS Champ/Reserve Times | 2010 GIRLS Champ/Reserve Times |  2010 schedule | Jobs | Scholarship
| 2010 CCSL Handbook | Records |