SPIRIT - SPORTSMANSHIP - TEAMWORK

 

 
2007 CHAMPIONSHIP    2007 CHAMPIONSHIP 
GIRLS QUALIFYING TIMES   BOYS QUALIFYING TIMES
                     
  Champ Reserve     Champ Reserve
Yards Meters Yards Meters     Yards Meters Yards Meters
     
Age 8 & under           Age 8 & under        
25 Free :20.27 :22.16 :21.67 :23.70   25 Free :19.41 :21.22 :22.95 :25.10
25 Back :24.48 :26.77 :27.05 :29.58   25 Back :24.57 :26.87 :27.74 :30.34
25 Breast :27.46 :30.03 :30.65 :33.52   25 Breast :28.22 :30.86 :38.13 :41.70
25 Fly :24.79 :27.11 :30.01 :32.82   25 Fly :25.48 :27.87 :33.21 :36.32
                     
Age 9 - 10           Age 9 - 10        
50 Free :37.90 :41.45 :39.65 :43.36   50 Free :37.87 :41.42 :42.10 :46.04
50 Back :46.44 :50.79 :51.34 :56.14   50 Back :47.55 :52.00 :54.02 :59.08
50 Breast :49.21 :53.82 :54.83 :59.96   50 Breast :53.42 :58.42 :59.40 1:04.96
50 Fly :45.32 :49.57 :53.75 :58.78   50 Fly :48.34 :52.87 1:05.14 1:11.24
100 IM 1:37.69 1:46.84 1:51.35 2:01.77   100 IM 1:40.67 1:50.09 1:58.36 2:09.44
                     
Age 11 - 12           Age 11 - 12        
50 Free :32.22 :35.24 :34.81 :38.07   50 Free :33.01 :36.10 :36.90 :40.35
50 Back :39.69 :43.40 :45.12 :49.34   50 Back :40.45 :44.24 :47.67 :52.14
50 Breast :43.72 :47.81 :47.42 :51.86   50 Breast :45.54 :49.81 :51.64 :56.47
50 Fly :38.18 :41.75 :45.45 :49.70   50 Fly :41.25 :45.11 :54.34 :59.43
100 IM 1:26.48 1:34.58 1:34.76 1:43.63   100 IM 1:27.83 1:36.06 1:47.91 1:58.02
                     
Age 13 - 14           Age 13 - 14        
50 Free :30.99 :33.89       50 Free :29.73 :32.51    
100 Free 1:09.20 1:15.68       100 Free 1:07.50 1:13.82    
50 Back :37.48 :40.99       50 Back :38.41<