|
2004 Champ Meet
Results
July 11, 2004 - Baytown
Sterling High School
Use your browser menu's Edit, Find command or
Control-F to find instances of individual swimmers.
[Top of Page] [Event List]
| Event 1 GIRLS 9-10 100 INDIVIDUAL MEDLEY |
| CCSL RECORD - Wendy Tsai, PineBrookwood 1:11.09 2002 | | CHAMP 1:37.69a
| | RESERVE 1:50.53b
|
1 KRISTINA MULLER 10 LC 1:12.91 a
2 GABBY GUTHRIE 10 CLF 1:23.47 a
3 ALYSSA MULLERY 9 PL 1:25.62 a
4 AMY CHAN 10 PBW 1:26.74 a
5 NELLIE WONG 10 PBW 1:27.02 a
6 MONICA PRUETT 10 PL 1:27.89 a
7 ANDREA RIOJAS 10 PL 1:28.52 a
8 RACHEL SMITH 9 PBW 1:28.56 a
9 CIMARON PROSCH 10 PL 1:31.00 a
10 HANNAH MCANELLY 9 LC 1:32.23 a
11 EMILY YOUNG 10 NB 1:32.76 a
12 PAIGE PIFER 10 CLCS 1:33.96 a
13 EMILY NORMAN 9 SB 1:34.28 a
14 JESSE MADDEN 10 BR 1:34.45 a
15 DEDE WHITE 10 FAST 1:35.11 a
16 JULIA NGUYEN 10 CLCS 1:35.18 a
17 PATRICIA DE LEON 10 SBAS 1:36.08 a
18 SOPHIA MARQUEZ 10 LP 1:36.20 a
19 LIZA BLACK 10 CLF 1:36.42 a
20 ELIZABETH ELLISON 10 PBW 1:37.24 a
21 ALEXANDRIA LAWRENCE 10 BR 1:37.74 b
22 BRIANNE BRAATEN 9 CLCS 1:37.77 b
23 RACHEL HARLOW 10 SST 1:38.83 b
24 ABBIE ROBB 10 DPST 1:39.14 b
25 CAITLIN OTTEN 10 LC 1:40.03 b
26 KELLEY DOUGHERTY 10 SST 1:40.31 b
27 KATE SHIELDS 10 CLF 1:40.96 b
28 KRISTEN CARNES 10 BT 1:42.53 b
AIMEE NOTO 10 LC DQ
TRACI WILLIAMS 10 LC DQ
[Top of Page] [Event List]
| Event 2 BOYS 9-10 100 INDIVIDUAL MEDLEY |
| CCSL RECORD - Philipe Demers, Deer Park 1:08.09 1989 | | CHAMP 1:41.89a
| | RESERVE 1:57.26b
|
1 LUKE ROMANKO 10 BR 1:21.04 a
2 DEVIN MARTIN 10 BT 1:22.21 a
3 SHANE SULLIVAN 10 BR 1:23.19 a
4 EDMUND WEEKS 10 NB 1:26.11 a
5 DAVID MICH MOSES 10 NB 1:26.67 a
6 PATRICK LABRODE 10 PL 1:27.49 a
7 KYLE MITCHELL 10 FAST 1:28.42 a
8 WHIT PRATHER 9 LC 1:29.72 a
9 DUSTIN HOBAUGH 10 LC 1:31.56 a
10 KORY WOODLING 10 FAST 1:33.04 a
11 ZACHARY SCHMIDT 9 SST 1:34.32 a
12 MICHAEL TOMERLIN 10 FAST 1:34.42 a
13 DEREK WHITE 10 HP 1:35.11 a
14 EVAN WAIDHOFER 10 EL 1:36.03 a
15 DAVID HARRIS 9 DK 1:36.45 a
16 BRANDON STEINKUEHLER 10 PL 1:37.23 a
17 BENJAMIN MUSSO 10 NB 1:37.34 a
18 KYLE PIDO 10 CLF 1:37.95 a
19 BRIAN SILVESTRI 9 SB 1:38.07 a
20 LARRY YING 10 PBW 1:42.43 b
21 JONATHAN PERMETTI 9 PL 1:42.50 b
[Top of Page] [Event List]
| Event 3 GIRLS 11-12 100 INDIVIDUAL MEDLEY |
| CCSL RECORD - Rebecca Wolfe, League City 1:04.06 1995 | | CHAMP 1:23.94a
| | RESERVE 1:34.76b
|
1 WENDY TSAI 12 PBW 1:04.87 a
2 ALICE SIMONS 12 LC 1:12.39 a
3 KELSEY SCHMIDT 12 SST 1:13.64 a
4 NANCY CHAN 12 PBW 1:14.62 a
5 KATIE VASQUEZ 12 BT 1:16.62 a
6 JENNA STEWART 12 CLF 1:16.92 a
7 MONICA STAV 12 BR 1:16.93 a
8 MEGAN MCGUIRE 11 PBW 1:18.05 a
9 RACHEL NGUYEN 12 SBAS 1:18.17 a
10 JACQUELYN CLEMMER 12 PL 1:19.16 a
11 AMY OLSEN 12 BT 1:19.46 a
12 MADELYN TADLOCK 12 HP 1:19.47 a
13 MOLLY FREEMAN 11 PL 1:19.88 a
14 LAURA DE LEON 12 SBAS 1:20.04 a
15 LAUREN LUNDQUIST 11 FAST 1:20.85 a
16 KIM DO NGUYEN 12 SBAS 1:21.09 a
17 ELLEN PRESTON 12 NB 1:21.10 a
18 ALICIA WIECHERT 12 PBW 1:21.20 a
19 KAITLYN MCMAHON 12 EL 1:22.79 a
20 KELSEY CASTRO 11 FAST 1:22.82 a
21 ASHLEY DUNGAN 11 DPST 1:23.81 a
22 HANNAH GRIFFITH 12 NB 1:23.83 a
23 KATIE CRUMPLER 11 BR 1:25.92 b
TAYLOR BARNETT 11 PBW DQ
[Top of Page] [Event List]
| Event 4 BOYS 11-12 100 INDIVIDUAL MEDLEY |
| CCSL RECORD - Cooper Phillips, Brooks 1:01.98 1994 | | CHAMP 1:27.05a
| | RESERVE 1:58.03b
|
1 WILL KOLODGIE 12 PL 1:10.53 a
2 KYLE PETERSEN 12 NB 1:10.60 a
3 KARCH PETERSEN 12 NB 1:12.76 a
4 MATTHEW TROQUILLE 12 LC 1:15.05 a
5 MICHAEL BRAUN 12 NB 1:15.63 a
6 DELTON FRIEDMAN 12 PBW 1:16.28 a
7 BEN GIBBONS 12 LC 1:17.72 a
8 RYAN ALFORD 12 DPST 1:19.07 a
9 GABRIEL CHAPA 12 BT 1:19.68 a
10 COLE WAIDHOFER 12 EL 1:20.87 a
11 KYLE GONZALEZ 12 SB 1:21.75 a
12 TAYLOR NETHERY 11 BT 1:21.83 a
13 JONATHAN IZYGON 12 PL 1:22.23 a
14 RYAN SWANEY 11 CLF 1:22.66 a
15 STEPHEN RODRIGUEZ 12 SBAS 1:24.28 a
16 SAM BENNETT 12 LC 1:24.52 a
17 JAMES MILLER 11 PBW 1:26.93 a
18 RYAN JOHNSON 11 BT 1:27.39 b
TAYLOR SHARP 12 BT DQ
[Top of Page] [Event List]
| Event 5 GIRLS 13-14 100 INDIVIDUAL MEDLEY |
| CCSL RECORD - Morgan Lebsack, League City 1:03.09 2003 | | CHAMP 1:20.54a
|
1 KIMBERLY HERMANN 14 PBW 1:08.02 a
2 GABRIELLE ZINOBILE 14 NB 1:09.16 a
3 HANNAH DELONG 14 BR 1:09.53 a
4 BROOKE BAMFORD 14 NB 1:10.47 a
5 KELLY VU 13 CLCS 1:10.78 a
6 MELISSA AU 14 SBAS 1:11.93 a
7 MONICA BEGGS 14 CLF 1:12.07 a
8 TARA ROMERO 14 PBW 1:12.10 a
9 KASIE TALON 14 DK 1:12.82 a
10 JADE ABNER 13 LC 1:14.55 a
11 ASPEN RAPP 14 LC 1:15.23 a
12 LAUREN BARR 14 SB 1:17.31 a
13 MONICA BARR 13 FAST 1:17.34 a
14 ALISON STAV 13 BR 1:17.49 a
15 HEATHER LEAVERTON 13 SST 1:17.57 a
16 NIKA CRANMER 14 EL 1:18.15 a
17 FRANCES DE LEON 14 SBAS 1:18.40 a
18 MARYANN MOYER 14 CLCS 1:18.52 a
19 TAYLOR GARCIA 14 SBAS 1:18.57 a
20 LYNDSAY GONZALES 14 SB 1:18.92 a
21 NADIA ASADI 13 HP 1:19.07 a
22 SHANNON ORLANDO 14 LP 1:19.32 a
23 BRITTANY WATKINS 14 BT 1:19.58 a
24 BRITTANY RACHNER 13 NB 1:20.18 a
25 MEGHAN GROUT 14 TC 1:22.83
MELANIE ACKER 14 PBW SCR
[Top of Page] [Event List]
| Event 6 BOYS 13-14 100 INDIVIDUAL MEDLEY |
| CCSL RECORD - Cooper Phillips, Brooks :57.11 1996 | | CHAMP 1:16.32a
|
1 MARK GRIJALVA 14 PBW 1:02.02 a
2 JORGE JIMENEZ 14 LP 1:02.33 a
3 BRYAN BYRNES 14 LC 1:02.54 a
4 JUSTIN RUSSO 14 LC 1:02.61 a
5 MATT CHAPA 14 BT 1:03.30 a
6 JOHN WONG 13 NB 1:03.47 a
7 NATHAN NIELSEN 14 PBW 1:04.04 a
8 JOSHUA HURLEY 13 TC 1:04.78 a
9 NICK BARNETT 14 PBW 1:05.65 a
10 BLAKE HOBSON 14 EL 1:06.30 a
11 HOWARD KUAN 14 CLCS 1:06.44 a
12 WILL STEPHENS 13 SB 1:06.79 a
13 ANDREW FIELDS 14 DPST 1:09.09 a
14 ERICK ZUBER 13 SBAS 1:11.89 a
15 MICHAEL BAILEY 14 LP 1:12.97 a
16 STEPHEN SILVESTRI 13 SB 1:13.02 a
17 CONNOR KELLY 14 PL 1:13.06 a
18 ZACHARY MOTLEY 14 SBAS 1:13.55 a
19 JON FOUTY 13 BR 1:13.70 a
20 CODY TIBBS 13 LP 1:14.04 a
21 NICK MAIDEN 14 BT 1:14.10 a
22 DANIEL TUPA 13 CLCS 1:16.19 a
23 JOSH PREJEAN 13 FAST 1:16.26 a
24 BRANDEN NGUYEN 13 SBAS 1:18.45
TIM CLEMENS 14 BR DQ
ROBBY LINDSAY 14 EL DQ
[Top of Page] [Event List]
| Event 7 GIRLS 15-18 200 INDIVIDUAL MEDLEY |
| CCSL RECORD - Rebecca Wolfe, League City 2:10.07 1999 | | CHAMP 2:57.45a
|
1 KATHLEEN LAU 18 PL 2:21.98 a
2 KRISTINE KELLY 16 SBAS 2:22.20 a
3 KRISTEN BARNETT 15 PBW 2:22.69 a
4 EMILY SHAW 15 SST 2:25.83 a
5 KRISTIN RAINS 15 PBW 2:26.44 a
6 JACQUELYN TRAYLOR 16 BT 2:26.66 a
7 ALEX GIGNAC 17 PL 2:28.26 a
8 KAILE COWHER 15 BT 2:32.14 a
9 DEVREN HOBBS 18 TC 2:32.92 a
10 SARA PENDEGRASS 15 SB 2:40.55 a
11 KATHERINE BARICKMAN 16 HP 2:42.79 a
12 SARA HARTIG 17 LC 2:44.02 a
13 CRISTINA TORTAROLO 16 EL 2:44.10 a
14 MICHELLE HALL 17 FAST 2:44.80 a
15 KATLIN CLINE 16 SBAS 2:45.57 a
16 ELICIA GARCIA 17 SBAS 2:46.40 a
17 KRISTINE PASSALAQUA 15 DK 2:46.73 a
18 MENA SALEHI 15 CLCS 2:48.87 a
19 KARA EVARD 15 BT 2:49.51 a
20 JENNA TAYLOR 16 SBAS 2:51.01 a
21 MELANIE CROWSON 16 DPST 2:52.21 a
22 COURTNEY BLOOMFIELD 15 CLCS 2:53.17 a
23 JACQUELINE LOPES 17 SBAS 2:53.38 a
24 BECCA D'ANDREA 16 NB 2:53.56 a
25 SARAH MCMULLEN 15 BT 2:53.78 a
26 CLAIRE GAGE 16 LP 2:54.11 a
[Top of Page] [Event List]
| Event 8 BOYS 15-18 200 INDIVIDUAL MEDLEY |
| CCSL RECORD - Ramon Kik, Brooks 1:57.85 1994 | | CHAMP 2:40.30a
|
1 IAN NAUMANN 17 NB 2:06.53 a
2 JASON VU 15 CLCS 2:08.87 a
3 DAVID ANDRUS 17 PBW 2:13.44 a
4 JOHN CHRISTOPHER 15 LC 2:15.11 a
5 DANNY NELSON 17 BR 2:15.34 a
6 CURTIS SHIELDS 17 CLF 2:16.31 a
7 JUSTIN KLOETZER 16 TC 2:16.35 a
8 ABIEL GARCIA 16 PBW 2:17.68 a
9 CHARLIE LUNDQUIST 16 FAST 2:17.77 a
10 TIM AU 16 SBAS 2:20.77 a
11 BIG CODY WATKINS 16 BT 2:21.23 a
12 ROB SCHLADENHAUFFEN 17 PL 2:24.62 a
13 AARON KISER 16 TC 2:25.38 a
14 BLAIZE HARTIG 15 LC 2:31.84 a
15 SHANE MORAN 15 LP 2:32.65 a
16 LUCAS ALBES 16 EL 2:33.39 a
17 CHRIS GONZALEZ 16 BT 2:37.56 a
18 MICHAEL HARNESS 15 LP 2:44.81
BRAD MCKNIGHT 15 EL DQ
JOSHUA RACHNER 16 NB SCR
[Top of Page] [Event List]
| Event 11 GIRLS 8&UN 100 MEDLEY RELAY |
| CCSL RECORD - Pineloch 1:12.42 2000 |
1 BROOKS BLUE MARLINS A F BR 1:21.30
2 SEABROOK STINGRAYS A F SB 1:23.49
3 PINEBROOKWOOD A F PBW 1:26.55
4 NASSAU BAY NAUTICATS A F NB 1:29.60
5 PINELOCH A F PL 1:29.80
6 CLEAR LAKE FOREST A F CLF 1:30.16
7 FRIENDSWOOD A F FAST 1:30.79
8 SILVERLAKE SWIM TEAM A F SST 1:33.79
9 BAYTOWN TIGERSHARKS A F BT 1:33.97
LEAGUE CITY A F LC DQ
DEER PARK SEALS A F DPST SCR
[Top of Page] [Event List]
| Event 12 BOYS 8&UN 100 MEDLEY RELAY |
| CCSL RECORD - Brooks 1:16.26 1994 |
1 PINEBROOKWOOD A M PBW 1:21.28
2 LEAGUE CITY A M LC 1:23.56
3 NASSAU BAY NAUTICATS A M NB 1:26.40
4 DEER PARK SEALS A M DPST 1:27.19
5 FRIENDSWOOD A M FAST 1:28.61
6 SEABROOK STINGRAYS A M SB 1:30.12
7 LAPORTE A M LP 1:31.42
8 CLEAR LAKE FOREST A M CLF 1:33.18
9 BROOKS BLUE MARLINS A M BR 1:34.66
10 BAYTOWN TIGERSHARKS A M BT 1:36.62
PINELOCH A M PL DQ
DICKINSON A M DK DQ
[Top of Page] [Event List]
| Event 13 GIRLS 9-10 100 MEDLEY RELAY |
| CCSL RECORD - Brooks 1:02.74 1999 |
1 LEAGUE CITY A F LC 1:10.33
2 PINEBROOKWOOD A F PBW 1:11.61
3 CLEAR LAKE FOREST A F CLF 1:12.09
4 FRIENDSWOOD A F FAST 1:12.51
5 PINELOCH A F PL 1:12.65
6 BAYTOWN TIGERSHARKS A F BT 1:17.07
7 SILVERLAKE SWIM TEAM A F SST 1:18.61
8 NASSAU BAY NAUTICATS A F NB 1:19.41
9 LAPORTE A F LP 1:20.31
10 SEABROOK STINGRAYS A F SB 1:22.57
11 DEER PARK SEALS A F DPST 1:23.08
TIMBER COVE A F TC DQ
[Top of Page] [Event List]
| Event 14 BOYS 9-10 100 MEDLEY RELAY |
| CCSL RECORD - Nassau Bay 1:04.71 2001 |
1 FRIENDSWOOD A M FAST 1:14.05
2 NASSAU BAY NAUTICATS A M NB 1:14.35
3 PINELOCH A M PL 1:14.40
4 LEAGUE CITY A M LC 1:15.62
5 BAYTOWN TIGERSHARKS A M BT 1:17.25
6 PINEBROOKWOOD A M PBW 1:21.83
7 TIMBER COVE A M TC 1:24.43
8 SILVERLAKE SWIM TEAM A M SST 1:35.40
EL LAGO A M EL SCR
LAPORTE A M LP SCR
[Top of Page] [Event List]
| Event 15 GIRLS 11-12 200 MEDLEY RELAY |
| CCSL RECORD - PineBrookwood 2:03.61 2003 |
1 PINEBROOKWOOD A F PBW 2:10.00
2 BROOKS BLUE MARLINS A F BR 2:17.36
3 FRIENDSWOOD A F FAST 2:17.37
4 SOUTH BELT SHARKS A F SBAS 2:24.10
5 LEAGUE CITY A F LC 2:24.20
6 CLEAR LAKE FOREST A F CLF 2:24.34
7 BAYTOWN TIGERSHARKS A F BT 2:29.35
8 NASSAU BAY NAUTICATS A F NB 2:29.94
9 PINELOCH A F PL 2:30.06
10 SEABROOK STINGRAYS A F SB 2:31.41
11 SILVERLAKE SWIM TEAM A F SST 2:32.51
12 TIMBER COVE A F TC 2:42.61
[Top of Page] [Event List]
| Event 16 BOYS 11-12 200 MEDLEY RELAY |
| CCSL RECORD - Brooks 2:02.13 1994 |
1 NASSAU BAY NAUTICATS A M NB 2:11.38
2 LEAGUE CITY A M LC 2:14.45
3 BAYTOWN TIGERSHARKS A M BT 2:26.05
4 PINELOCH A M PL 2:28.27
5 SEABROOK STINGRAYS A M SB 2:29.08
6 PINEBROOKWOOD A M PBW 2:31.28
7 BROOKS BLUE MARLINS A M BR 2:34.79
8 CLAKE STARS A M CLCS 2:34.88
9 CLEAR LAKE FOREST A M CLF 2:35.00
10 SOUTH BELT SHARKS A M SBAS 2:38.96
11 SILVERLAKE SWIM TEAM A M SST 2:46.32
[Top of Page] [Event List]
| Event 17 GIRLS 13-14 200 MEDLEY RELAY |
| CCSL RECORD - League City 2:00.32 2003 |
1 PINEBROOKWOOD A F PBW 2:03.61
2 LEAGUE CITY A F LC 2:06.29
3 NASSAU BAY NAUTICATS A F NB 2:13.12
4 FRIENDSWOOD A F FAST 2:18.90
5 DEER PARK SEALS A F DPST 2:20.98
6 SOUTH BELT SHARKS A F SBAS 2:21.40
7 BAYTOWN TIGERSHARKS A F BT 2:23.65
8 PINELOCH A F PL 2:27.58
9 HERITAGE PARK WAHOO A F HP 2:28.29
10 LAPORTE A F LP 2:35.16
BROOKS BLUE MARLINS A F BR DQ
[Top of Page] [Event List]
| Event 18 BOYS 13-14 200 MEDLEY RELAY |
| CCSL RECORD - Brooks 1:50.36 1996 |
1 PINEBROOKWOOD A M PBW 1:53.95
2 NASSAU BAY NAUTICATS A M NB 1:59.93
3 EL LAGO A M EL 2:02.09
4 BAYTOWN TIGERSHARKS A M BT 2:03.60
5 LEAGUE CITY A M LC 2:04.90
6 BROOKS BLUE MARLINS A M BR 2:06.78
7 CLAKE STARS A M CLCS 2:12.47
8 PINELOCH A M PL 2:20.23
9 LAPORTE A M LP 2:29.82
SOUTH BELT SHARKS A M SBAS DQ
DICKINSON A M DK DQ
[Top of Page] [Event List]
| Event 19 GIRLS 15-18 200 MEDLEY RELAY |
| CCSL RECORD - League City 1:57.12 2001 |
1 PINEBROOKWOOD A F PBW 2:03.34
2 PINELOCH A F PL 2:03.81
3 BAYTOWN TIGERSHARKS A F BT 2:05.69
4 SOUTH BELT SHARKS A F SBAS 2:08.04
5 LEAGUE CITY A F LC 2:09.97
6 FRIENDSWOOD A F FAST 2:10.33
7 CLAKE STARS A F CLCS 2:13.58
8 DEER PARK SEALS A F DPST 2:14.70
9 SEABROOK STINGRAYS A F SB 2:17.22
10 CLEAR LAKE FOREST A F CLF 2:17.66
11 LAPORTE A F LP 2:19.36
12 TIMBER COVE A F TC 2:27.81
NASSAU BAY NAUTICATS A F NB DQ
DICKINSON A F DK SCR
[Top of Page] [Event List]
| Event 20 BOYS 15-18 200 MEDLEY RELAY |
| CCSL RECORD - Brooks 1:41.70 1984 |
1 NASSAU BAY NAUTICATS A M NB 1:45.18
2 CLEAR LAKE FOREST A M CLF 1:46.31
3 PINEBROOKWOOD A M PBW 1:51.09
4 LEAGUE CITY A M LC 1:51.78
5 CLAKE STARS A M CLCS 1:52.58
6 PINELOCH A M PL 1:55.34
7 SOUTH BELT SHARKS A M SBAS 1:56.51
8 DICKINSON A M DK 1:57.17
9 TIMBER COVE A M TC 1:58.65
10 BAYTOWN TIGERSHARKS A M BT 1:59.34
11 FRIENDSWOOD A M FAST 2:00.09
12 EL LAGO A M EL 2:02.32
13 LAPORTE A M LP 2:04.49
[Top of Page] [Event List]
| Event 23 GIRLS 8&UN 25 FREESTYLE |
| CCSL RECORD - Abby Edwards, Brooks :14.45 1999 | | CHAMP :18.99a
| | RESERVE :21.45b
|
1 RILEY KMIECIK 8 SB 15.67 a
2 MADISON VARISCO 8 BR 16.09 a
3 STEPHANIE CARLIN 8 HP 16.21 a
4 RACHEL ELLISON 8 PBW 17.71 a
5 JACQUELINE MAHER 8 PBW 18.11 a
6 SARAH MARR 8 FAST 18.13 a
7 OLIVIA TODD 8 PL 18.33 a
8 BARBARA NEWSOM 8 SST 18.57 a
9 ZENAH AL-LAHIQAL-NAIMI 8 SB 18.61 a
10 DINA HARPER 8 LC 18.67 a
11 CASEY DERVAY 8 SB 18.72 a
12 CAMERON ALLSEP 8 DPST 18.92 a
13 AMANDA CORONADO 8 CLF 18.93 a
14 MADISON WENGEL 8 PBW 19.04 b
15 MARYHELEN FOUTY 8 BR 19.34 b
16 KES WHITE 8 NB 19.38 b
17 TAYLOR KARNILAW 8 BR 19.91 b
18 REBECCA PENDEGRASS 8 SB 20.15 b
19 HANNAH WHITE 8 CLF 20.50 b
ALICIA DALPE 8 PBW SCR
[Top of Page] [Event List]
| Event 24 BOYS 8&UN 25 FREESTYLE |
| CCSL RECORD - Anthony Robinson, Clear Lake City :13.65 1987 | | CHAMP :20.49a
| | RESERVE :21.62b
|
1 COREY DUKE 8 DPST 14.98 a
2 NICK MCGEE 8 PBW 16.67 a
3 BRAD SULLIVAN 8 BR 17.00 a
4 ASA CLEMONS 8 SB 17.02 a
5 STEVEN HENRICKS 8 FAST 17.04 a
6 BLAKE SWANEY 8 CLF 17.08 a
7 ALEX PETTY 8 LC 17.39 a
7 JUSTIN WHITE 7 HP 17.39 a
9 KYLE DUGAN 8 PBW 17.43 a
10 COREY ZIMPFER 8 PBW 17.50 a
11 ALEX NELSON 8 PBW 17.63 a
12 JOHN LAURINI 8 PBW 17.85 a
13 CAMERON GOODALL 8 LC 17.97 a
14 JACKSON BAILEY 7 CLF 18.01 a
15 ANDREW CANDEE 8 FAST 18.02 a
16 CODY CASEY 8 SST 18.09 a
17 PETER MULLER 7 LC 18.24 a
18 HENRY YING 8 PBW 18.40 a
19 NATHANIEL HARVEY 7 PBW 18.41 a
20 JANSEN COSART 8 NB 18.47 a
21 RYAN KIRK 8 DK 18.72 a
22 WILL COVINGTON 8 BT 18.74 a
23 COLLIN THOMET 7 EL 18.75 a
24 MARTIN ROTH 8 NB 18.83 a
25 BRANDON ENNIS 8 BR 19.35 a
26 GRANT PITTMAN 7 CLF 19.41 a
27 AVERY WITT 8 PL 19.43 a
28 HUGH WEEKS 8 NB 19.44 a
29 KYLE CHRISTOPHER 8 LC 19.47 a
30 ESTEBAN GARCIA 7 LP 19.48 a
31 DAVIS BLYSTONE 8 BR 19.50 a
32 BENJAMIN POGUE 8 LC 20.01 a
33 JAYCE WILLIAMS 8 BT 20.06 a
34 BOB BRISCO 8 LC 20.07 a
35 ERIC GIBBS 8 TC 20.20 a
36 MICHAEL PLAZA 8 PBW 20.27 a
37 KIRBY CRUMPLER 8 BR 20.28 a
38 JAMES DRIVER 8 LC 20.31 a
39 ASHTON DUKE 7 LC 20.50 b
40 KYLE BEAMAN 8 FAST 20.52 b
41 COOPER RATERINK 7 FAST 20.67 b
41 JT FORD 7 CLF 20.67 b
43 BLAINE ROBERSON 7 LP 20.95 b
43 JUSTICE ROSS 8 SST 20.95 b
45 SOLOMON BEREZIN 7 NB 20.96 b
46 JORDAN MCDUGLE 7 PBW 21.18 b
47 KALEB TALON 7 DK 21.57 b
48 JAMES CARR 6 PL 21.64
49 CAMERON WARD 7 SB 22.95
ANDREW BORREMANS 7 PBW SCR
[Top of Page] [Event List]
| Event 25 GIRLS 15-18 50 FREESTYLE |
| CCSL RECORD - Rebecca Koch, Seabrook :25.29 2000 | | CHAMP :29.68a
|
1 KEEGAN WAGSTAFF 16 BT 26.30 a
2 KATHLEEN LAU 18 PL 26.49 a
3 NIKKI PENCE 17 BT 26.69 a
4 EMILY SHAW 15 SST 26.76 a
5 CONNIE TSAI 17 PBW 27.07 a
6 NATALIE LOGRONO 16 LC 28.15 a
7 CHRISTINE MCMANAMEN 15 PL 28.28 a
8 CINDY DUFOUR 16 HP 28.40 a
9 ANDREA GIBBONS 15 LC 28.44 a
10 LAUREN NITSCHMANN 15 LC 28.56 a
11 ANN REDUS 15 NB 28.58 a
12 KENDALL SPEAR 15 PL 28.61 a
13 KARA EVARD 15 BT 28.68 a
14 CRISTINA TORTAROLO 16 EL 28.73 a
15 ALYSSA NIELSEN 18 PBW 28.86 a
16 SARAH MIZE 17 FAST 28.91 a
17 CHELSEA FERRELL 18 SB 29.20 a
18 ERIN REDFIELD 16 NB 29.30 a
19 GRETCHEN JANECEK 15 FAST 29.47 a
20 COURTNEY BLOOMFIELD 15 CLCS 29.58 a
21 STACI RIVES 16 SBAS 29.62 a
22 DIXIE HAIRSTON 16 LC 30.17
KASEY MAUK 17 DPST SCR
[Top of Page] [Event List]
| Event 26 BOYS 15-18 50 FREESTYLE |
| CCSL RECORD - Eric Doyle, League City :22.00 1992 | | CHAMP :26.52a
|
1 JUSTYN PAYNE 17 CLF 22.88 a
2 JAMES WONG 15 NB 22.96 a
3 JON D'ANDREA 18 NB 23.53 a
4 TIMOTHY TACL 18 NB 23.99 a
5 MICHAEL POLLOCK 16 DK 24.06 a
6 JON LARSON 16 PL 24.07 a
7 DANIEL DUONG 17 SBAS 24.23 a
8 MATT TANNER 17 CLCS 24.30 a
9 CHARLIE LUNDQUIST 16 FAST 24.53 a
10 EVAN SHIELDS 15 CLF 24.72 a
11 DAVID HARVISON 17 PBW 24.87 a
12 COREY GREEN 16 LC 24.96 a
13 LEIF BAGGE 17 EL 25.18 a
14 BLAIZE HARTIG 15 LC 25.19 a
15 AUSTEN OLIVER 15 BT 25.38 a
16 CHRIS BARNY 17 BT 25.42 a
17 BRETT JENSEN 16 BR 25.55 a
18 SAM HAFELE 15 HP 25.61 a
19 CAMERON GLASS 15 PBW 25.63 a
20 AUSTIN POWADA 15 FAST 25.70 a
21 BRANDON WACASEY 17 LC 25.82 a
22 TYLER BARLOW 18 PL 25.84 a
23 JACK FOREMAN 15 FAST 25.87 a
24 JARYD ROBINSON 15 LP 26.50 a
25 THOMAS MCCOY 15 HP 26.60
26 BRIAN SHEPARD 16 LP 27.00
27 JOHN DICUS 16 BT 27.09
THOMAS VU 17 NB SCR
JOSHUA RACHNER 16 NB SCR
CHUCK PROSCH 15 PL SCR
[Top of Page] [Event List]
| Event 27 GIRLS 13-14 50 FREESTYLE |
| CCSL RECORD - Audrey Gregory, Pineloch :25.40 1993 | | CHAMP :30.74a
|
1 MEGAN PENDERGAST 13 LC 26.25 a
2 JEANNETTE WACKER 13 PBW 26.45 a
3 TARA WRIGHT 14 LC 27.01 a
4 BROOKE BAMFORD 14 NB 28.08 a
5 DANIELLE GARCIA 13 PBW 28.20 a
6 MONICA BEGGS 14 CLF 28.84 a
7 KYRA WAGSTAFF 13 BT 29.40 a
8 ALISON BENNETT 14 LC 29.49 a
9 SALLY WOOLWEAVER 14 LC 29.52 a
10 LYNDSAY GONZALES 14 SB 29.62 a
11 CHELSEA PIERCE 13 SST 29.86 a
12 KIMBERLY WIGHTMAN 13 BR 29.89 a
13 FRANCES DE LEON 14 SBAS 29.99 a
14 TAYLOR NELSON 13 CLF 30.33 a
15 BRITTANY FLOTTEN 13 FAST 30.55 a
16 BRITTANY RACHNER 13 NB 30.57 a
17 KELSEY TILLEY 13 FAST 30.78
18 JENNIFER PIDO 14 CLF 30.82
19 KELSEY GONZALES 13 SB 30.83
20 AMANDA TORRES 13 DPST 31.25
21 CHELSEA SORGE 13 DPST 31.48
RUTH HERRING 14 EL SCR
[Top of Page] [Event List]
| Event 28 BOYS 13-14 50 FREESTYLE |
| CCSL RECORD - James Wong, Nassau Bay :23.34 2003 | | CHAMP :28.98a
|
1 JACKSON HAYES 14 PBW 24.73 a
2 JUSTIN RUSSO 14 LC 25.03 a
3 ZAYNE BELAL 13 BT 25.14 a
4 TAYLOR CRYAN 13 PBW 25.46 a
5 JOHN WONG 13 NB 25.53 a
6 JARRED COSART 13 NB 25.68 a
7 NATHAN NIELSEN 14 PBW 25.70 a
8 JOSHUA HURLEY 13 TC 26.04 a
9 PAUL MCGUIRE 14 PBW 26.06 a
10 JEFF OTTEN 14 LC 26.30 a
11 JONATHAN BEREZIN 14 NB 26.88 a
12 DANIEL GREEN 14 SBAS 27.29 a
13 CODY BLACK 13 DPST 27.34 a
14 BEN NEWMAN 14 BR 27.86 a
15 JEFF NESRSTA 14 EL 28.00 a
16 CRAIG LIBERTY 14 EL 28.06 a
17 RUSSELL ZUBER 13 SBAS 28.07 a
18 JON FOUTY 13 BR 28.28 a
19 NICK MAIDEN 14 BT 28.60 a
