|
2005 Novice Meet Results
July 2, 2005
[Top of Page] [Event List]
| Event 1 GIRLS 9-10 100 INDIVIDUAL MEDLEY |
| CCSL RECORDS - YARDS:Wendy Tsai PBW 1:11.09 2002 | | CHAMP 1:37.69a
| | RESERVE 1:51.20b
|
1 Courtney Saxton 10 DPST 1:45.01 b
2 Caitlin Kelly 10 PL 1:49.91 b
3 Rheanne Rocamontes 10 CLF 1:52.42
4 Faith Luhning 9 CLF 1:57.54
Brittain Montross 10 DPST DQ
[Top of Page] [Event List]
| Event 2 BOYS 9-10 100 INDIVIDUAL MEDLEY |
| CCSL RECORDS - YARDS:Philipe Demers DP 1:08.09 1989 | | CHAMP 1:42.08a
| | RESERVE 1:57.55b
|
Caleb Hayman 9 PL DQ
[Top of Page] [Event List]
| Event 3 GIRLS 11-12 100 INDIVIDUAL MEDLEY |
| CCSL RECORDS - YARDS:Rebecca Wolfe LC 1:04.06 1995 | | CHAMP 1:25.40a
| | RESERVE 1:34.76b
|
1 Kierstyn Wilson 12 HP 1:33.69 b
2 EMILIE SCOTT 12 TC 1:42.95
Lexi Temofonte 12 FAST DQ
[Top of Page] [Event List]
| Event 23 GIRLS 8&UN 25 FREESTYLE |
| CCSL RECORDS - YARDS:Abby Edwards BR :14.45 1999 | | CHAMP :20.62a
| | RESERVE :21.45b
|
1 Madison Mayfield 6 BT 42.76
2 Justice Morton 6 BT 42.96
3 Madison Gross 8 DPST 43.14
4 Vanessa Flores 7 BT 19.81 a
5 Kailey Richardson 8 LP 21.51
6 Kaitlin Babb 7 DPST 21.77
7 Erin Kaltenbaugh 6 FAST 22.50
8 Sarah Mai 8 CLCS 22.68
9 Shelby Hull 7 DPST 22.91
10 Hilary Qin 7 PST 22.97
11 Aunjanee Williams-Cooper 6 CLF 23.21
12 Micayla Breinholt 8 PST 23.41
13 Megan Mai 7 CLCS 23.59
14 Catherine Young 8 BT 23.84
15 Erica LaRochelle 7 BR 24.03
16 Amber Kearney 8 BT 25.13
17 Madeline Castillo 7 NB 26.09
18 Jessica Sigers 7 BT 26.40
19 Bridget Carlton 7 DPST 26.41
20 Andrea Bedoy 7 CLCS 26.52
21 Reagan Sharp 7 BT 27.63
22 Madison Dixon 8 PST 28.46
23 Holly Newton 7 BT 29.00
24 HANNAH KLOESEL 7 LP 29.17
25 Angel Arabie 7 BT 29.57
26 Rachel French 7 BT 29.94
27 Brittany Sockwell 6 PST 30.06
28 Hannah Manuel 7 BT 30.28
29 Samantha Scivally 8 LP 30.87
30 Madison Braly 6 DPST 31.35
31 Reannon Sublett 6 DPST 31.77
32 Kylie Sanderson 8 PST 31.83
33 Shelby Stavins 6 PST 32.21
34 Brigitte Alejandro 7 PST 32.37
35 Chela Blunt 8 PST 32.48
36 Nicole Matthys 7 NB 33.66
37 Kyleigh Fanning 6 BT 34.39
38 Savannah Kershaw 7 DPST 34.93
39 Meagan Springer 6 BT 35.19
40 Lisa Mullaney 7 CLF 35.34
41 Amber Avant 8 BT 35.78
42 Kenzie Mayfield 7 BT 36.04
43 Payton Southerland 5 PST 36.70
44 Danielle Hock 6 DPST 38.37
45 Katie Freeman 8 PST 41.22
46 Sarah Gross 8 DPST 45.73
47 Isabel Morano 7 PST 51.79
Alex Lopez 5 BT SCR
Gabrielle LaRochelle 5 BR SCR
[Top of Page] [Event List]
| Event 24 BOYS 8&UN 25 FREESTYLE |
| CCSL RECORDS - YARDS:Anthony Robinson CLC :13.65 1987 | | CHAMP :19.59a
| | RESERVE :22.18b
|
1 Matt Connealy 6 BT 30.27
2 Gregory Vincent 7 DPST 32.42
3 Kyle Lin 7 PST 33.57
4 Cameron Mitchell 6 PL 33.85
5 Shiv Patel 8 PST 35.35
6 Jack Zelezinski 5 PST 45.47
7 Collin Gray 8 HP 20.86 b
8 Tanner Mitchell 8 PL 22.80
9 Xavier Ferrell 6 NB 23.34
10 Sam Martin 8 SBAS 23.67
11 Jonah Gallington 8 LP 24.05
12 Matthew Gonzales 8 PST 24.22
13 Jonathan Kerr 7 LC 24.36
14 Cody Nethery 7 BT 24.98
15 Sohan Gadkari 8 PST 25.06
16 Avery Melancon 7 PST 25.97
17 Van Nguyen 7 FAST 26.27
18 Adam Walker 8 PL 26.46
19 Jonatan Magana 7 PL 26.61
20 Chase Merritt 7 PST 26.92
21 Dylan Saxton 6 DPST 27.91
22 Coop Dixon 8 FAST 28.99
23 Logan Fanning 8 BT 29.34
24 Seth Blunt 6 PST 29.97
25 Timothy Wright 8 SBAS 29.98
26 Zachary Wamble 7 BT 30.02
27 Aaron Marshall 7 LP 30.26
28 Jordan Beyonce 7 BR 31.75
29 Chris Arabie 7 BT 32.46
30 Hunter Southerland 7 PST 33.60
Manuel Elizondo 4 BT DQ
[Top of Page] [Event List]
| Event 29 GIRLS 11-12 50 FREESTYLE |
| CCSL RECORDS - YARDS:Morgan Lebsack LC :25.32 2002 | | CHAMP :32.22a
| | RESERVE :34.46b
|
1 Lexi Temofonte 12 FAST 39.94
2 Alexandria Charles 12 PST 42.52
3 Candace Marshall 11 LP 45.94
4 Alexandra Vidaeff 11 PST 46.44
5 Claire Logan 11 SBAS 46.70
6 Ashli Cooper 12 PST 47.24
7 Kelsie Koepke 11 BT 47.96
8 Clarissa Vega 11 SBAS 48.21
9 Tiffany Sanders 11 LP 34.75
10 Emma Griffith 11 PST 34.77
11 Callie Brown 11 PL 35.26
12 Kayla Shaffer 12 SBAS 35.41
13 Erin Woods 12 PST 35.97
14 Selina Garcia 12 LP 36.26
15 BRELAN GARCIA 11 LP 36.34
16 Vanessa Alejandro 12 PST 36.95
17 ALAINA PRICE 12 LP 37.37
18 Amber Andrews 12 PST 38.68
19 KORINNA GARCIA 11 LP 39.02
20 Kelli Nandlal 12 PST 39.75
21 Christina Sanchez 11 LP 39.83
22 Jaclyn Luhning 12 CLF 40.26
23 Breckelle Rougeou 11 LP 42.90
24 SHELBY RICHARDSON 11 LP 52.19
[Top of Page] [Event List]
| Event 30 BOYS 11-12 50 FREESTYLE |
| CCSL RECORDS - YARDS:Cooper Phillips BR :25.33 1994 | | CHAMP :33.35a
| | RESERVE :36.90b
|
1 BRETT WELCH 12 LP 35.59 b
2 THOMAS LARA JR. 11 LP 38.86
3 Cody Grant 11 DPST 41.17
4 Ryan McKenzie 12 PST 42.17
5 JAMIE HOTZ 12 LP 42.26
6 Taylor Braly 12 DPST 45.51
7 Anthony Tran 11 PST 53.48
8 Jared Abramovitch 11 PST 1:11.20
[Top of Page] [Event List]
| Event 31 GIRLS 9-10 50 FREESTYLE |
| CCSL RECORDS - YARDS:Heather Switzer LC :28.77 1983 | | CHAMP :36.68a
| | RESERVE :42.30b
|
1 Arleen Monroy 10 DPST 51.93
2 Brittain Montross 10 DPST 53.86
3 Rima Patel 10 PST 58.10
4 Erica Lin 9 PST 1:03.04
5 Alexandria Morano 9 PST 1:08.83
6 Kayla Manuel 9 BT 1:25.80
7 Rachael Lisewsky 10 CLF 40.35 b
8 Ernestina Sanchez 9 DPST 40.97 b
9 Shanna Orr 9 BT 41.88 b
10 Angelay Vasquez 9 DPST 42.38
11 Caity Temofonte 9 FAST 42.91
12 Kayla Helm 10 SBAS 43.89
13 Heather Fugere 9 BT 43.95
14 Carleigh Temofonte 9 FAST 45.50
15 TARA LAUGHERY 10 LP 45.79
16 Paige Selensky 9 BT 45.90
17 HANNAH LEDBETTER 10 LP 46.21
18 Frannie Zelezinski 9 PST 46.64
19 Alyssa Crawley 10 DPST 47.71
20 KATIE BROWN 9 LP 48.13
21 Alyse Walters 10 DPST 48.42
22 Ally Connealy 10 BT 48.58
23 Sonia Hamer 9 NB 49.45
24 Ryann Hall 10 FAST 49.96
25 RAINY Elizondo 9 BT 50.86
26 Jennifer Nguyen 9 FAST 52.94
27 Sarah Pierce 9 LC 53.22
28 Shea Kershaw 10 DPST 54.76
29 Amara Broin 10 BT 55.91
30 Mallory Paz 9 PST 57.45
[Top of Page] [Event List]
| Event 32 BOYS 9-10 50 FREESTYLE |
| CCSL RECORDS - YARDS:Philipe Demers DP :27.71 1989 | | CHAMP :38.75a
| | RESERVE :42.10b
|
1 Brandon Hock 9 DPST 50.21
2 Andrew Mai 10 CLCS 51.53
3 James Patin 9 SBAS 53.67
4 Brandon Mohle 9 DPST 55.80
5 Andrew Young 9 BT 56.88
6 Joshua McKenzie 9 PST 1:03.39
7 Colton Rhodes 10 BT 39.33 b
8 Thomas Weippert 10 LP 41.35 b
9 Bofeng Chen 10 PST 41.47 b
10 Josh Deforrest 10 BT 41.73 b
11 Jayce Williams 9 BT 42.49
12 Christian Alejandro 10 PST 42.71
13 Kyle Christopher 9 LC 42.73
14 Matthew Temofonte 10 FAST 42.98
15 Juan Magana 9 PL 44.38
16 III, Micha Fowler 9 FAST 45.37
17 Colton Andrews 10 PST 46.71
18 JOSHUA BLOCK 10 LP 46.72
19 Calen Boyd 9 LP 47.00
20 Haiyin Wang 9 PST 48.06
21 Steven Johnson 9 BT 49.47
22 Nick Zamora 10 SBAS 50.99
[Top of Page] [Event List]
| Event 41 GIRLS 8&UN 25 BACKSTROKE |
| CCSL RECORDS - YARDS:Caroline McElhany FAST :16.58 2000 | | CHAMP :24.48a
| | RESERVE :27.05b
|
1 Madison Mayfield 6 BT 31.97
2 Savannah Kershaw 7 DPST 35.22
3 Madison Braly 6 DPST 40.63
4 Madison Gross 8 DPST 41.26
5 Justice Morton 6 BT 42.14
6 Sarah Gross 8 DPST 52.86
7 Jessica Sigers 7 BT 27.93
8 Rachel French 7 BT 28.16
9 Reagan Sharp 7 BT 28.50
10 Aunjanee Williams-Cooper 6 CLF 28.61
11 Kylie Sanderson 8 PST 28.71
12 Samantha Scivally 8 LP 29.28
13 Holly Newton 7 BT 29.92
14 Erica LaRochelle 7 BR 30.27
15 Kenzie Mayfield 7 BT 30.88
16 Madison Dixon 8 PST 30.97
17 Bridget Carlton 7 DPST 31.53
18 HANNAH KLOESEL 7 LP 31.60
19 Kristian Weippert 7 LP 32.60
20 Madeline Castillo 7 NB 32.94
21 Reannon Sublett 6 DPST 33.81
22 Megan Mai 7 CLCS 33.87
23 Brigitte Alejandro 7 PST 34.62
24 Danielle Hock 6 DPST 34.63
25 Angel Arabie 7 BT 34.67
26 Meagan Springer 6 BT 35.18
27 Kyleigh Fanning 6 BT 35.46
28 Hannah Manuel 7 BT 36.00
29 Brittany Sockwell 6 PST 36.40
30 Amber Kearney 8 BT 36.56
31 Andrea Bedoy 7 CLCS 37.51
32 Nicole Matthys 7 NB 37.91
33 Shelby Stavins 6 PST 38.27
34 Katie Freeman 8 PST 43.52
35 Gabrielle LaRochelle 5 BR 43.99
36 Payton Southerland 5 PST 44.62
37 Amber Avant 8 BT 46.77
38 Isabel Morano 7 PST 54.47
Alex Lopez 5 BT DQ
[Top of Page] [Event List]
| Event 42 BOYS 8&UN 25 BACKSTROKE |
| CCSL RECORDS - YARDS:Philipe Demers LP :16.60 1987 | | CHAMP :24.57a
| | RESERVE :27.30b
|
1 Gregory Vincent 7 DPST 35.20
2 Jack Zelezinski 5 PST 44.18
3 Gene Hutson 7 FAST 26.38 b
4 Cody Nethery 7 BT 26.89 b
5 Logan Fanning 8 BT 27.07 b
6 Elliott Sharpless 7 SBAS 27.36
7 Sohan Gadkari 8 PST 29.62
8 Dylan Saxton 6 DPST 31.26
9 Matthew Gonzales 8 PST 31.37
10 Zachary Wamble 7 BT 31.39
11 Xavier Ferrell 6 NB 31.68
12 Jonatan Magana 7 PL 31.98
13 Avery Melancon 7 PST 32.16
14 Kyle Lin 7 PST 32.87
15 Jonah Gallington 8 LP 33.43
16 Timothy Wright 8 SBAS 33.76
17 Chase Merritt 7 PST 33.97
18 Matt Connealy 6 BT 36.56
19 Chris Arabie 7 BT 38.06
20 Seth Blunt 6 PST 38.89
21 Aaron Marshall 7 LP 40.27
22 Hunter Southerland 7 PST 46.24
23 Jordan Beyonce 7 BR 50.06
Shiv Patel 8 PST DQ
Manuel Elizondo 4 BT SCR
[Top of Page] [Event List]
| Event 43 GIRLS 9-10 50 BACKSTROKE |
| CCSL RECORDS - YARDS:Morgan Lebsack LC :31.11 2000 | | CHAMP :46.60a
| | RESERVE :51.05b
|
1 Sarah Pierce 9 LC 1:04.12
2 Erica Lin 9 PST 1:04.28
3 Alexandria Morano 9 PST 1:04.62
4 Jennifer Nguyen 9 FAST 1:05.08
5 Shea Kershaw 10 DPST 1:06.00
6 Amara Broin 10 BT 1:14.74
7 Kayla Manuel 9 BT 1:25.05
8 Daniela Torres 10 PST 48.47 b
9 Paige Selensky 9 BT 49.84 b
10 Angelay Vasquez 9 DPST 49.99 b
11 Rheanne Rocamontes 10 CLF 51.41
12 Rachael Lisewsky 10 CLF 52.89
13 Kiara Clem 10 CLCS 53.61
14 Shanna Orr 9 BT 53.99
15 RAINY Elizondo 9 BT 55.14
16 Carleigh Temofonte 9 FAST 56.42
17 Arleen Monroy 10 DPST 56.64
18 Rima Patel 10 PST 58.36
19 Mallory Paz 9 PST 58.60
20 Lily Stokley 9 HP 59.20
21 KATIE BROWN 9 LP 59.87
22 Brittain Montross 10 DPST 1:01.17
23 Frannie Zelezinski 9 PST 1:06.37
[Top of Page] [Event List]
| Event 44 BOYS 9-10 50 BACKSTROKE |
| CCSL RECORDS - YARDS:Cole Cragin CLF :32.10 2001 | | CHAMP :47.55a
| | RESERVE :54.02b
|
1 Nick Zamora 10 SBAS 1:00.19
2 Brandon Mohle 9 DPST 1:08.27
3 Joshua McKenzie 9 PST 1:20.76
4 Thomas Weippert 10 LP 49.47 b
5 Michael Stegemoeller 10 LC 53.78 b
6 Caleb Hayman 9 PL 54.32
7 Michael Mullaney 9 CLF 55.92
8 Steven Johnson 9 BT 56.87
9 Christian Alejandro 10 PST 57.22
10 Haiyin Wang 9 PST 57.93
11 Alexander LaRochelle 9 BR 58.36
12 Colton Andrews 10 PST 1:01.80
13 Andrew Mai 10 CLCS 1:02.12
14 James Patin 9 SBAS 1:04.12
15 Andrew Young 9 BT 1:04.44
Dan Isaacs 9 BR DQ
Matthew Temofonte 10 FAST DQ
[Top of Page] [Event List]
| Event 45 GIRLS 11-12 50 BACKSTROKE |
| CCSL RECORDS - YARDS:Morgan Lebsack LC :29.47 2002 | | CHAMP :39.26a
| | RESERVE :43.85b
|
1 Claire Logan 11 SBAS 51.07
2 Alexandria Charles 12 PST 52.01
3 Alexandra Vidaeff 11 PST 52.42
4 Kelsie Koepke 11 BT 54.75
5 Amber Andrews 12 PST 57.12
6 Candace Marshall 11 LP 1:02.45
7 Ashli Cooper 12 PST 1:05.39
8 Clarissa Vega 11 SBAS 1:05.77
9 Erin Woods 12 PST 44.91
10 Vanessa Alejandro 12 PST 45.49
11 KORINNA GARCIA 11 LP 46.49
12 Christina Sanchez 11 LP 48.04
13 SHELBY RICHARDSON 11 LP 48.81
14 ALAINA PRICE 12 LP 50.25
15 BRELAN GARCIA 11 LP 50.92
16 Jaclyn Luhning 12 CLF 54.76
[Top of Page] [Event List]
| Event 46 BOYS 11-12 50 BACKSTROKE |
| CCSL RECORDS - YARDS:Cooper Phillips BR :29.13 1994 | | CHAMP :40.45a
| | RESERVE :49.60b
|
1 THOMAS LARA JR. 11 LP 50.18
2 Cody Grant 11 DPST 51.75
3 JAMIE HOTZ 12 LP 53.82
4 Taylor Braly 12 DPST 1:00.00
5 Ryan McKenzie 12 PST 1:02.66
6 Anthony Tran 11 PST 1:06.37
7 Philip Patin 11 SBAS 1:36.11
Jared Abramovitch 11 PST DQ
[Top of Page] [Event List]
| Event 51 GIRLS 8&UN 25 BREASTSTROKE |
| CCSL RECORDS - YARDS:Gabriella Gilakov NB :18.66 1983 | | CHAMP :28.56a
| | RESERVE :30.32b
|
1 Angel Arabie 7 BT 39.34
2 Meagan Springer 6 BT 58.17
3 Madison Dixon 8 PST 27.64 a
4 Cassie Nagle 8 FAST 29.16 b
5 Chela Blunt 8 PST 29.28 b
6 Erica LaRochelle 7 BR 31.74
7 Reagan Sharp 7 BT 32.44
8 Jessica Sigers 7 BT 33.29
9 Abby Dixon 8 PST 33.90
10 Andrea Bedoy 7 CLCS 38.29
11 Lisa Mullaney 7 CLF 39.87
12 Megan Mai 7 CLCS 43.92
13 Amber Avant 8 BT 44.30
Kristian Weippert 7 LP DQ
Holly Newton 7 BT DQ
Madison Mayfield 6 BT DQ
Amber Kearney 8 BT DQ
Gabrielle LaRochelle 5 BR DQ
Madison Braly 6 DPST DQ
Hannah Manuel 7 BT DQ
Samantha Scivally 8 LP DQ
Kenzie Mayfield 7 BT DQ
Micayla Breinholt 8 PST DQ
Savannah Kershaw 7 DPST DQ
[Top of Page] [Event List]
| Event 52 BOYS 8&UN 25 BREASTSTROKE |
| CCSL RECORDS - YARDS:Anthony Robinson CLC :17.49 1987 | | CHAMP :28.01a
| | RESERVE :33.24b
|
1 Coop Dixon 8 FAST 32.63 b
2 Jonathan Kerr 7 LC 34.13
3 Gregory Vincent 7 DPST 40.46
4 Chris Arabie 7 BT 42.11
5 Kyle Lin 7 PST 49.33
6 Jonatan Magana 7 PL 32.19 b
7 Chase Merritt 7 PST 33.56
8 Matt Connealy 6 BT 38.06
9 Cody Nethery 7 BT 40.18
10 Cameron Mitchell 6 PL 40.48
11 Hunter Southerland 7 PST 53.73
Van Nguyen 7 FAST DQ
Avery Melancon 7 PST DQ
Matthew Gonzales 8 PST DQ
[Top of Page] [Event List]
| Event 53 GIRLS 9-10 50 BREASTSTROKE |
| CCSL RECORDS - YARDS:Kristina Muller LC :36.11 2004 | | CHAMP :49.60a
| | RESERVE :54.85b
|
1 Erica Lin 9 PST 1:05.21
2 Amara Broin 10 BT 1:11.81
3 Frannie Zelezinski 9 PST 1:15.98
4 Sonia Hamer 9 NB 1:16.87
5 Alexandria Morano 9 PST 1:47.55
6 Angelay Vasquez 9 DPST 53.51 b
7 Courtney Saxton 10 DPST 53.77 b
8 TARA LAUGHERY 10 LP 54.27 b
9 Faith Luhning 9 CLF 55.51
10 Alyse Walters 10 DPST 55.60
11 Sarah Pierce 9 LC 55.92
12 Caitlin Huston 10 LC 56.32
13 Ariana Reitmeier 9 BT 56.50
14 HANNAH LEDBETTER 10 LP 58.00
15 Rachael Lisewsky 10 CLF 58.20
16 Ernestina Sanchez 9 DPST 59.11
17 Ally Connealy 10 BT 59.52
18 Caity Temofonte 9 FAST 1:00.70
19 Shea Kershaw 10 DPST 1:00.97
20 Ryann Hall 10 FAST 1:07.39
21 Carleigh Temofonte 9 FAST 1:09.49
22 Rima Patel 10 PST 1:11.68
23 KATIE BROWN 9 LP 1:15.05
Arleen Monroy 10 DPST DQ
Alyssa Crawley 10 DPST DQ
Heather Fugere 9 BT DQ
Kayla Manuel 9 BT DQ
Shanna Orr 9 BT DQ
Mallory Paz 9 PST DQ
Jennifer Nguyen 9 FAST DQ
[Top of Page] [Event List]
| Event 54 BOYS 9-10 50 BREASTSTROKE |
| CCSL RECORDS - YARDS:Jason Vu CLC :36.65 1999 | | CHAMP :54.54a
| | RESERVE :58.77b
|
1 Javier Magana 10 PL 55.29 b
2 Bofeng Chen 10 PST 1:00.27
3 Colton Andrews 10 PST 1:06.48
4 Brandon Hock 9 DPST 1:14.36
5 Jayce Williams 9 BT 1:15.41
6 Joshua McKenzie 9 PST 1:27.63
7 Ryan Caruso 9 BT 52.68 a
8 Jared Castillo 9 NB 55.82 b
9 Alexander LaRochelle 9 BR 1:01.43
10 Eric Brewer 10 BT 1:02.67
11 Dan Isaacs 9 BR 1:05.00
12 III, Micha Fowler 9 FAST 1:06.15
Andrew Young 9 BT DQ
Matthew Temofonte 10 FAST DQ
[Top of Page] [Event List]
| Event 55 GIRLS 11-12 50 BREASTSTROKE |
| CCSL RECORDS - YARDS:Kacie Baker LC :32.92 2003 | | CHAMP :43.52a
| | RESERVE :46.83b
|
1 Ashli Cooper 12 PST 57.30
2 Kelsie Koepke 11 BT 58.99
3 Candace Marshall 11 LP 1:04.88
4 Tiffany Sanders 11 LP 45.62 b
5 Selina Garcia 12 LP 47.42
6 EMILIE SCOTT 12 TC 47.74
7 Ariel Reitmeier 12 BT 49.15
8 Callie Brown 11 PL 49.22
9 Amber Andrews 12 PST 49.78
10 Vanessa Alejandro 12 PST 49.87
11 Kelli Nandlal 12 PST 54.48
Alexandra Vidaeff 11 PST DQ
[Top of Page] [Event List]
| Event 56 BOYS 11-12 50 BREASTSTROKE |
| CCSL RECORDS - YARDS:Jason Vu CLC :32.35 2001 | | CHAMP :45.50a
| | RESERVE :54.25b
|
1 Taylor Braly 12 DPST 1:01.54
2 Ryan McKenzie 12 PST 1:04.45
3 Jared Abramovitch 11 PST 1:23.09
4 Anthony Tran 11 PST 1:25.14
Philip Patin 11 SBAS DQ
[Top of Page] [Event List]
| Event 61 GIRLS 8&UN 25 BUTTERFLY |
| CCSL RECORDS - YARDS:Caroline McElhany FAST :14.67 2000 | | CHAMP :24.44a
| | RESERVE :30.01b
|
1 Chela Blunt 8 PST 40.23
2 Kyleigh Fanning 6 BT 40.75
3 Nicole Matthys 7 NB 57.07
4 Sarah Mai 8 CLCS 27.03 b
5 Bridget Carlton 7 DPST 31.47
6 Cassie Nagle 8 FAST 31.51
7 Madeline Castillo 7 NB 32.82
Catherine Young 8 BT DQ
HANNAH KLOESEL 7 LP DQ
Lisa Mullaney 7 CLF DQ
[Top of Page] [Event List]
| Event 62 BOYS 8&UN 25 BUTTERFLY |
| CCSL RECORDS - YARDS:James Wong NB :15.34 1997 | | CHAMP :25.48a
| | RESERVE :33.21b
|
1 Jordan Beyonce 7 BR 41.83
2 Aaron Marshall 7 LP 49.37
Zachary Wamble 7 BT DQ
Logan Fanning 8 BT DQ
Timothy Wright 8 SBAS DQ
Manuel Elizondo 4 BT SCR
[Top of Page] [Event List]
| Event 63 GIRLS 9-10 50 BUTTERFLY |
| CCSL RECORDS - YARDS:Caitlin Owens FAST :30.35 1991 | | CHAMP :45.89a
| | RESERVE :58.57b
|
1 Kiara Clem 10 CLCS 58.28 b
2 HANNAH LEDBETTER 10 LP 1:00.46
3 Daniela Torres 10 PST 1:00.65
4 Sonia Hamer 9 NB 1:03.19
5 Ally Connealy 10 BT 1:04.19
6 RAINY Elizondo 9 BT 1:04.57
Paige Selensky 9 BT DQ
Alyssa Crawley 10 DPST DQ
[Top of Page] [Event List]
| Event 64 BOYS 9-10 50 BUTTERFLY |
| CCSL RECORDS - YARDS:Philipe Demers DP :29.47 1989 | | CHAMP :50.94a
| | RESERVE 1:04.70b
|
1 Josh Deforrest 10 BT 51.55 b
2 Bofeng Chen 10 PST 58.94 b
3 Michael Mullaney 9 CLF 1:00.27 b
4 Calen Boyd 9 LP 1:01.46 b
5 JOSHUA BLOCK 10 LP 1:04.04 b
6 Alexander LaRochelle 9 BR 1:04.51 b
7 Steven Johnson 9 BT 1:04.59 b
Dan Isaacs 9 BR DQ
Nick Zamora 10 SBAS DQ
[Top of Page] [Event List]
| Event 65 GIRLS 11-12 50 BUTTERFLY |
| CCSL RECORDS - YARDS:Morgan Lebsack LC :27.58 2002 | | CHAMP :39.42a
| | RESERVE :45.45b
|
1 KORINNA GARCIA 11 LP 43.95 b
2 Kayla Shaffer 12 SBAS 44.21 b
3 Lexi Temofonte 12 FAST 53.58
4 Clarissa Vega 11 SBAS 1:02.89
[Top of Page] [Event List]
| Event 66 BOYS 11-12 50 BUTTERFLY |
| CCSL RECORDS - YARDS:Josh Hurley TC :27.90 2003 | | CHAMP :42.42a
| | RESERVE :54.34b
|
Cody Grant 11 DPST DQ
[Top of Page] [Event List]
|