|
CCSL 2005 Last Chance Meet
Results
06/27/05
[Top of Page] [Event List]
| Event 1 GIRLS 9-10 100 INDIVIDUAL MEDLEY |
| CHAMP 1:37.69a
| | RESERVE 1:51.20b
|
1 Rebecca Watson 10 CLF 1:30.41 a
2 Madelyn Walker 10 PL 1:37.76 b
3 Krystal Newman 10 NB 1:43.19 b
4 Morgan Howard 10 HP 1:45.57 b
5 Jenny Nelson 9 BR 1:47.93 b
6 Bailee May 10 SB 1:52.89
[Top of Page] [Event List]
| Event 2 BOYS 9-10 100 INDIVIDUAL MEDLEY |
| CHAMP 1:42.08a
| | RESERVE 1:57.55b
|
1 David Harris 10 DK 1:31.14 a
2 Davis Blystone 9 BR 1:38.56 a
3 Ryan Kirk 9 DK 1:39.10 a
4 Hank West 9 SB 1:39.76 a
5 Raymond MacLean 10 BR 1:41.11 a
6 Adrian Tsou 9 PL 1:42.05 a
7 James Driver 9 LC 1:44.96 b
8 Brandon Ennis 9 BR 1:45.37 b
9 Brennen May 9 SB 1:46.97 b
10 Jeremy Wauls 10 SB 1:47.34 b
11 Caleb Hayman 9 PL 2:03.10
[Top of Page] [Event List]
| Event 3 GIRLS 11-12 100 INDIVIDUAL MEDLEY |
| CHAMP 1:25.40a
| | RESERVE 1:34.76b
|
1 Amanda Watson 12 CLF 1:19.85 a
2 Elizabeth Smith 12 FAST 1:25.40 a
3 Bonnie West 12 SB 1:25.51 b
4 Kathleen Bryan 12 CLF 1:32.43 b
5 Rachel Arend 12 PL 1:33.48 b
6 Julianne Newman 12 NB 1:34.33 b
7 Samantha Krouse 12 SB 1:34.61 b
8 Rachel Harlow 11 PST 1:34.66 b
[Top of Page] [Event List]
| Event 4 BOYS 11-12 100 INDIVIDUAL MEDLEY |
| CHAMP 1:28.81a
| | RESERVE 1:58.03b
|
1 Bobby Woolweaver 12 PL 1:30.36 b
2 William Griffin 11 SB 1:33.80 b
3 Justin Prejean 12 FAST 1:37.25 b
[Top of Page] [Event List]
| Event 5 GIRLS 13-14 100 INDIVIDUAL MEDLEY |
| CHAMP 1:20.13a
|
1 Alison Stav 14 BR 1:15.21 a
2 Christiana Elgin 14 PBW 1:18.99 a
3 Vivian Tsou 13 PL 1:19.32 a
4 LaRhonda Daniels 13 SBAS 1:25.37
[Top of Page] [Event List]
| Event 6 BOYS 13-14 100 INDIVIDUAL MEDLEY |
| CHAMP 1:16.32a
|
1 KORY POOLE 14 LP 1:16.98
[Top of Page] [Event List]
| Event 7 GIRLS 15-18 200 INDIVIDUAL MEDLEY |
| CHAMP 2:55.64a
|
1 Hannah Mossbarger 17 FAST 2:34.68 a
2 SHALENE HOPKINS 17 LP 2:55.86
[Top of Page] [Event List]
| Event 23 GIRLS 8&UN 25 FREESTYLE |
| CHAMP :20.62a
| | RESERVE :21.45b
|
1 Kayla Martelli 8 DK 19.92 a
2 Alyssa Enneking 7 CLF 20.52 a
3 Tyler Kmiecik 7 SB 20.97 b
4 Kasey Warren 8 FAST 21.07 b
5 Hannah Hafely 8 NB 21.18 b
6 Kendra Williamson 8 CLF 21.23 b
7 Georgi Griffin 7 SB 21.36 b
8 Taylor Kmiecek 7 SB 21.38 b
9 Rachel White 8 LC 21.40 b
10 Shelby Hull 7 DPST 21.46
11 Kendra May 7 SB 21.55
12 Michelle Musgrave 7 PL 21.70
13 Jaclyn Oden-Peace 8 SBAS 21.92
14 Kaitlin Babb 7 DPST 22.00
15 Haley Thomas 7 HP 22.59
16 Savannah Lovett 8 CLF 22.67
17 Ashley Yates 8 FAST 22.69
18 Katie Yates 8 LC 23.82
19 Micaela Young 7 PBW 24.69
20 Ashley Wauls 8 SB 24.79
21 Olivia Rigby 6 LC 25.77
22 Nicole Matthys 7 NB 29.79
Peyton Meaney 7 LC SCR
Jillian Nelson 7 CLF SCR
[Top of Page] [Event List]
| Event 24 BOYS 8&UN 25 FREESTYLE |
| CHAMP :19.59a
| | RESERVE :22.18b
|
1 Matthew Chenette 8 HP 19.13 a
2 Michael Harris 7 DK 19.82 b
3 Samuel Decker 7 PL 20.46 b
4 Gene Hutsou 7 FAST 20.52 b
5 Zachary Diaz 8 SB 21.06 b
6 Dillon Klein 7 LC 21.90 b
7 Brendan Moses 8 NB 22.24
8 Jonathan Kerr 7 LC 23.87
9 John Ferrell 8 SB 24.19
10 Adam Walker 8 PL 24.22
11 Xavier Ferrell 6 NB 24.54
12 Conrad Restemyer 8 CLF 24.98
13 Daniel Riojas 6 PL 25.20
14 Zachary Porter 7 PL 25.89
15 Aaron Stegemoeller 8 LC 26.05
16 Griffin Glen 8 LC 26.25
17 Charles Brisco 7 LC 26.39
18 Matt Harshman 8 PL 28.45
19 Jared Upham 8 LC 30.70
20 Matthew Howard 7 HP 31.18
21 James Jackman 6 CLF 39.03
Maxwell Pfotenhauer 8 NB SCR
[Top of Page] [Event List]
| Event 25 GIRLS 15-18 50 FREESTYLE |
| CHAMP :29.88a
|
1 Stefani Toungate 18 LC 28.98 a
2 Erin Redfield 17 NB 30.64
3 Kasey Mackey 17 DK 30.84
[Top of Page] [Event List]
| Event 26 BOYS 15-18 50 FREESTYLE |
| CHAMP :26.52a
|
1 Nick Keene 17 DK 26.32 a
2 Chris Coker 17 DK 26.35 a
3 Stephen McKinney 15 BR 26.70
4 Sean Huston 16 LC 30.28
[Top of Page] [Event List]
| Event 27 GIRLS 13-14 50 FREESTYLE |
| CHAMP :31.11a
|
1 Madelyn Tadlock 13 HP 30.25 a
2 Elissa Hutson 14 FAST 30.30 a
3 Ashley Cipolla 14 SBAS 31.58
4 SAMANTHA GOMEZ 14 LP 31.70
5 Christiana Elgin 14 PBW 31.82
6 Vivian Tsou 13 PL 32.45
7 SHELBY ORLANDO 13 LP 32.52
8 Rachel Shields 13 CLF 33.18
9 Lauren Donohue 13 NB 33.32
10 TIFFANY BRINK 14 LP 33.38
11 Erica Homer 13 FAST 33.93
12 Mandie Jones 13 LC 36.32
Jessica Attaway 14 NB SCR
[Top of Page] [Event List]
| Event 28 BOYS 13-14 50 FREESTYLE |
| CHAMP :29.70a
|
1 Corey Smith 14 DPST 29.65 a
2 Eric Miles 13 PL 30.13
3 Kade Martinez 14 PL 30.40
4 KORY POOLE 14 LP 30.57
5 Sam Bennett 13 LC 30.70
6 Nicholas Garcia 14 PL 32.08
[Top of Page] [Event List]
| Event 29 GIRLS 11-12 50 FREESTYLE |
| CHAMP :32.22a
| | RESERVE :34.46b
|
1 Gabby Guthrie 11 CLF 29.71 a
2 Amanda Watson 12 CLF 30.22 a
3 Anne Norman 12 SB 31.55 a
4 Christa Walker 11 PL 31.60 a
5 Nicole Sennholtz 12 LC 31.91 a
6 Kate Shields 11 CLF 32.31 b
7 Elizabeth Hardig 12 LC 32.35 b
8 Andrea Bertrand 12 SBAS 32.37 b
9 Monica Pruett 11 PL 32.42 b
10 Elizabeth Smith 12 FAST 32.53 b
11 Jenny Blackman 11 FAST 33.14 b
12 Rachel Marino 12 LC 33.37 b
13 Sarah Crawford 11 EL 33.52 b
14 Caroline Vasquez 12 PST 33.95 b
15 Morgan Ethridge 11 BR 34.32 b
16 Reena Keenen 11 FAST 34.42 b
17 Kayla Shaffer 12 SBAS 35.02
18 Claire Sears 11 PL 35.92
19 Amelia Riccio 11 NB 36.05
20 Hannah Evans 12 DPST 37.51
21 Katy Alper 11 LC 39.14
22 Jaclyn Luhning 12 CLF 39.98
Kay Pham 11 PL SCR
Kimberlee King-Tezino 11 PL SCR
[Top of Page] [Event List]
| Event 30 BOYS 11-12 50 FREESTYLE |
| CHAMP :33.35a
| | RESERVE :36.90b
|
1 Kolby Poole 12 LP 32.63 a
2 Cody Waggett 12 LC 33.41 b
3 Michael Saied 12 BR 34.32 b
4 James MacLean 12 BR 34.38 b
5 Benjamin Musso 11 NB 35.00 b
6 Bobby Woolweaver 12 PL 35.11 b
7 William Griffin 11 SB 35.79 b
8 Cody Garcia 11 PL 36.04 b
9 Justin Prejean 12 FAST 37.00
10 Jamie Hotz 12 LP 41.89
Davis Hairston 11 LC SCR
[Top of Page] [Event List]
| Event 31 GIRLS 9-10 50 FREESTYLE |
| CHAMP :36.68a
| | RESERVE :42.30b
|
1 Rebecca Watson 10 CLF 35.25 a
2 Frances Tsenn 9 NB 37.95 b
3 Ashley Haas 9 NB 38.51 b
4 Devan Meaney 10 LC 38.73 b
5 Claribeth De la Cruz 9 NB 38.97 b
6 Kes White 9 NB 39.27 b
7 Kate Richter 9 NB 39.30 b
8 Caitlin Huston 10 LC 40.02 b
9 Madison Wengel 9 PBW 40.29 b
10 Leeann Dockall 10 FAST 40.62 b
11 Morgan Howard 10 HP 40.99 b
12 Danielle Dolifka 10 PL 41.35 b
13 Bailee May 10 SB 41.47 b
14 Krystal Newman 10 NB 42.53
15 Rachel Lizewski 10 CLF 43.97
16 Megan Robjohns 9 PL 44.83
17 Faith Luhning 9 CLF 47.27
18 Alyssa McBeth 9 NB 49.27
19 Regan Mendoza 9 PL 49.60
20 Zoe Porter 10 PL 51.44
[Top of Page] [Event List]
| Event 32 BOYS 9-10 50 FREESTYLE |
| CHAMP :38.75a
| | RESERVE :42.10b
|
1 Edward Babic 10 TC 38.04 a
2 Kevin Rodriguez 10 SBAS 38.15 a
3 Cameron Goodall 9 LC 38.23 a
4 Hank West 9 SB 38.43 a
5 Andrew Candee 9 FAST 38.50 a
6 Cameron Kerr 10 LC 38.67 a
7 Alan Hu ** 9 PBW 38.74 a
8 Aaron Le 10 SBAS 38.94 b
9 Bear Sickler 9 NB 38.96 b
10 Raymond MacLean 10 BR 39.63 b
11 Weston Siemens 10 LC 39.83 b
12 Michael Stegemoeller 10 LC 40.85 b
13 Bob Brisco 9 LC 41.08 b
14 James Driver 9 LC 41.35 b
15 Ellis Batres 9 DPST 41.48 b
16 Kyle Christopher 9 LC 42.82
17 Sebastian Garcia 9 SB 43.20
18 Brennen May 9 SB 44.22
19 Adrian Tsou 9 PL 44.89
20 Thomas Lee 9 DK 46.86
Allen Hu 9 PBW SCR
[Top of Page] [Event List]
| Event 33 GIRLS 15-18 100 FREESTYLE |
| CHAMP 1:07.68a
|
1 Aspen Rapp 15 LC 1:05.65 a
2 Kasey Mackey 17 DK 1:07.92
[Top of Page] [Event List]
| Event 34 BOYS 15-18 100 FREESTYLE |
| CHAMP 1:00.28a
|
1 Dan Coker 16 DK 57.47 a
2 Nick Keene 17 DK 59.15 a
3 Stephen McKinney 15 BR 59.78 a
4 Chris Coker 17 DK 59.88 a
[Top of Page] [Event List]
| Event 35 GIRLS 13-14 100 FREESTYLE |
| CHAMP 1:09.17a
|
1 Madelyn Tadlock 13 HP 1:07.57 a
2 Laura deLeon 13 SBAS 1:08.40 a
3 Lauren Donohue 13 NB 1:15.74
4 Amanda Ingram 14 PL 1:16.33
[Top of Page] [Event List]
| Event 36 BOYS 13-14 100 FREESTYLE |
| CHAMP 1:07.32a
|
1 Josh Prejean 14 FAST 54.52 a
2 Zach Arend 14 PL 1:03.62 a
3 Kade Martinez 14 PL 1:10.08
4 Eric Miles 13 PL 1:13.55
5 Nicholas Garcia 14 PL 1:18.04
[Top of Page] [Event List]
| Event 37 GIRLS 18&UN 200 FREESTYLE |
| CHAMP 2:35.33a
|
1 Allison Bennett 15 LC 2:25.99 a
2 Michelle Reid 15 DK 2:36.05
3 SHALENE HOPKINS 17 LP 2:37.18
4 Monica Pruett 11 PL 2:38.82
[Top of Page] [Event List]
| Event 38 BOYS 18&UN 200 FREESTYLE |
| CHAMP 2:28.09a
|
1 Evan Shields 16 CLF 1:59.48 a
2 Taylor Beck 16 PL 2:16.62 a
[Top of Page] [Event List]
| Event 41 GIRLS 8&UN 25 BACKSTROKE |
| CHAMP :24.48a
| | RESERVE :27.05b
|
1 Valline Bertrand 7 SBAS 23.21 a
2 Katie Yates 8 LC 23.46 a
3 Rachel White 8 LC 24.11 a
4 Kendra May 7 SB 24.66 b
5 Hannah Hafely 8 NB 25.04 b
6 Kaitlin Babb 7 DPST 26.06 b
7 Savannah Lovett 8 CLF 26.11 b
8 Ashley Yates 8 FAST 26.46 b
9 Jaclyn Oden-Peace 8 SBAS 26.94 b
10 Kasey Warren 8 FAST 27.32
11 Kendra Williamson 8 CLF 27.74
12 Olivia Rigby 6 LC 28.06
13 Sarah Jacobson 7 HP 28.79
14 Haley Thomas 7 HP 29.11
15 Kayla Martelli 8 DK 30.29
16 Nicole Matthys 7 NB 41.05
Peyton Meaney 7 LC SCR
[Top of Page] [Event List]
| Event 42 BOYS 8&UN 25 BACKSTROKE |
| CHAMP :24.57a
| | RESERVE :27.30b
|
1 Braden Shaffer 8 SBAS 24.70 b
2 Michael Harris 7 DK 25.06 b
3 Matthew Murray 7 PST 25.97 b
4 Matthew Howard 7 HP 26.49 b
5 Jonathan Kerr 7 LC 27.38
6 Dillon Klein 7 LC 28.04
7 Gene Hutsou 7 FAST 28.23
8 Elliot Sharpless 7 SBAS 28.61
9 Griffin Glen 8 LC 29.28
10 John Ferrell 8 SB 29.56
11 Adam Walker 8 PL 30.34
12 Daniel Riojas 6 PL 30.39
13 Brendan Moses 8 NB 31.36
14 Matt Harshman 8 PL 32.73
15 Charles Brisco 7 LC 33.11
16 Xavier Ferrell 6 NB 33.43
17 Phillip Bevers 7 FAST 34.29
[Top of Page] [Event List]
| Event 43 GIRLS 9-10 50 BACKSTROKE |
| CHAMP :46.60a
| | RESERVE :51.05b
|
1 Francesca Fasullo 10 EL 44.03 a
2 Emily Varisco 9 BR 44.50 a
3 Faith Luhning 9 CLF 47.91 b
4 Hannah Bevers 10 FAST 48.40 b
5 Ashley Haas 9 NB 49.00 b
6 Caitlin Huston 10 LC 49.16 b
7 Madelyn Walker 10 PL 49.89 b
8 Madison Wengel 9 PBW 50.79 b
9 Kes White 9 NB 50.83 b
10 Devan Meaney 10 LC 51.12
11 Danielle Dolifka 10 PL 51.19
12 Megan Robjohns 9 PL 51.96
13 Rachel Lizewski 10 CLF 52.86
14 Regan Mendoza 9 PL 1:05.75
Rebecca Watson 10 CLF SCR
[Top of Page] [Event List]
| Event 44 BOYS 9-10 50 BACKSTROKE |
| CHAMP :47.55a
| | RESERVE :54.02b
|
1 David Harris 10 DK 42.43 a
2 Cameron Goodall 9 LC 45.17 a
3 Weston Siemens 10 LC 45.87 a
4 Hank West 9 SB 46.46 a
5 Ryan Kirk 9 DK 48.79 b
6 Adrian Tsou 9 PL 49.69 b
7 Brandon Ennis 9 BR 51.44 b
8 Christian Bertrand 9 SBAS 52.53 b
9 Kyle Christopher 9 LC 54.46
10 Brennen May 9 SB 54.56
11 Caleb Hayman 9 PL 55.04
12 Sebastian Garcia 9 SB 55.18
13 Michael Stegemoeller 10 LC 56.31
14 Ellis Batres 9 DPST 57.47
15 Cameron Kerr 10 LC 58.37
Daven Klein 10 LC SCR
[Top of Page] [Event List]
| Event 45 GIRLS 11-12 50 BACKSTROKE |
| CHAMP :39.26a
| | RESERVE :43.85b
|
1 Traci Williams 11 LC 34.26 a
2 Gabby Guthrie 11 CLF 36.19 a
3 Pashala Yates 11 LC 37.24 a
4 Amanda Watson 12 CLF 37.61 a
5 Elizabeth Smith 12 FAST 38.60 a
6 Natalie Brewer 12 BR 40.59 b
7 Caroline Vasquez 12 PST 40.66 b
8 Rachel Marino 12 LC 42.10 b
9 Julianne Newman 12 NB 42.48 b
10 Morgan Ethridge 11 BR 43.65 b
11 Kathleen Bryan 12 CLF 44.87
12 Samantha Krouse 12 SB 45.70
13 Jaclyn Luhning 12 CLF 49.58
Kay Pham 11 PL SCR
Kimberlee King-Tezino 11 PL SCR
[Top of Page] [Event List]
| Event 46 BOYS 11-12 50 BACKSTROKE |
| CHAMP :40.45a
| | RESERVE :49.60b
|
1 David Mich Moses 11 NB 38.93 a
2 Kolby Poole 12 LP 39.42 a
3 Justin Goodall 12 LC 40.82 b
4 Benjamin Musso 11 NB 44.21 b
5 Michael Saied 12 BR 44.62 b
6 Justin Prejean 12 FAST 47.30 b
7 Austin Butler 12 PL 47.72 b
8 Jamie Hotz 12 LP 52.17
[Top of Page] [Event List]
| Event 47 GIRLS 13-14 50 BACKSTROKE |
| CHAMP :38.13a
|
1 Alison Stav 14 BR 34.73 a
2 McKenna Harclerode 13 FAST 36.42 a
3 Caithn Scott 13 HP 36.66 a
4 Rebecca Dockall 13 FAST 37.89 a
5 LaRhonda Daniels 13 SBAS 38.98
6 SAMANTHA GOMEZ 14 LP 40.16
7 Vivian Tsou 13 PL 40.38
8 Paulina Wynkoop 13 PL 41.60
Jessica Attaway 14 NB SCR
Malaina Kirschner 13 HP SCR
[Top of Page] [Event List]
| Event 48 BOYS 13-14 50 BACKSTROKE |
| CHAMP :38.15a
|
1 Josh Prejean 14 FAST 31.06 a
2 Zach Arend 14 PL 36.27 a
3 KORY POOLE 14 LP 38.00 a
4 Patrick Mahon 13 NB 38.82
[Top of Page] [Event List]
| Event 49 GIRLS 15-18 100 BACKSTROKE |
| CHAMP 1:20.68a
|
1 Aspen Rapp 15 LC 1:17.55 a
[Top of Page] [Event List]
| Event 51 GIRLS 8&UN 25 BREASTSTROKE |
| CHAMP :28.56a
| | RESERVE :30.32b
|
1 Hope Beeson 8 BR 31.06
2 Micaela Young 7 PBW 31.64
3 Kaitlin Babb 7 DPST 32.22
4 Kendra May 7 SB 32.91
5 Haley Thomas 7 HP 33.76
6 Ashley Wauls 8 SB 34.09
[Top of Page] [Event List]
| Event 52 BOYS 8&UN 25 BREASTSTROKE |
| CHAMP :28.01a
| | RESERVE :33.24b
|
1 Thomas Chenette 8 HP 23.68 a
2 Ben Rigby 8 LC 23.71 a
3 Aaron Stegemoeller 8 LC 29.51 b
4 Jared Upham 8 LC 29.68 b
5 Michael Harris 7 DK 30.71 b
6 Adam Walker 8 PL 30.86 b
7 Matthew Spicer 7 SB 31.18 b
8 Griffin Glen 8 LC 32.24 b
9 John Ferrell 8 SB 32.43 b
10 Zachary Diaz 8 SB 32.69 b
11 Robert Fernandez 7 CLF 32.82 b
12 Charles Brisco 7 LC 33.36
13 Matthew Howard 7 HP 35.33
14 Phillip Bevers 7 FAST 37.51
15 Matt Harshman 8 PL 37.54
Zachary Porter 7 PL DQ
[Top of Page] [Event List]
| Event 53 GIRLS 9-10 50 BREASTSTROKE |
| CHAMP :49.60a
| | RESERVE :54.85b
|
1 Kes White 9 NB 47.42 a
2 Chelsey Dungan 10 DPST 48.52 a
3 Jenny Nelson 9 BR 48.93 a
4 Amanda Coronado 9 CLF 51.79 b
5 Claribeth De la Cruz 9 NB 52.54 b
5 Danielle Dolifka 10 PL 52.54 b
7 Devan Meaney 10 LC 54.10 b
8 Kristy Spicer 9 SB 54.63 b
9 Hannah Bevers 10 FAST 55.72
10 Morgan Howard 10 HP 55.86
11 Sarah Pierce 9 LC 56.49
12 Bailee May 10 SB 56.73
13 Faith Luhning 9 CLF 56.94
14 Caitlin Huston 10 LC 59.42
15 Megan Robjohns 9 PL 1:04.06
16 Rachel Lizewski 10 CLF 1:07.47
17 Zoe Porter 10 PL 1:13.03
18 Regan Mendoza 9 PL 1:14.77
[Top of Page] [Event List]
| Event 54 BOYS 9-10 50 BREASTSTROKE |
| CHAMP :54.54a
| | RESERVE :58.77b
|
1 Michael Stegemoeller 10 LC 52.50 a
2 Jack Gates 10 LC 54.31 a
3 Andrew Candee 9 FAST 57.28 b
4 Weston Siemens 10 LC 57.43 b
5 Sebastian Garcia 9 SB 59.96
Thomas Lee 9 DK DQ
[Top of Page] [Event List]
| Event 55 GIRLS 11-12 50 BREASTSTROKE |
| CHAMP :43.52a
| | RESERVE :46.83b
|
1 Gabby Guthrie 11 CLF 39.56 a
2 Hillary Rines 12 LC 41.11 a
3 Kathleen Bryan 12 CLF 42.03 a
4 Andrea Riojas 11 PL 44.44 b
5 Anne Norman 12 SB 44.63 b
6 Emily Young 11 NB 44.87 b
7 Elizabeth Hardig 12 LC 44.88 b
8 Amelia Riccio 11 NB 45.22 b
9 Jenny Blackman 11 FAST 45.24 b
10 Natalie Brewer 12 BR 45.45 b
11 Rachel Arend 12 PL 45.96 b
12 Samantha Krouse 12 SB 47.09
13 Sarah Crawford 11 EL 47.25
14 Julianne Newman 12 NB 48.72
15 Reena Keenen 11 FAST 48.87
16 Rachel Harlow 11 PST 49.52
17 Katy Alper 11 LC 53.97
18 Hannah Evans 12 DPST 58.43
Kay Pham 11 PL SCR
Kimberlee King-Tezino 11 PL SCR
[Top of Page] [Event List]
| Event 56 BOYS 11-12 50 BREASTSTROKE |
| CHAMP :45.50a
| | RESERVE :54.25b
|
1 Phillip Jackson 12 LC 45.25 a
2 James MacLean 12 BR 46.77 b
3 David Mich Moses 11 NB 46.84 b
4 Michael Saied 12 BR 47.59 b
5 Blake Adams 11 BR 47.65 b
6 Jamie Hotz 12 LP 48.92 b
7 Cody Garcia 11 PL 51.07 b
8 Cody Waggett 12 LC 52.64 b
Jake Cosart 11 NB SCR
[Top of Page] [Event List]
| Event 57 GIRLS 13-14 50 BREASTSTROKE |
| CHAMP :41.52a
|
1 McKenna Harclerode 13 FAST 40.84 a
2 Natalie Hirsch 14 DK 43.75
3 Amanda Ingram 14 PL 46.32
4 Erica Homer 13 FAST 46.50
5 Paulina Wynkoop 13 PL 46.81
6 Mandie Jones 13 LC 49.46
[Top of Page] [Event List]
| Event 58 BOYS 13-14 50 BREASTSTROKE |
| CHAMP :40.30a
|
1 Eric Miles 13 PL 40.97
[Top of Page] [Event List]
| Event 59 GIRLS 15-18 100 BREASTSTROKE |
| CHAMP 1:31.49a
|
1 Hannah Mossbarger 17 FAST 1:15.32 a
2 Erin Redfield 17 NB 1:32.74
[Top of Page] [Event List]
| Event 60 BOYS 15-18 100 BREASTSTROKE |
| CHAMP 1:21.91a
|
1 Dan Coker 16 DK 1:14.28 a
2 Sean Huston 16 LC 1:21.43 a
[Top of Page] [Event List]
| Event 61 GIRLS 8&UN 25 BUTTERFLY |
| CHAMP :24.44a
| | RESERVE :30.01b
|
1 Georgi Griffin 7 SB 26.18 b
2 Sarah Musgrave 8 PL 26.48 b
3 Tyler Kmiecik 7 SB 26.73 b
4 Savannah Lovett 8 CLF 27.34 b
5 Hope Beeson 8 BR 27.57 b
6 Jaclyn Oden-Peace 8 SBAS 29.28 b
7 Taylor Kmiecek 7 SB 30.58
8 Alyssa Enneking 7 CLF 30.66
9 Sarah Jacobson 7 HP 32.19
10 Miranda Iaccino 8 SB 32.48
11 Micaela Young 7 PBW 32.76
12 Nicole Matthys 7 NB 53.32
Kayla Martelli 8 DK SCR
[Top of Page] [Event List]
| Event 62 BOYS 8&UN 25 BUTTERFLY |
| CHAMP :25.48a
| | RESERVE :33.21b
|
1 Braden Shaffer 8 SBAS 28.64 b
2 Brendan Moses 8 NB 29.14 b
3 Adam Walker 8 PL 29.17 b
4 Matthew Murray 7 PST 31.94 b
5 Aaron Stegemoeller 8 LC 32.86 b
Alexander Coronado 7 CLF DQ
Maxwell Pfotenhauer 8 NB SCR
[Top of Page] [Event List]
| Event 63 GIRLS 9-10 50 BUTTERFLY |
| CHAMP :45.89a
| | RESERVE :58.57b
|
1 Rebecca Watson 10 CLF 41.67 a
2 Krystal Newman 10 NB 45.31 a
3 Ashley Haas 9 NB 46.54 b
4 Frances Tsenn 9 NB 48.06 b
5 Emily Varisco 9 BR 49.00 b
6 Jenny Nelson 9 BR 49.91 b
7 Francesca Fasullo 10 EL 53.16 b
8 Kate Richter 9 NB 55.24 b
9 Alyssa McBeth 9 NB 1:02.76
Danielle Dolifka 10 PL SCR
[Top of Page] [Event List]
| Event 64 BOYS 9-10 50 BUTTERFLY |
| CHAMP :50.94a
| | RESERVE 1:04.70b
|
1 David Harris 10 DK 40.40 a
2 Bear Sickler 9 NB 47.61 a
3 Brandon Ennis 9 BR 48.13 a
4 Raymond MacLean 10 BR 50.34 a
5 Ellis Batres 9 DPST 53.84 b
6 James Driver 9 LC 56.77 b
7 Kyle Mahon 10 NB 1:03.42 b
8 Allen Hu 9 PBW 1:05.92
9 Thomas Lee 9 DK 1:12.85
Ryan Kirk 9 DK SCR
[Top of Page] [Event List]
| Event 65 GIRLS 11-12 50 BUTTERFLY |
| CHAMP :39.42a
| | RESERVE :45.45b
|
1 Hillary Rines 12 LC 37.19 a
2 Amanda Watson 12 CLF 37.23 a
3 Emily Young 11 NB 38.99 a
4 Bonnie West 12 SB 39.39 a
5 Caroline Vasquez 12 PST 40.20 b
6 Jenny Blackman 11 FAST 40.52 b
7 Natalie Brewer 12 BR 42.26 b
8 Elizabeth Hardig 12 LC 42.85 b
9 Anne Norman 12 SB 43.49 b
10 Julianne Newman 12 NB 44.48 b
11 Amelia Riccio 11 NB 44.63 b
12 Kayla Shaffer 12 SBAS 46.92
13 Hannah Evans 12 DPST 48.30
14 Morgan Ethridge 11 BR 49.00
Allison Silvestri 12 SB SCR
Kay Pham 11 PL SCR
[Top of Page] [Event List]
| Event 66 BOYS 11-12 50 BUTTERFLY |
| CHAMP :42.42a
| | RESERVE :54.34b
|
1 Benjamin Musso 11 NB 41.03 a
2 Justin Goodall 12 LC 43.82 b
3 William Griffin 11 SB 43.98 b
4 Cody Waggett 12 LC 44.07 b
[Top of Page] [Event List]
| Event 67 GIRLS 13-14 50 BUTTERFLY |
| CHAMP :35.43a
|
1 Alison Stav 14 BR 33.46 a
2 Christiana Elgin 14 PBW 37.06
3 Alexandra Zayas 13 SBAS 37.70
4 TIFFANY BRINK 14 LP 38.18
5 SHELBY ORLANDO 13 LP 38.72
[Top of Page] [Event List]
| Event 68 BOYS 13-14 50 BUTTERFLY |
| CHAMP :36.97a
|
1 Sam Bennett 13 LC 37.55
2 Chase Lindsey 13 SBAS 37.98
3 Patrick Mahon 13 NB 38.84
[Top of Page] [Event List]
| Event 69 GIRLS 15-18 100 BUTTERFLY |
| CHAMP 1:22.15a
|
1 Aspen Rapp 15 LC 1:17.39 a
Stefani Toungate 18 LC SCR
[Top of Page] [Event List]
| Event 70 BOYS 15-18 100 BUTTERFLY |
| CHAMP 1:14.49a
|
1 Brandon Barrera 15 PL 1:10.74 a
[Top of Page] [Event List]
|