SPIRIT - SPORTSMANSHIP - TEAMWORK

2006 NOVICE MEET RESULTS

July 1, 2006


Ev# 1 GIRLS 9-10 100 INDIVIDUAL MEDLEY Ev# 2 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 3 GIRLS 11-12 100 INDIVIDUAL MEDLEY Ev# 4 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 5 GIRLS 13-14 100 INDIVIDUAL MEDLEY Ev# 6 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 7 GIRLS 15-18 200 INDIVIDUAL MEDLEY Ev# 8 BOYS 15-18 200 INDIVIDUAL MEDLEY
Ev# 9 GIRLS 6&UN 100 FREESTYLE RELAY Ev# 10 BOYS 6&UN 100 FREESTYLE RELAY
Ev# 11 GIRLS 8&UN 100 MEDLEY RELAY Ev# 12 BOYS 8&UN 100 MEDLEY RELAY
Ev# 13 GIRLS 9-10 200 MEDLEY RELAY Ev# 14 BOYS 9-10 200 MEDLEY RELAY
Ev# 15 GIRLS 11-12 200 MEDLEY RELAY Ev# 16 BOYS 11-12 200 MEDLEY RELAY
Ev# 17 GIRLS 13-14 200 MEDLEY RELAY Ev# 18 BOYS 13-14 200 MEDLEY RELAY
Ev# 19 GIRLS 15-18 200 MEDLEY RELAY Ev# 20 BOYS 15-18 200 MEDLEY RELAY
Ev# 21 GIRLS 6&UN 25 FREESTYLE Ev# 22 BOYS 6&UN 25 FREESTYLE
Ev# 23 GIRLS 8&UN 25 FREESTYLE Ev# 24 BOYS 8&UN 25 FREESTYLE
Ev# 25 GIRLS 15-18 50 FREESTYLE Ev# 26 BOYS 15-18 50 FREESTYLE
Ev# 27 GIRLS 13-14 50 FREESTYLE Ev# 28 BOYS 13-14 50 FREESTYLE
Ev# 29 GIRLS 11-12 50 FREESTYLE Ev# 30 BOYS 11-12 50 FREESTYLE
Ev# 31 GIRLS 9-10 50 FREESTYLE Ev# 32 BOYS 9-10 50 FREESTYLE
Ev# 33 GIRLS 15-18 100 FREESTYLE Ev# 34 BOYS 15-18 100 FREESTYLE
Ev# 35 GIRLS 13-14 100 FREESTYLE Ev# 36 BOYS 13-14 100 FREESTYLE
Ev# 37 GIRLS 18&UN 200 FREESTYLE Ev# 38 BOYS 18&UN 200 FREESTYLE
Ev# 39 GIRLS 6&UN 25 BACKSTROKE Ev# 40 BOYS 6&UN 25 BACKSTROKE
Ev# 41 GIRLS 8&UN 25 BACKSTROKE Ev# 42 BOYS 8&UN 25 BACKSTROKE
Ev# 43 GIRLS 9-10 50 BACKSTROKE Ev# 44 BOYS 9-10 50 BACKSTROKE
Ev# 45 GIRLS 11-12 50 BACKSTROKE Ev# 46 BOYS 11-12 50 BACKSTROKE
Ev# 47 GIRLS 13-14 50 BACKSTROKE Ev# 48 BOYS 13-14 50 BACKSTROKE
Ev# 49 GIRLS 15-18 100 BACKSTROKE Ev# 50 BOYS 15-18 100 BACKSTROKE
Ev# 51 GIRLS 8&UN 25 BREASTSTROKE Ev# 52 BOYS 8&UN 25 BREASTSTROKE
Ev# 53 GIRLS 9-10 50 BREASTSTROKE Ev# 54 BOYS 9-10 50 BREASTSTROKE
Ev# 55 GIRLS 11-12 50 BREASTSTROKE Ev# 56 BOYS 11-12 50 BREASTSTROKE
Ev# 57 GIRLS 13-14 50 BREASTSTROKE Ev# 58 BOYS 13-14 50 BREASTSTROKE
Ev# 59 GIRLS 15-18 100 BREASTSTROKE Ev# 60 BOYS 15-18 100 BREASTSTROKE
Ev# 61 GIRLS 8&UN 25 BUTTERFLY Ev# 62 BOYS 8&UN 25 BUTTERFLY
Ev# 63 GIRLS 9-10 50 BUTTERFLY Ev# 64 BOYS 9-10 50 BUTTERFLY
Ev# 65 GIRLS 11-12 50 BUTTERFLY Ev# 66 BOYS 11-12 50 BUTTERFLY
Ev# 67 GIRLS 13-14 50 BUTTERFLY Ev# 68 BOYS 13-14 50 BUTTERFLY
Ev# 69 GIRLS 15-18 100 BUTTERFLY Ev# 70 BOYS 15-18 100 BUTTERFLY
Ev# 71 GIRLS 8&UN 100 FREESTYLE RELAY Ev# 72 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 73 GIRLS 9-10 200 FREESTYLE RELAY Ev# 74 BOYS 9-10 200 FREESTYLE RELAY
Ev# 75 GIRLS 11-12 200 FREESTYLE RELAY Ev# 76 BOYS 11-12 200 FREESTYLE RELAY
Ev# 77 GIRLS 13-14 200 FREESTYLE RELAY Ev# 78 BOYS 13-14 200 FREESTYLE RELAY
Ev# 79 GIRLS 15-18 200 FREESTYLE RELAY Ev# 80 BOYS 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 9-10 100 INDIVIDUAL MEDLEY
CCSL RECORDS - YARDS:Wendy Tsai PBW 1:11.09 2002
CHAMP 1:37.69a
RESERVE 1:48.44b
     1   Julia Howard              9  BT                   1:51.86 
     2   Sarah Mai                9   CLCS                 1:56.38 
     3   Sarah Pierce             10  LC                   1:58.27 
     4   Tiffany Dietz             9  CLCS                 2:06.02 


[Top of Page] [Event List]


Event 2 BOYS 9-10 100 INDIVIDUAL MEDLEY
CCSL RECORDS - YARDS:Philipe Demers DP 1:08.09 1989
CHAMP 1:42.08a
RESERVE 1:57.88b
         Eduardo Ruiz             10  BT                        DQ 


[Top of Page] [Event List]


Event 3 GIRLS 11-12 100 INDIVIDUAL MEDLEY
CCSL RECORDS - YARDS:Rebecca Wolfe LC 1:04.06 1995
CHAMP 1:24.89a
RESERVE 1:34.76b
     1   Alexandra Chaplin        11  LP                   1:35.86 
     2   Breckelle Rougeou        12  LP                   1:36.02 
     3   Elessa Jaramillo         12  DPST                 1:36.04 


[Top of Page] [Event List]


Event 23 GIRLS 8&UN 25 FREESTYLE
CCSL RECORDS - YARDS:Abby Edwards BR :14.45 1999
CHAMP :20.27a
RESERVE :21.67b
     1   Holly Newton              8  BT                     21.26  b
     2   Andrea Bedoy              8  CLCS                   21.36  b
     3   Kristian Weippert        8   LP                     21.90 
     4   Bridget Carlton           8  DPST                   22.02 
     5   Samantha Norlin           8  BR                     22.18 
     6   Angel Arabie              8  BT                     22.65 
     7   Taylor Hill               8  BT                     22.81 
     8   Payton Sprague            7  PST                    23.00 
     9   Rachel French             8  BT                     23.78 
     10  Ariane Monticone          6  PL                     23.84 
     11  Anna Scheuring            8  HTST                   24.13 
     12  Erica Larochelle          8  BR                     24.21 
     13  Angela Feng               8  PST                    24.22 
     14  Ella Robertson            8  BR                     24.49 
     15  Alexis Arabie             6  BT                     24.51 
     16  Katarina Tomasic          7  NB                     25.38 
     17  Madeline Castillo         8  HTST                   25.73 
     18  Shelby Stavins            7  PST                    25.90 
     19  Heleina Chaplin           6  LP                     26.25 
     20  Elissa Gardea             8  DPST                   26.65 
     21  Sabrina Gray              8  BT                     26.82 
     22  Brianna Campos           6   SBAS                   27.58 
     23  Meagan Springer           7  BT                     27.62 
     24  Rachel Lahowotz           6  BT                     28.30 
     25  Nicole Matthys            8  NB                     28.40 
     26  Kayla Louis               8  SCST                   28.66 
     27  Morgan Cook               7  BR                     29.27 
     28  Laura Salvador            8  PST                    29.71 
     29  Jordan Wix                8  BR                     29.97 
     30  Ashley Flores             7  SCST                   30.31 
     31  Lauren Gray               6  BT                     30.38 
     32  Brandi Faulkner           7  BT                     30.48 
     33  Jordan Castillo           5  HTST                   31.13 
     34  Pardeess Naderi           7  PL                     36.85 
     35  Ixzel Amador              4  BT                   1:09.18 
         Daniela Romo              6  BT                       SCR 


[Top of Page] [Event List]


Event 24 BOYS 8&UN 25 FREESTYLE
CCSL RECORDS - YARDS:Anthony Robinson CLC :13.65 1987
CHAMP :19.00a
RESERVE :22.95b
     1   Garret Hanson             8  PST                    20.97  b
     2   Brock Roemer             8   LP                     21.32  b
     3   Matthew Brown            8   TC                     22.19  b
     4   Andrew Witt              7   PL                     22.22  b
     5   Dylan Saxton             7   DPST                   22.39  b
     6   Chase Merritt             8  PST                    22.59  b
     7   Alex Campos              6   SBAS                   23.49 
     8   Jared Guajardo            7  LP                     24.38 
     9   Quaylon Conley            7  NB                     24.40 
     10  Jonathan Peck             8  BR                     24.88 
     11  Geoffrey Walker          7   NB                     25.29 
     12  Zachary Wamble            8  BT                     25.95 
     13  Alan Arreola              7  SBAS                   29.64 
     14  Joshua Gohlke             6  PST                    29.79 
     15  Colin Scheuring           6  HTST                   30.22 
     16  Jack Zelezinski          6   PST                    31.75 
     17  Matthew Howard            7  BT                     32.11 
     18  Kevin Chen               5   PST                    32.42 
     19  Matthew Jones             8  BT                     33.63 
     20  Justin Feng               6  PST                    33.75 
     21  Christophe Norlin         6  BR                     36.35 
     22  Alex Mai                 6   CLCS                   37.74 
     23  Adulfo Amador             7  BT                     39.17 
     24  Tanner Sanders            6  BT                     44.49 
     25  Hank Howard               5  BT                     49.10 


[Top of Page] [Event List]


Event 29 GIRLS 11-12 50 FREESTYLE
CCSL RECORDS - YARDS:Morgan Lebsack LC :25.32 2002
CHAMP :32.22a
RESERVE :34.81b
     1   Courtney Saxton          11  DPST                   34.06  b
     2   Ashton Smith             11  LP                     34.62  b
     3   Elessa Jaramillo         12  DPST                   36.09 
     4   Madison Wimberly         11  BR                     36.27 
     5   Christina Sanchez        12  LP                     36.35 
     6   Tiffany Cruz             11  SCST                   36.40 
     7   Chandler Metcalf         11  FAST                   36.73 
     8   Alexandra Chaplin        11  LP                     37.00 
     9   Emily Valerio            12  BR                     37.31 
     10  Breckelle Rougeou        12  LP                     39.04 
     11  Tosha Lillywhite         11  HP                     39.72 
     12  Ashlee Galliford         12  SBAS                   40.47 
     13  Shelby Daniel            12  LP                     40.55 
     14  Ryann Hall               11  FAST                   43.86 
     15  Amara Broin              11  BT                     45.30 
     16  Candace Marshall         12  LP                     46.54 


[Top of Page] [Event List]


Event 30 BOYS 11-12 50 FREESTYLE
CCSL RECORDS - YARDS:Cooper Phillips BR :25.33 1994
CHAMP :33.35a
RESERVE :36.90b
     1   Nicholas Lara            11  LP                     38.92 
     2   Jake Freeman             11  PST                    40.05 
     3   Adrian Romo              12  BT                     41.65 
     4   Ardalan Nabizadeh        12  BT                     42.77 
     5   Jared Abramovitch        12  PST                    48.67 


[Top of Page] [Event List]


Event 31 GIRLS 9-10 50 FREESTYLE
CCSL RECORDS - YARDS:Madison Varisco BR :28.16 2006
CHAMP :36.68a
RESERVE :42.30b
     1   Tessa Richard            10  BR                     39.73  b
     2   Ashley Yates             9   FAST                   41.61  b
     3   Caroline Cook            10  BR                     42.05  b
     4   Priscilla Houk **        10  PBW                    42.08  b
     5   Jaclyn Oden-Peace         9  SBAS                   42.53 
     6   Kelsey Maple             10  HTST                   42.66 
     7   Sarah Norlin             10  BR                     43.35 
     8   Alyssa McBeth            10  NB                     43.43 
     9   Rachel White             9   LC                     44.13 
     10  Emily Gray               10  BT                     46.93 
     11  Elizabeth Delaney         9  CLCS                   48.12 
     12  Aletha Sanchez            9  LP                     48.16 
     13  Melanie Butler            9  BT                     49.89 
     14  Corrie Yaw                9  BT                     51.94 
     15  Catherine Young           9  BT                     52.95 
     16  Erica Lin                10  PST                    53.68 
     17  Emily Stinnett            9  PST                    54.62 
     18  Katie Freeman            10  PST                    55.62 
     19  Amber Avant               9  BT                     56.32 
     20  Alexandra Morano         10  PST                    58.02 
     21  Taylor Jackson            9  BT                     58.93 
     22  Britt Faulkner            9  BT                   1:04.62 


[Top of Page] [Event List]


Event 32 BOYS 9-10 50 FREESTYLE
CCSL RECORDS - YARDS:Philipe Demers DP :27.71 1989
CHAMP :38.75a
RESERVE :42.10b
     1   Carlos Campos            9   SBAS                   40.77  b
     2   Raymond Snodgrass         9  BT                     43.46 
     3   Eduardo Ruiz             10  BT                     43.66 
     4   Josh Mazariegos           9  LP                     43.97 
     5   Mike Harshman            9   PL                     44.04 
     6   Matthew Gonzales          9  PST                    44.22 
     7   Cameron Strother         10  HTST                   46.20 
     8   Christophe Gohlke         9  PST                    50.08 
     9   Andrew Young             10  BT                     54.69 
     10  Phillip De Leon           9  SBAS                   54.76 
     11  Timothy Wright           9   SBAS                   58.72 
     12  Trevor Morris            9   SCST                   59.16 
     13  Michael Lahowotz          9  BT                   1:08.85 
     14  John Snodgrass            9  BT                   1:24.40 


[Top of Page] [Event List]


Event 41 GIRLS 8&UN 25 BACKSTROKE
CCSL RECORDS - YARDS:Caroline McElhany FAST :16.58 2000
CHAMP :24.48a
RESERVE :27.05b
     1   Alexis Arabie             6  BT                     25.95  b
     2   Ariane Monticone          6  PL                     26.65  b
     3   Madeline Castillo         8  HTST                   26.73  b
     4   Anna Scheuring            8  HTST                   26.95  b
     5   Taylor Hill               8  BT                     27.18 
     6   Lisa Mullaney            8   CLF                    27.73 
     7   Heleina Chaplin           6  LP                     28.14 
     8   Brianna Campos           6   SBAS                   28.15 
     9   Angel Arabie              8  BT                     28.20 
     10  Andrea Bedoy              8  CLCS                   28.53 
     11  Sabrina Gray              8  BT                     29.28 
     12  Danielle Hock             7  DPST                   29.75 
     13  Lauren Gray               6  BT                     29.98 
     14  Laura Salvador            8  PST                    30.49 
     15  Emily Delaney             8  CLCS                   31.35 
     16  Jordan Wix                8  BR                     31.44 
     17  Kayla Louis               8  SCST                   31.74 
     18  Jordan Castillo           5  HTST                   33.09 
     19  Brandi Faulkner           7  BT                     33.16 
     20  Erica Larochelle          8  BR                     33.81 
     21  Meagan Springer           7  BT                     33.95 
     22  Ashley Flores             7  SCST                   34.80 
     23  Angela Feng               8  PST                    35.03 
     24  Rachel Lahowotz           6  BT                     35.58 
     25  Ixzel Amador              4  BT                   1:49.07 
         Daniela Romo              6  BT                       SCR 


[Top of Page] [Event List]


Event 42 BOYS 8&UN 25 BACKSTROKE
CCSL RECORDS - YARDS:Philipe Demers LP :16.60 1987
CHAMP :24.57a
RESERVE :27.30b
     1   Brock Roemer             8   LP                     25.90  b
     2   Gaby Canizales            8  LP                     27.54 
     3   Seth Blunt                7  PST                    27.87 
     4   Alex Campos              6   SBAS                   28.60 
     5   Jake Cummings             7  PST                    28.92 
     6   Jehan Gonzales            6  PST                    29.42 
     7   Zachary Wamble            8  BT                     29.46 
     8   Colin Scheuring           6  HTST                   30.41 
     9   Aaron Marshall            8  LP                     31.57 
     10  Nicholas Lugo             7  CLCS                   32.06 
     11  Jack Zelezinski          6   PST                    32.08 
     12  Andrew Witt              7   PL                     32.40 
     13  Kevin Chen               5   PST                    34.83 
     14  Joshua Gohlke             6  PST                    36.70 
     15  Adulfo Amador             7  BT                     38.13 
     16  Alan Arreola              7  SBAS                   40.07 
     17  Tanner Sanders            6  BT                     40.58 
     18  Matthew Jones             8  BT                     40.98 
     19  Christophe Norlin         6  BR                     42.41 
     20  Alex Mai                 6   CLCS                   43.21 
     21  Justin Feng               6  PST                    45.33 
     22  Hank Howard               5  BT                   1:34.82 


[Top of Page] [Event List]


Event 43 GIRLS 9-10 50 BACKSTROKE
CCSL RECORDS - YARDS:Morgan Lebsack LC :31.11 2000
CHAMP :46.44a
RESERVE :50.22b
     1   Jennifer Nguyen          10  FAST                   50.33 
     2   Ashley Yates             9   FAST                   50.42 
     3   Katie Brown              10  LP                     50.54 
     4   Sarah Norlin             10  BR                     50.83 
     5   Tiffany Dietz             9  CLCS                   51.16 
     6   Jaclyn Oden-Peace         9  SBAS                   51.31 
     7   Tessa Richard            10  BR                     51.51 
     8   Corrie Yaw                9  BT                     52.57 
     9   Caroline Cook            10  BR                     53.37 
     10  Aletha Sanchez            9  LP                     54.27 
     11  Alyssa McBeth            10  NB                     56.54 
     12  Alexandra Morano         10  PST                    57.26 
     13  Melanie Butler            9  BT                     57.61 
     14  Kelsey Maple             10  HTST                   57.79 
     15  Emily Gray               10  BT                     58.44 
     16  Elizabeth Delaney         9  CLCS                 1:00.69 
     17  Frannie Zelezinski       10  PST                  1:01.61 
     18  Britt Faulkner            9  BT                   1:03.28 
     19  Erica Lin                10  PST                  1:05.23 
     20  Amber Avant               9  BT                   1:13.13 
     21  Taylor Jackson            9  BT                   1:13.48 
     22  Emily Stinnett            9  PST                  1:14.12 


[Top of Page] [Event List]


Event 44 BOYS 9-10 50 BACKSTROKE
CCSL RECORDS - YARDS:Cole Cragin CLF :32.10 2001
CHAMP :47.55a
RESERVE :54.02b
     1   Braden Shaffer            9  SBAS                   50.87  b
     2   Josh Mazariegos           9  LP                     53.74  b
     3   Carlos Campos            9   SBAS                   56.03 
     4   Logan Fanning             9  BT                     56.07 
     5   Sam Martin                9  SBAS                   56.18 
     6   Eduardo Ruiz             10  BT                     57.62 
     7   Matthew Gonzales          9  PST                    58.37 
     8   Andrew Young             10  BT                     58.39 
     9   Cameron Strother         10  HTST                 1:01.21 
     10  Timothy Wright           9   SBAS                 1:01.60 
     11  Trevor Morris            9   SCST                 1:03.06 
     12  Michael Lahowotz          9  BT                   1:30.97 
     13  John Snodgrass            9  BT                   1:35.28 


[Top of Page] [Event List]


Event 45 GIRLS 11-12 50 BACKSTROKE
CCSL RECORDS - YARDS:Morgan Lebsack LC :29.47 2002
CHAMP :39.26a
RESERVE :43.85b
     1   Alyse Walters            11  DPST                   42.73  b
     2   Danielle Merritt         11  PST                    44.12 
     3   Madison Wimberly         11  BR                     47.64 
     4   Emily Valerio            12  BR                     51.29 
     5   Shelby Daniel            12  LP                     52.51 
     6   Candace Marshall         12  LP                     54.43 
     7   Amara Broin              11  BT                     58.93 


[Top of Page] [Event List]


Event 46 BOYS 11-12 50 BACKSTROKE
CCSL RECORDS - YARDS:Cooper Phillips BR :29.13 1994
CHAMP :40.45a
RESERVE :49.11b
     1   Thomas Weippert          11  LP                     46.97  b
     2   Ardalan Nabizadeh        12  BT                     50.78 
     3   Jared Abramovitch        12  PST                    53.71 
     4   Adrian Romo              12  BT                     56.25 


[Top of Page] [Event List]


Event 51 GIRLS 8&UN 25 BREASTSTROKE
CCSL RECORDS - YARDS:Gabriella Gilakov NB :18.66 1983
CHAMP :27.46a
RESERVE :31.25b
     1   Lisa Mullaney            8   CLF                    29.94  b
     2   Morgan Cook               7  BR                     30.96  b
     3   Payton Sprague            7  PST                    31.36 
     4   Rachel Lahowotz           6  BT                     31.68 
     5   Ashley Flores             7  SCST                   34.37 
     6   Rachel French             8  BT                     35.42 
     7   Jordan Wix                8  BR                     35.50 
     8   Katarina Tomasic          7  NB                     35.83 
     9   Nicole Matthys            8  NB                     36.03 
     10  Emily Delaney             8  CLCS                   36.53 
     11  Danielle Hock             7  DPST                   36.97 
     12  Heleina Chaplin           6  LP                     37.63 
     13  Laura Salvador            8  PST                    39.57 
     14  Sabrina Gray              8  BT                     41.76 
     15  Meagan Springer           7  BT                     46.16 
         Kyleigh Fanning           7  BT                        DQ 
         Kayla Louis               8  SCST                      DQ 
         Angela Feng               8  PST                       DQ 


[Top of Page] [Event List]


Event 52 BOYS 8&UN 25 BREASTSTROKE
CCSL RECORDS - YARDS:Anthony Robinson CLC :17.49 1987
CHAMP :29.58a
RESERVE :33.24b
     1   Arthur Jones              8  BT                     34.47 
     2   Nicholas Lugo             7  CLCS                   35.69 
     3   Adulfo Amador             7  BT                     40.49 
     4   Aaron Marshall            8  LP                     41.48 
         Jehan Gonzales            6  PST                       DQ 
         Matthew Jones             8  BT                        DQ 


[Top of Page] [Event List]


Event 53 GIRLS 9-10 50 BREASTSTROKE
CCSL RECORDS - YARDS:Kristina Muller LC :36.11 2004
CHAMP :49.21a
RESERVE :55.16b
     1   Heather Fugere           10  BT                     50.45  b
     2   Kaila Thomas             10  SB                     53.45  b
     3   Mallory Paz              10  PST                    53.88  b
     4   Jennifer Nguyen          10  FAST                   56.35 
     5   Tessa Richard            10  BR                     57.36 
     6   Caroline Cook            10  BR                     57.88 
     7   Erica Lin                10  PST                    58.13 
     8   Elizabeth Delaney         9  CLCS                   58.89 
     9   Sarah Mai                9   CLCS                   58.93 
     10  Alexandra Morano         10  PST                    59.06 
     11  Katie Brown              10  LP                   1:01.76 
     12  Tiffany Dietz             9  CLCS                 1:04.80 
     13  Amber Avant               9  BT                   1:05.15 
     14  Emily Stinnett            9  PST                  1:05.24 
     15  Britt Faulkner            9  BT                   1:13.51 
     16  Frannie Zelezinski       10  PST                  1:13.75 
     17  Corrie Yaw                9  BT                   1:15.09 
     18  Catherine Young           9  BT                   1:17.10 
         Melanie Butler            9  BT                        DQ 
         Aletha Sanchez            9  LP                        DQ 


[Top of Page] [Event List]


Event 54 BOYS 9-10 50 BREASTSTROKE
CCSL RECORDS - YARDS:Jason Vu CLC :36.65 1999
CHAMP :53.68a
RESERVE :59.37b
     1   Matthew Gonzales          9  PST                    59.98 
     2   Raymond Snodgrass         9  BT                   1:02.71 
     3   Michael Lahowotz          9  BT                   1:18.20 
         Andrew Young             10  BT                        DQ 
         John Snodgrass            9  BT                        DQ 


[Top of Page] [Event List]


Event 55 GIRLS 11-12 50 BREASTSTROKE
CCSL RECORDS - YARDS:Kacie Baker LC :32.92 2003
CHAMP :43.72a
RESERVE :46.83b
     1   Courtney Saxton          11  DPST                   46.80  b
     2   Danielle Merritt         11  PST                    47.16 
     3   Catherine Gammons        12  SCST                   48.27 
     4   Tosha Lillywhite         11  HP                     48.39 
     5   Michelle Jackson         11  SCST                   48.63 
     5   Kimberlee King-Tezino    12  PL                     48.63 
     7   Ashton Smith             11  LP                     51.16 
     8   Tiffany Cruz             11  SCST                   51.71 
     9   Emily Valerio            12  BR                     51.78 
     10  Ashlee Galliford         12  SBAS                   53.24 
     11  Ryann Hall               11  FAST                   53.81 
     12  Chandler Metcalf         11  FAST                   55.44 
     13  Candace Marshall         12  LP                     59.55 
         Amara Broin              11  BT                       SCR 


[Top of Page] [Event List]


Event 56 BOYS 11-12 50 BREASTSTROKE
CCSL RECORDS - YARDS:Jason Vu CLC :32.35 2001
CHAMP :45.49a
RESERVE :54.25b
     1   Ardalan Nabizadeh        12  BT                     47.65  b
     2   Andrew Mai               11  CLCS                   54.56 
     3   Jared Abramovitch        12  PST                    57.64 
     4   Visesh Keerty            12  CLCS                 1:00.92 


[Top of Page] [Event List]


Event 61 GIRLS 8&UN 25 BUTTERFLY
CCSL RECORDS - YARDS:Caroline McElhany FAST :14.67 2000
CHAMP :24.79a
RESERVE :30.01b
     1   Abigail Tackett           8  PST                    29.52  b
     2   Kyleigh Fanning           7  BT                     30.77 
     3   Payton Sprague            7  PST                    32.66 
     4   Lisa Mullaney            8   CLF                    33.15 
     5   Shelby Stavins            7  PST                    33.80 
     6   Nicole Matthys            8  NB                     37.60 
     7   Morgan Cook               7  BR                     37.73 
         Emily Delaney             8  CLCS                      DQ 
         Brandi Faulkner           7  BT                        DQ 
         Kaitlyn Morales           7  DPST                      DQ 
         Katarina Tomasic          7  NB                        DQ 


[Top of Page] [Event List]


Event 62 BOYS 8&UN 25 BUTTERFLY
CCSL RECORDS - YARDS:James Wong NB :15.34 1997
CHAMP :25.48a
RESERVE :33.21b
     1   Matthew Howard            7  BT                     35.50 
     2   Quaylon Conley            7  NB                     36.09 
     3   Jonathan Peck             8  BR                     36.82 
     4   Aaron Marshall            8  LP                     37.59 
         Jake Cummings             7  PST                       DQ 


[Top of Page] [Event List]


Event 63 GIRLS 9-10 50 BUTTERFLY
CCSL RECORDS - YARDS:Caitlin Owens FAST :30.35 1991
CHAMP :45.89a
RESERVE :53.13b
     1   Caitlin Scheuring        10  HTST                   50.66  b
     2   Scotti Brown              9  SBAS                   50.81  b
     3   Jaclyn Oden-Peace         9  SBAS                   52.55  b
     4   Sarah Norlin             10  BR                     53.32 
     5   Sarah Pierce             10  LC                     56.01 
     6   Ashley Yates             9   FAST                   57.70 
     7   Rachel White             9   LC                     57.77 
     8   Emily Gray               10  BT                   1:01.94 
     9   Sarah Mai                9   CLCS                 1:05.45 
     10  Taylor Jackson            9  BT                   1:26.82 


[Top of Page] [Event List]


Event 64 BOYS 9-10 50 BUTTERFLY
CCSL RECORDS - YARDS:Philipe Demers DP :29.47 1989
CHAMP :49.56a
RESERVE 1:06.34b
     1   Christophe Gohlke         9  PST                    59.24  b
     2   Logan Fanning             9  BT                   1:01.99  b
     3   Mike Harshman            9   PL                   1:02.69  b
     4   Cameron Strother         10  HTST                 1:02.82  b

[Top of Page] [Event List]


Event 65 GIRLS 11-12 50 BUTTERFLY
CCSL RECORDS - YARDS:Morgan Lebsack LC :27.58 2002
CHAMP :39.42a
RESERVE :45.45b
     1   Michelle Jackson         11  SCST                   45.95 
     2   Ashlee Galliford         12  SBAS                   53.65 
         Tosha Lillywhite         11  HP                       SCR 


[Top of Page] [Event List]


Event 66 BOYS 11-12 50 BUTTERFLY
CCSL RECORDS - YARDS:Josh Hurley TC :27.90 2003
CHAMP :41.88a
RESERVE :54.34b
         Adrian Romo              12  BT                        DQ 

[Top of Page] [Event List]