|
Last Chance Meet - 2006
June 27, 2006 - Clear Lake HS
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 9-10 100 INDIVIDUAL MEDLEY |
| CCSL RECORDS - YARDS:Wendy Tsai PineBrookwood 1:11.09 2002 | | CHAMP 1:37.69a
| | RESERVE 1:48.44b
|
1 MICAELA ROEMER 9 HT 1:28.30 a
2 ALEXIS KRAMER 10 CLC 1:34.48 a
3 RACHEL ELLISON ** 10 PBW 1:37.26 a
4 MUCKENZIE CLAYTON 9 BR 1:37.30 a
5 ASHLEY HAAS 10 NB 1:38.96 b
6 MADISON WENGEL 10 PBW 1:41.25 b
7 MADISON KOLODGIE 10 PL 1:43.89 b
8 ANDREA FRUGE 10 LC 1:45.61 b
9 SONIA HAMER 10 NB 1:46.97 b
10 JAMIE TAYLOR 10 SBAS 1:50.83
11 CAITLIN MARR 9 FAST 1:53.96
12 SARAH PIERCE 10 LC 1:54.51
13 NATALIE WEISEIGER 10 LC 2:01.23
14 LOGAN SALEY 9 SB 2:08.31
KELSIE KROPP 10 SB DQ
[Top of Page] [Event List]
| Event 2 BOYS 9-10 100 INDIVIDUAL MEDLEY |
| CCSL RECORDS - YARDS:Philipe Demers Deer Park 1:08.09 1989 | | CHAMP 1:42.08a
| | RESERVE 1:57.88b
|
1 ASHTON DUKE 9 HT 1:29.94 a
2 MAX PFOTENHAUER 9 NB 1:32.91 a
3 RYAN KIRK 10 DK 1:39.75 a
4 WILL FUSSELL 10 DP 1:39.83 a
5 CRIS DIAZ 10 BR 1:45.12 b
6 BRENNEN MAY 10 SB 1:45.69 b
7 KALEB TALON 9 DK 1:51.32 b
8 ALEXANDER LAROCHELLE 10 BR 1:54.60 b
[Top of Page] [Event List]
| Event 3 GIRLS 11-12 100 INDIVIDUAL MEDLEY |
| CCSL RECORDS - YARDS:Rebecca Wolfe League City 1:04.06 1995 | | CHAMP 1:24.89a
| | RESERVE 1:34.76b
|
1 GABBY GUTHRIE 12 CLF 1:11.83 a
2 DANIELLE DOLIFKA 11 PL 1:34.57 b
3 ERIKA WILLIS 11 PBW 1:34.67 b
4 ELESSA JARAMILLO 12 DP 1:35.15
5 CLAIRE LOGAN 12 SBAS 1:36.83
6 CASEY HODGSON 12 LC 1:47.88
BRECKELLE ROUGEOU 12 LP DQ
RACHEL SMITH ** 11 PBW SCR
[Top of Page] [Event List]
| Event 4 BOYS 11-12 100 INDIVIDUAL MEDLEY |
| CCSL RECORDS - YARDS:Cooper Phillips Brooks 1:01.98 1994 | | CHAMP 1:27.83a
| | RESERVE 1:53.89b
|
1 DAVIS HAIRSTON 12 LC 1:26.56 a
2 BRIAN SILVESTRI 11 SB 1:28.83 b
3 R, WILL GRIFFIN 12 SB 1:29.99 b
4 CHASE CARLTON 12 TC 1:30.14 b
5 WHIT PRATHER 11 LC 1:30.97 b
6 HUNTER ROGERS 11 TC 1:31.75 b
7 RYAN BEHRLE 12 LC 1:33.93 b
8 RYAN PAINE 12 SB 1:34.53 b
9 WESTON SIEMENS 11 LC 1:39.35 b
10 BRYAN SCHRAKE 11 BR 1:41.62 b
[Top of Page] [Event List]
| Event 5 GIRLS 13-14 100 INDIVIDUAL MEDLEY |
| CCSL RECORDS - YARDS:Morgan Lebsack League City 1:03.09 2003 | | CHAMP 1:20.03a
|
1 ELIZABETH DEMEL 13 LC 1:21.24
2 ARIANNE FINCH 13 NB 1:22.08
3 ALYSON SMITH 14 FAST 1:22.77
4 NICOLE SENNHOLTZ 13 LC 1:26.85
5 SHELBY KAMMAN 14 LC 1:29.60
[Top of Page] [Event List]
| Event 6 BOYS 13-14 100 INDIVIDUAL MEDLEY |
| CCSL RECORDS - YARDS:Cooper Phillips Brooks :57.11 1996 | | CHAMP 1:16.32a
|
1 JUVENCIO BERTRAND 14 DP 1:03.95 a
2 JASON YARBERRY 14 FAST 1:06.12 a
3 STEPHEN BOWEN 14 HP 1:17.79
[Top of Page] [Event List]
| Event 23 GIRLS 8&UN 25 FREESTYLE |
| CCSL RECORDS - YARDS:Abby Edwards Brooks :14.45 1999 | | CHAMP :20.27a
| | RESERVE :21.67b
|
1 KENDRA MAY 8 SB 19.95 a
2 NIKKO BJONTEGARD 6 PST 20.04 a
3 STEPHANIE REYES 8 LC 20.44 b
4 MARY RIVERS 8 CLF 20.47 b
5 JESSICA SIGERS 8 BT 20.76 b
6 MIMI DELEON 7 DK 20.87 b
7 DARIAN RIDDLE 8 LC 20.92 b
8 KAYLA RYLAND 7 DP 21.08 b
9 JENNA CHENETTE 7 HP 21.28 b
10 SARAH JACOBSON 8 HP 21.60 b
11 ERICA LAROCHELLE 8 BR 21.72
12 SARAH NJAA 6 HP 22.10
13 AMANDA STEWARD 8 HP 22.36
14 AUNJANEE COOPER 7 CLF 22.48
15 KATIE LEVINSON 7 LP 22.50
16 JULIA MARR 7 FAST 24.90
17 NICOLE MATTHYS 8 NB 25.10
18 ERICA KROPP 8 SB 25.22
19 KAITLYN MORALES 7 DP 25.51
EMILY MAHON 7 NB SCR
[Top of Page] [Event List]
| Event 24 BOYS 8&UN 25 FREESTYLE |
| CCSL RECORDS - YARDS:Anthony Robinson Clear Lake City :13.65 1987 | | CHAMP :19.00a
| | RESERVE :22.95b
|
1 SACHIN AGGARWAL 8 PST 17.94 a
2 COLBY HARBUCK 8 DK 17.96 a
3 DEVON EDWARDS 8 DK 18.01 a
4 LOGAN CAMERON 8 SB 19.19 b
5 JAMES TOMERLIN 8 FAST 19.55 b
6 ELLIOTT SHARPLESS 8 SBAS 20.47 b
7 CHRISTOPHER SCHRAKE 8 BR 21.01 b
8 ANDREW CASEY 7 PST 21.70 b
9 XAVIER FERRELL 7 NB 21.80 b
10 NICK SCHMUTZ 7 FAST 22.22 b
11 CHRISTIAN SANCHEZ 8 FAST 22.43 b
12 MAXWELL FINCH** 6 PBW 22.67 b
13 JEHAN GONZALES 6 PST 22.69 b
14 ALEX RATERINK 7 FAST 22.77 b
15 COLTON ADKINS 8 LC 23.12
16 ROBERT FERNANDEZ 8 CLF 23.76
17 CHASE MERRITT 8 PST 24.86
18 JOSHUA ESSARY 7 LC 26.65
19 PHILLIPS BEVERS 8 FAST 28.09
20 ASHTON ARAIZA 7 DP 29.33
21 COLTON SIEMENS 7 LC 32.00
22 COHEN MOODY 7 HP 34.55
DILLON KLEIN 8 DK SCR
[Top of Page] [Event List]
| Event 25 GIRLS 15-18 50 FREESTYLE |
| CCSL RECORDS - YARDS: Rebecca Koch SB :25.29 2000 | | CHAMP :29.88a
|
1 SAMANTHA GOMEZ 15 LP 30.00
2 LINDSAY HOLT 15 LP 30.90
3 CARAMI SCHUETZ 15 SB 32.73
4 KRISTEN LEBOUEF 16 LC 34.01
SASHA RIECK 16 DK SCR
[Top of Page] [Event List]
| Event 26 BOYS 15-18 50 FREESTYLE |
| CCSL RECORDS - YARDS:Eric Doyle League City :22.00 1992 | | CHAMP :26.27a
|
1 JOSH PREJEAN 15 FAST 25.00 a
2 VJ NANDLAL 16 PST 27.55
3 TY HALFORD 17 HT 27.92
4 SEAN HUSTON 17 LC 28.66
[Top of Page] [Event List]
| Event 27 GIRLS 13-14 50 FREESTYLE |
| CCSL RECORDS - YARDS:Audrey Gregory Pineloch :25.40 1993 | | CHAMP :30.99a
|
1 AMANDA WATSON 13 CLF 28.52 a
2 ANNE NORMAN 13 SB 30.44 a
3 LAUREN JOHNSTONE 14 DK 30.72 a
4 ELIZABETH DEMEL 13 LC 30.79 a
5 AILEA DINGMAN 13 TC 31.08
6 NATALIE BREWER 13 BR 31.10
7 KATELYN REID 13 DK 32.11
8 AMY SCHUETZ 13 SB 32.64
9 CHRISTINA SANTEN 14 BR 32.70
10 KATHLEEN BRYAN 13 CLF 33.00
11 ALDEN HOWARD 14 FAST 33.19
12 NICOLE SENNHOLTZ 13 LC 34.42
13 BONNIE WEST 13 SB 34.48
14 MANDIE JONES 14 LC 34.78
15 NACOLE MOORE 14 LP 37.05
KIMBRE WATKINS 13 LC SCR
[Top of Page] [Event List]
| Event 28 BOYS 13-14 50 FREESTYLE |
| CCSL RECORDS - YARDS:James Wong Nassau Bay :23.34 2003 | | CHAMP :29.41a
|
1 SPENCER LEBOUEF 13 LC 27.91 a
2 MICHAEL SAN MIGUEL 13 PST 28.91 a
3 SAM REAGAN 14 SB 30.33
4 DYLAN RIDDLE 13 LC 31.10
4 CURTIS SEWARD ** 13 PBW 31.10
6 ZACHARY GOLDEN 13 LP 32.21
7 JENS JENSON 14 DK 32.86
8 JORDAN STEPHENSON 13 BT 33.51
BRYAN BOYD 14 DK SCR
[Top of Page] [Event List]
| Event 29 GIRLS 11-12 50 FREESTYLE |
| CCSL RECORDS - YARDS:Morgan Lebsack League City :25.32 2002 | | CHAMP :32.22a
| | RESERVE :34.81b
|
1 GABBY GUTHRIE 12 CLF 28.32 a
2 MADELYN WALKER 11 PL 31.36 a
3 REBECCA WATSON 11 CLF 31.37 a
4 RACHEL SMITH ** 11 PBW 31.48 a
5 MICHELLE PADEN 11 DK 31.66 a
6 GRACE BALIKER 11 BR 31.78 a
7 CAITLIN KALTENBAUGH 11 FAST 32.04 a
8 KATE SHIELDS 12 CLF 32.61 b
9 CLAIRE SEARS 12 PL 32.77 b
10 BRITTNEY BENSON 12 DP 32.90 b
11 EMILY NORMAN 11 SB 33.14 b
12 JULIA ABNER 11 LC 33.25 b
13 GARIELE DANIELS 12 LC 33.48 b
14 DANIELLE MERRITT 11 PST 33.96 b
15 CHLOE HURT 11 CLF 34.28 b
16 KRISTINA HARCLERODE 12 DK 34.34 b
17 SYDNEY DAVIS 12 CLF 34.40 b
18 DEVAN MEANEY 11 HT 36.02
19 CAITLIN HUSTON 11 LC 36.06
20 VRIANA FINCHER 12 HP 36.40
21 ELESSA JARAMILLO 12 DP 36.53
22 ASHLYNN SCHUETT 11 DK 36.54
22 SAMANTHA WYERS 11 LC 36.54
24 CAITLIN KELLY 11 PL 36.58
25 ERIKA WILLIS 11 PBW 36.71
26 CASEY HODGSON 12 LC 37.07
27 BRECKELLE ROUGEOU 12 LP 37.22
28 JALEN DOMINY 11 DK 37.45
29 BAILEE MAY 11 SB 37.54
30 DANIELLE DOLIFKA 11 PL 37.68
31 RACHAEL LISEWSKY 11 CLF 37.78
32 JENNIFER MADAMBA 11 SB 38.62
33 KIMBERLEE KING-TEZINO 12 PL 38.93
34 MADDY WIMBERLY 11 BR 39.35
ALEXANDREA THOMPSON 11 PL SCR
TAYLOR NEWTON 12 DP SCR
[Top of Page] [Event List]
| Event 30 BOYS 11-12 50 FREESTYLE |
| CCSL RECORDS - YARDS:Cooper Phillips Brooks :25.33 1994 | | CHAMP :33.35a
| | RESERVE :36.90b
|
1 JAMES TABATA 11 PBW 32.80 a
2 JAKE COSART 12 NB 33.70 b
3 JONATHAN PERMETTI 11 BR 33.90 b
4 WHIT PRATHER 11 LC 33.96 b
5 HUNTER ROGERS 11 TC 34.19 b
6 R, WILL GRIFFIN 12 SB 35.36 b
7 CHASE CARLTON 12 TC 35.70 b
8 WESTON SIEMENS 11 LC 36.22 b
9 COLLIN CAMERON 11 SB 36.36 b
10 RYAN BEHRLE 12 LC 37.66
11 KEVIN CHEW 12 FAST 38.27
12 SAM ROBERTS 12 LC 45.52
13 PEYTON DIAZ 11 SB 46.21
[Top of Page] [Event List]
| Event 31 GIRLS 9-10 50 FREESTYLE |
| CCSL RECORDS - YARDS:Heather Switzer League City :28.77 1983 | | CHAMP :36.68a
| | RESERVE :42.30b
|
1 MICAELA ROEMER 9 HT 33.11 a
2 CLARIBETH DE LA CRUZ 10 NB 34.40 a
3 JENNETTE NELSON 10 BR 34.70 a
4 CASEY DERVAY 10 SB 35.36 a
5 ASHLEY HAAS 10 NB 35.67 a
6 PIERYN SINWIROON 10 CLF 36.63 a
7 CARLY MORRIS 10 CLC 36.85 b
8 MADISON ULMER 10 TC 37.36 b
9 KATE RICHTER 10 NB 37.53 b
10 KATHERINE HARCLERODE 9 FAST 37.79 b
11 MADISON WENGEL 10 PBW 37.94 b
12 JORDAN STRACK 10 NB 39.60 b
13 CAMILLE MULLERY 9 PL 39.85 b
14 KELSIE KROPP 10 SB 41.03 b
15 SONIA HAMER 10 NB 41.76 b
16 MEGHAN MISTRY 10 LC 42.40
17 ALEXIS KOERBER 10 LC 42.41
18 ASHLEY YATES 9 FAST 43.14
19 RACHEL WHITE 9 LC 44.10
20 LAUREN ESSARY 10 LC 44.78
21 JAMIE TAYLOR 10 SBAS 45.48
22 MADELEINE NELSON 10 CLF 45.57
23 KAILA THOMAS 10 SB 45.68
24 CAITLIN MARR 9 FAST 45.75
25 NATALIE WEISEIGER 10 LC 45.93
26 ELIZABETH SELMARTEN 10 BR 47.59
27 LAUREN SHARP 10 DP 48.86
28 SARAH PIERCE 10 LC 50.37
[Top of Page] [Event List]
| Event 32 BOYS 9-10 50 FREESTYLE |
| CCSL RECORDS - YARDS:Philipe Demers Deer Park :27.71 1989 | | CHAMP :38.75a
| | RESERVE :42.10b
|
1 ASHTON DUKE 9 HT 34.54 a
2 THOMAS CHENETTE 9 HP 37.72 a
3 BAILEY HURT 9 CLF 37.78 a
4 BRANDON ENNIS 10 BR 38.46 a
5 MATT WALL 10 FAST 38.53 a
6 THOMAS LEE 10 DK 39.22 b
7 KYLE CHRISTOPHER 10 LC 39.23 b
8 MATTHEW CHENETTE 9 HP 39.69 b
9 COLBY WILLIAMS 10 CLF 39.77 b
10 CRIS DIAZ 10 BR 40.01 b
11 KALEB TALON 9 DK 40.12 b
12 BRENNEN MAY 10 SB 40.51 b
13 ZACHARY DIAZ 9 SB 40.91 b
14 KYLE FLOWERS 10 LC 42.16
15 MIKE HARSHMAN 9 PL 42.60
16 RONNY RIMAN 9 HP 46.25
17 MATTHEW GONZALES 9 PST 47.03
18 ADAM WALKER 9 PL 47.32
TYLER GILLIS 10 DK SCR
[Top of Page] [Event List]
| Event 33 GIRLS 15-18 100 FREESTYLE |
| CCSL RECORDS - YARDS: Rebbeca Koch SB :54.15 2000 | | CHAMP 1:07.93a
|
1 SAMANTHA GOMEZ 15 LP 1:07.46 a
2 LINDSAY HOLT 15 LP 1:09.54
3 KIRSTIE PAINE 15 SB 1:12.31
4 KRISTEN LEBOUEF 16 LC 1:17.85
[Top of Page] [Event List]
| Event 34 BOYS 15-18 100 FREESTYLE |
| CCSL RECORDS - YARDS:Scott Pearson El Lago :48.11 1984 | | CHAMP :59.99a
|
1 PARMESH FOTEDAR 15 CLF 59.34 a
2 KADE MARTINEZ 15 PL 1:04.90
[Top of Page] [Event List]
| Event 35 GIRLS 13-14 100 FREESTYLE |
| CCSL RECORDS - YARDS:Lisa Rhodes Clear Lake Forest :53.57 1986 | | CHAMP 1:09.17a
|
1 JENNA STEWART 14 CLF 1:07.52 a
2 LAUREN JOHNSTONE 14 DK 1:12.16
3 ANNE NORMAN 13 SB 1:12.59
4 ARIANNE FINCH 13 NB 1:13.39
5 NICOLE SENNHOLTZ 13 LC 1:16.07
[Top of Page] [Event List]
| Event 36 BOYS 13-14 100 FREESTYLE |
| CCSL RECORDS - YARDS:James Wong Nassau Bay :50.82 2003 | | CHAMP 1:08.24a
|
1 JASON YARBERRY 14 FAST 59.67 a
2 CURTIS SEWARD ** 13 PBW 1:12.80
3 JORDAN STEPHENSON 13 BT 1:20.01
[Top of Page] [Event List]
| Event 37 GIRLS 18&UN 200 FREESTYLE |
| CCSL RECORDS - YARDS: Rebecca Koch SB 1:57.57 2000 | | CHAMP 2:35.33a
|
1 ELISA HUTSON 15 FAST 2:16.32 a
[Top of Page] [Event List]
| Event 38 BOYS 18&UN 200 FREESTYLE |
| CCSL RECORDS - YARDS:Cooper Phillips Brooks 1:47.00 1997 | | CHAMP 2:25.41a
|
1 SEAN HUSTON 17 LC 2:28.47
2 KADE MARTINEZ 15 PL 2:32.41
EVAN SHIELDS 17 CLF SCR
[Top of Page] [Event List]
| Event 41 GIRLS 8&UN 25 BACKSTROKE |
| CCSL RECORDS - YARDS:Caroline McElhaney Friendswood :16.58 2000 | | CHAMP :24.48a
| | RESERVE :27.05b
|
1 JILLIAN NELSON 8 CLF 21.69 a
2 MIMI DELEON 7 DK 21.75 a
3 DARIAN RIDDLE 8 LC 23.13 a
4 ERICA KROPP 8 SB 23.20 a
5 ERIN KALTENBAUGH 7 FAST 23.62 a
6 MARY RIVERS 8 CLF 24.25 a
7 JULIA MARR 7 FAST 24.75 b
8 BRITTANY MORGAN 7 HP 24.92 b
9 SARAH JACOBSON 8 HP 25.34 b
10 SARAH NJAA 6 HP 25.74 b
11 JESSICA SIGERS 8 BT 25.93 b
12 TYLER KMIECIK 8 SB 26.01 b
13 AUNJANEE COOPER 7 CLF 26.26 b
14 CARLY SALINAS 8 DK 26.27 b
15 KAITLYN MORALES 7 DP 28.48
16 EMILY MAHON 7 NB 28.56
17 AMANDA STEWARD 8 HP 28.87
18 KATIE LEVINSON 7 LP 29.20
19 SHELBY STAVINS 7 PST 29.25
[Top of Page] [Event List]
| Event 42 BOYS 8&UN 25 BACKSTROKE |
| CCSL RECORDS - YARDS:Philipe Demers La Porte :16.60 1987 | | CHAMP :24.57a
| | RESERVE :27.30b
|
1 ASH WALL 7 FAST 22.89 a
2 COLBY HARBUCK 8 DK 23.05 a
3 DEVON EDWARDS 8 DK 23.86 a
4 LOGAN CAMERON 8 SB 25.35 b
5 JARED GUAJARDO 7 LP 26.28 b
6 ELLIOTT SHARPLESS 8 SBAS 27.38
7 TYLER SCOTT 8 DK 27.94
8 COHEN MOODY 7 HP 28.34
9 MAXWELL FINCH** 6 PBW 28.74
10 ALEX RATERINK 7 FAST 29.00
11 DYLAN CAPECE 8 PL 29.54
12 COLTON ADKINS 8 LC 30.04
13 ROBERT FERNANDEZ 8 CLF 30.71
14 XAVIER FERRELL 7 NB 31.03
15 ASHTON ARAIZA 7 DP 33.52
16 CHRISTIAN SANCHEZ 8 FAST 34.04
17 COLTON SIEMENS 7 LC 35.28
DILLON KLEIN 8 DK SCR
[Top of Page] [Event List]
| Event 43 GIRLS 9-10 50 BACKSTROKE |
| CCSL RECORDS - YARDS:Morgan Lebsack League City :31.11 2000 | | CHAMP :46.44a
| | RESERVE :50.22b
|
1 RILEY KMIECIK 10 SB 37.48 a
2 MICAELA ROEMER 9 HT 40.20 a
3 PIERYN SINWIROON 10 CLF 44.05 a
4 RACHEL ELLISON ** 10 PBW 45.41 a
5 CASEY DERVAY 10 SB 45.76 a
6 CARLY MORRIS 10 CLC 46.09 a
7 KATHERINE HARCLERODE 9 FAST 47.77 b
8 RACHEL WHITE 9 LC 48.02 b
9 MADISON ULMER 10 TC 48.75 b
10 MADISON KOLODGIE 10 PL 49.49 b
11 MEGHAN MISTRY 10 LC 49.76 b
12 MADISON WENGEL 10 PBW 49.91 b
13 ALYSSA MCBETH 10 NB 51.11
14 TIFFANY DIETZ 10 CLC 51.24
15 ELIZABETH GARDNER 9 LC 52.05
16 ASHLEY YATES 9 FAST 53.15
17 SONIA HAMER 10 NB 53.45
18 LOGAN SALEY 9 SB 53.48
19 ALEXIS KOERBER 10 LC 53.87
20 ANDREA FRUGE 10 LC 53.94
21 KELSIE KROPP 10 SB 56.45
22 LAUREN SHARP 10 DP 57.25
23 NATALIE WEISEIGER 10 LC 1:02.25
[Top of Page] [Event List]
| Event 44 BOYS 9-10 50 BACKSTROKE |
| CCSL RECORDS - YARDS:Cole Cragin Clear Lake Forest :32.10 2001 | | CHAMP :47.55a
| | RESERVE :54.02b
|
1 ASHTON DUKE 9 HT 40.82 a
2 MATTHEW CHENETTE 9 HP 44.21 a
3 BRANDON ENNIS 10 BR 47.60 b
4 WILL FUSSELL 10 DP 47.74 b
5 COOPER RATERINK 9 FAST 48.32 b
6 THOMAS CHENETTE 9 HP 48.77 b
7 AUSTIN APEL 10 LP 49.51 b
8 ADAM WALKER 9 PL 49.61 b
9 KYLE FLOWERS 10 LC 49.89 b
10 KYLE CHRISTOPHER 10 LC 50.68 b
11 KALEB TALON 9 DK 50.71 b
12 ZACHARY DIAZ 9 SB 52.09 b
13 RONNY RIMAN 9 HP 54.25
14 BRENNEN MAY 10 SB 54.71
15 MIKE HARSHMAN 9 PL 57.91
BAILEY HURT 9 CLF DQ
TYLER GILLIS 10 DK SCR
[Top of Page] [Event List]
| Event 45 GIRLS 11-12 50 BACKSTROKE |
| CCSL RECORDS - YARDS:Morgan Lebsack League City :29.47 2002 | | CHAMP :39.26a
| | RESERVE :43.85b
|
1 CAITLIN KALTENBAUGH 11 FAST 39.74 b
2 JULIA ABNER 11 LC 39.84 b
3 CHLOE HURT 11 CLF 42.07 b
4 BRECKELLE ROUGEOU 12 LP 43.72 b
5 BRELAN GARCIA 12 LP 43.82 b
6 DEVAN MEANEY 11 HT 44.01
7 CHRISTINA SANCHEZ 12 LP 44.11
8 CAITLIN KELLY 11 PL 44.81
9 DANIELLE MERRITT 11 PST 45.15
10 ALYSE WALTERS 11 DP 45.72
11 HANNAH BEVERS 11 FAST 45.85
12 HAYLEY CROWSON 11 DP 46.14
13 RACHAEL LISEWSKY 11 CLF 46.28
14 DANIELLE DOLIFKA 11 PL 46.29
15 MADDY WIMBERLY 11 BR 46.66
16 ASHLYNN SCHUETT 11 DK 46.74
17 RACHEL STEPHENSON 11 LC 47.08
18 CLAIRE LOGAN 12 SBAS 47.58
19 JENNIFER MADAMBA 11 SB 49.09
SARAH BROCK 11 DP DQ
ALEXANDREA THOMPSON 11 PL SCR
KATIE WOOD 11 LC SCR
[Top of Page] [Event List]
| Event 46 BOYS 11-12 50 BACKSTROKE |
| CCSL RECORDS - YARDS:Cooper Phillips Brooks :29.13 1994 | | CHAMP :40.45a
| | RESERVE :49.11b
|
1 BRIAN SILVESTRI 11 SB 40.18 a
2 JEREMY WAULS 11 SB 41.60 b
3 TREVOR ALLEN 12 HP 43.51 b
4 RYAN PAINE 12 SB 44.48 b
5 RYAN BEHRLE 12 LC 44.51 b
6 WESTON SIEMENS 11 LC 44.52 b
7 R, WILL GRIFFIN 12 SB 45.22 b
8 COLLIN CAMERON 11 SB 48.52 b
9 PEYTON DIAZ 11 SB 52.77
10 SAM ROBERTS 12 LC 59.86
[Top of Page] [Event List]
| Event 47 GIRLS 13-14 50 BACKSTROKE |
| CCSL RECORDS - YARDS:Paige Williams Friendswood :28.75 2000 | | CHAMP :37.96a
|
1 AMANDA WATSON 13 CLF 33.89 a
2 SHELBY KAMMAN 14 LC 38.38
3 BONNIE WEST 13 SB 39.38
4 ALDEN HOWARD 14 FAST 39.75
5 NACOLE MOORE |